Official Baseball Box Score

Caldwell vs. Stingers

03/14/21 — Florence, SC

Start: 13:00 PM

Team 1 2 3 4 5 R H E
Caldwell Community College & Technical Institute 1 0 0 0 0 1 7 2
Florence-Darlington Technical College 1 3 0 8 X 12 9 0
Caldwell 1
Player AB R H RBI BB SO PO A LOB
Darien Farley 2 0 0 0 1 0 0 0 2
Cole Hales 2 1 1 0 1 1 0 2 3
Noah Love 3 0 1 1 0 0 0 0 2
Hayden Setzer 3 0 0 0 0 2 1 1 3
Michael Logan 2 0 1 0 0 1 2 0 2
Patrick Usher 2 0 1 0 0 0 4 0 0
Tyler Bradley 2 0 1 0 0 1 1 0 0
Jermie Greene 2 0 2 0 0 0 3 0 0
Mason Lyda 2 0 0 0 0 2 1 1 2
John Melton 0 0 0 0 0 0 0 0 0
Trent Black 0 0 0 0 0 0 0 0 0
Totals 20 1 7 1 2 7 12 4 5
Stingers 12 (12-2-0 Region 10)
Player AB R H RBI BB SO PO A LOB
Trey Yates 3 3 2 0 0 0 0 0 0
Charlie Corum 2 1 1 3 0 0 8 0 1
Scott McDonough 3 0 2 3 1 1 2 0 1
Luke Wood 3 1 1 1 1 1 0 1 4
Chandler Woolridge 2 1 0 0 1 1 0 0 1
Jake Laffin 3 1 0 0 0 0 1 0 2
   Jackson Hoshour rf 0 0 0 0 0 0 1 0 0
Andre Demetral 2 2 2 3 1 0 0 1 0
Brian Hama 3 0 0 0 0 0 2 1 2
DJ Sullivan 1 3 1 0 1 0 1 0 0
Nathan Williams 0 0 0 0 0 0 0 0 0
Totals 22 12 9 10 5 3 15 3 7
Caldwell
E - Michael Logan; Mason Lyda.
2B - Cole Hales; Noah Love.
RBI - Noah Love.
GIDP - Darien Farley.
CS - Michael Logan.
Stingers
2B - Trey Yates.
3B - Andre Demetral.
HR - Charlie Corum.
RBI - Charlie Corum 3; Scott McDonough 3; Luke Wood; Andre Demetral 3.
SB - Trey Yates 3; Luke Wood; Andre Demetral 2; DJ Sullivan 2.
Caldwell Community College & Technical Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hayden Setzer (L, 0-1) 3.0 6 8 7 2 2 1 0 0 3 0 16 21 4 3 61
Trent Black 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 10
John Melton 1.0 3 2 2 1 1 0 0 0 1 0 6 8 1 0 33
Totals 4.0 9 12 11 5 3 1 0 0 4 0 22 31 5 3 0061033010
Florence-Darlington Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Williams (W, 3-0) 5.0 7 1 1 2 7 0 0 0 0 0 20 22 4 2 82
Totals 5.0 7 1 1 2 7 0 0 0 0 0 20 22 4 2 0082
Caldwell
Batters Faced - Hayden Setzer 21; John Melton 8; Trent Black 2.
HBP - Hayden Setzer 3; John Melton.
Stingers
Batters Faced - Nathan Williams 22.