Official Baseball Box Score

CIU JV vs. Stingers

01/31/22 — Home

Start: 14:00 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Columbia International University JV 1 2 0 0 2 0 0 2 2 0 9 8 0
Florence-Darlington Technical College 1 2 1 0 1 0 1 0 0 X 6 7 1
CIU JV 9
Player AB R H RBI BB SO PO A LOB
Raffi Gonzales 2 1 1 0 3 0 8 0 0
James Lovera 5 1 1 0 0 3 0 0 4
Alex Miller 5 1 1 1 0 0 4 0 2
Shane Hammonds 5 1 3 4 0 0 3 0 0
Austin Paradise 4 1 0 0 1 2 0 0 3
Price Alexander 4 2 1 0 1 2 1 0 2
Aaron Hood 4 0 0 0 1 1 5 0 3
Nick Lawrence 3 1 0 0 1 3 3 0 2
Tanner Martinez 2 1 1 2 2 0 2 2 1
Peyton Evans 0 0 0 0 0 0 0 0 0
Matt Flanagan 0 0 0 0 0 0 0 0 0
Noah Moody 0 0 0 0 0 0 0 0 0
Deen Seelbach 0 0 0 0 0 0 1 0 0
Jackson Kelley 0 0 0 0 0 0 0 0 0
Totals 34 9 8 7 9 11 27 2 7
Stingers 6 (2-3-0 Region 10)
Player AB R H RBI BB SO PO A LOB
DJ Sullivan 4 0 0 1 0 0 1 0 0
Anderson Fulk 4 2 1 0 1 1 0 0 0
Scott McDonough 4 1 0 0 1 0 4 0 2
Brayden Davidson 2 1 2 1 2 0 6 1 0
   Brandon Arnold 0 0 0 0 0 0 0 0 0
   Tate Abbott 1b 0 0 0 0 0 0 0 0 0
Patrick Matthews 4 0 2 2 0 1 2 2 2
Javier Crespo 4 0 0 0 0 0 0 1 4
Noah Stout 2 1 1 1 0 0 1 0 1
   Tre Williams 3b 1 0 1 0 1 0 0 0 0
Dylan Johnson 3 1 0 0 0 0 12 1 2
Jackson Hoshour 4 0 0 0 0 0 0 0 2
Trent Simmons 0 0 0 0 0 0 0 0 0
Garrick Murray 0 0 0 0 0 0 0 0 0
Keith Taylor 0 0 0 0 0 0 0 0 0
Reed Garland 0 0 0 0 0 0 0 0 0
Landon Gaddis 0 0 0 0 0 0 0 1 0
Spenser Hamblen 0 0 0 0 0 0 0 0 0
Landon Mills 0 0 0 0 0 0 0 0 0
Drake Thames 0 0 0 0 0 0 1 0 0
Totals 32 6 7 5 5 2 27 6 6
CIU JV
2B - Shane Hammonds.
3B - James Lovera.
HR - Shane Hammonds.
RBI - Alex Miller; Shane Hammonds 4; Tanner Martinez 2.
SB - Nick Lawrence.
Stingers
E - Noah Stout 2; Dylan Johnson.
2B - Brayden Davidson 2; Patrick Matthews 2; Tre Williams.
HR - Noah Stout.
RBI - DJ Sullivan; Brayden Davidson; Patrick Matthews 2; Noah Stout.
Sac - DJ Sullivan.
SB - Anderson Fulk 2.
CS - Tre Williams.
Columbia International University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Kelley 2.0 2 3 3 2 0 1 1 0 1 0 7 11 3 3 39
Peyton Evans 2.0 1 1 1 1 1 0 0 0 0 0 7 8 2 3 34
Matt Flanagan 2.0 3 1 1 0 0 0 0 0 0 0 8 8 5 0 21
Deen Seelbach (W, 1-0) 2.0 1 1 1 2 0 0 2 0 0 0 7 9 2 4 27
Noah Moody (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 7
Totals 9.0 7 6 6 5 2 1 3 0 1 0 32 39 12 12 003402107027039
Florence-Darlington Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drake Thames 2.0 4 3 3 2 1 0 0 0 0 0 9 11 1 2 40
Trent Simmons 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 11
Landon Mills 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 10
Reed Garland 1.0 2 2 2 1 2 0 0 0 0 0 5 6 1 0 25
Garrick Murray 0.2 0 0 0 3 1 0 1 0 0 0 2 5 1 0 20
Spenser Hamblen 1.1 0 0 0 0 1 0 0 0 0 0 4 4 1 2 19
Keith Taylor (L, 0-1) 0.1 0 2 1 2 1 0 2 0 0 0 1 3 0 0 13
Landon Gaddis 1.2 2 2 2 1 3 1 1 0 0 0 7 8 0 2 36
Totals 9.0 8 9 8 9 11 1 4 0 0 0 34 43 7 7 0011020013025036019010040
CIU JV
Batters Faced - Peyton Evans 8; Matt Flanagan 8; Noah Moody 3; Deen Seelbach 9; Jackson Kelley 11.
WP - Deen Seelbach 2; Jackson Kelley.
HBP - Jackson Kelley.
Stingers
Batters Faced - Trent Simmons 3; Garrick Murray 5; Keith Taylor 3; Reed Garland 6; Landon Gaddis 8; Spenser Hamblen 4; Landon Mills 3; Drake Thames 11.
WP - Garrick Murray; Keith Taylor 2; Landon Gaddis.