Official Baseball Box Score

USC-Lancaster vs. Stingers

04/03/22 — Home

Start: 15:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
USC Lancaster 0 0 0 0 5 1 0 1 0 7 6 3
Florence-Darlington Technical College 1 2 0 0 0 0 3 1 1 8 9 1
USC-Lancaster 7
Player AB R H RBI BB SO PO A LOB
Jannuel Wispi 5 0 0 0 0 1 0 0 1
Justin Seat 5 0 2 1 0 1 2 0 0
Aidan Pridgen 4 0 0 0 0 2 1 0 1
Noah Skeen 3 2 2 0 1 0 0 1 0
Tanner Henderson 2 1 0 0 1 1 7 0 0
   Corian Davis c 0 1 0 0 0 0 0 0 0
   Vance Wagner c 0 0 0 0 0 0 0 0 0
Derek Rogers 4 1 1 1 0 2 1 2 2
Jamison Bagwell 2 0 0 0 0 2 3 0 3
   Chris Manriquez 1b 2 0 0 0 0 1 5 0 3
Nolan Edwards 2 1 1 4 1 0 0 3 0
Kyle Markowitz 3 1 0 0 1 2 6 0 1
Braxton Foley 0 0 0 0 0 0 0 1 0
Myles Hedgecock 0 0 0 0 0 0 0 0 0
Darrell Johnson 0 0 0 0 0 0 0 0 0
Totals 32 7 6 6 4 12 25 7 4
Stingers 8 (32-10-0 Region 10)
Player AB R H RBI BB SO PO A LOB
Jackson Hoshour 3 0 0 0 0 1 0 0 1
   Anderson Fulk lf 2 1 1 1 0 0 1 1 0
DJ Sullivan 4 2 1 0 1 0 2 0 0
Brayden Davidson 4 2 2 3 0 0 8 0 0
Noah Stout 4 1 1 1 0 0 0 0 2
Scott McDonough 3 0 1 0 1 2 1 3 1
   Spenser Hamblen rf 0 1 0 0 1 0 0 0 0
Patrick Matthews 3 0 1 0 0 0 0 0 2
   Ben Venables ss 0 0 0 0 1 0 0 3 0
Harris Celata 5 0 1 1 0 2 1 0 5
Hayden Duffield 2 1 1 0 0 1 8 0 0
   Tre Williams 2b 2 0 0 0 0 1 0 0 2
Javier Crespo 0 0 0 0 0 0 0 1 0
   Dylan Johnson c 2 0 0 0 0 0 6 0 1
Trent Simmons 0 0 0 0 0 0 0 1 0
Reed Garland 0 0 0 0 0 0 0 0 0
Landon Gaddis 0 0 0 0 0 0 0 0 0
Matt Poston 0 0 0 0 0 0 0 0 0
Totals 34 8 9 6 4 7 27 9 8
USC-Lancaster
E - Justin Seat; Derek Rogers; Braxton Foley.
2B - Noah Skeen.
3B - Justin Seat.
HR - Nolan Edwards.
RBI - Justin Seat; Derek Rogers; Nolan Edwards 4.
Sac - Nolan Edwards.
SB - Derek Rogers.
Stingers
E - Patrick Matthews.
HR - Anderson Fulk; Brayden Davidson; Noah Stout.
RBI - Anderson Fulk; Brayden Davidson 3; Noah Stout; Harris Celata.
SB - DJ Sullivan 2; Spenser Hamblen; Ben Venables.
USC Lancaster IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braxton Foley 6.1 5 5 4 2 7 1 0 0 3 0 24 30 5 5 97
Myles Hedgecock 1.0 3 2 2 0 0 2 0 0 1 0 6 7 3 0 13
Darrell Johnson (L, 0-1) 1.0 1 1 1 2 0 0 0 0 0 0 4 6 2 1 24
Totals 8.1 9 8 7 4 7 3 0 0 4 0 34 43 10 6 0097013024
Florence-Darlington Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trent Simmons 4.1 3 4 3 0 5 1 0 0 1 0 16 17 4 3 62
Reed Garland 0.2 1 1 1 1 0 0 0 0 0 0 3 4 2 0 14
Matt Poston 2.0 1 2 1 3 5 0 0 0 0 0 8 11 1 1 49
Landon Gaddis (W, 4-0) 2.0 1 0 0 0 2 0 0 0 0 0 5 6 1 1 24
Totals 9.0 6 7 4 4 12 1 0 0 1 0 32 38 8 5 0062014024049
USC-Lancaster
Batters Faced - Braxton Foley 30; Myles Hedgecock 7; Darrell Johnson 6.
HBP - Braxton Foley 3; Myles Hedgecock.
Stingers
Batters Faced - Trent Simmons 17; Reed Garland 4; Landon Gaddis 6; Matt Poston 11.
HBP - Trent Simmons.