Official Baseball Box Score

Florence-Darlington vs. Florida Southwestern

2/11/2023 — Palatka, Fla.

Start: 4:00 PMDuration: 2:20Attendance: 81

Team 1 2 3 4 5 R H E
Florence-Darlington Technical College 0 1 2 7 2 12 17 0
Florida Southwestern State College 1 0 0 0 0 1 5 3
Florence-Darlington 12 (7-3)
Player AB R H RBI BB SO PO A LOB
Rio Foster rf 4 1 1 0 0 0 1 0 3
TJ Anderson 2b 3 2 2 0 0 1 0 0 0
Dylan Johnson 1b 3 1 1 2 1 0 4 0 2
Noah Stout dh 3 2 2 0 1 0 0 0 0
Javier Crespo 3b 3 2 1 1 1 1 0 2 3
Anderson Fulk lf 2 1 1 0 0 1 2 1 1
Rom Kellis c 4 1 4 7 0 0 6 0 0
Jay Douglas cf 4 0 1 0 0 2 0 0 5
Ben Venables ss 3 1 1 0 0 1 2 0 1
Mike Joyce p 0 0 0 0 0 0 0 1 0
Hunter Bryson 2 1 2 2 0 0 0 0 0
Owen Taylor 1 0 1 0 0 0 0 0 0
   Kameron Dunlap 0 0 0 0 0 0 0 0 0
   Braxton Elms 0 0 0 0 0 0 0 0 0
   Clayton Stewart 0 0 0 0 0 0 0 0 0
Totals 32 12 17 12 3 6 15 4 15
Florida Southwestern 1 (4-6)
Player AB R H RBI BB SO PO A LOB
Michael McAloose ss 1 1 0 0 0 0 0 1 0
Anthony Westbrook dh 3 0 0 0 0 3 0 0 0
Joel Gardner 3b 2 0 0 0 1 1 2 1 0
Derek Williams lf 3 0 2 1 0 0 0 0 0
Johnnie Lopez 2b 2 0 0 0 1 1 0 0 0
Albert Serrano cf 1 0 1 0 1 0 0 0 0
Nate Earley 1b 3 0 0 0 0 1 3 0 0
Yariel Diaz c 2 0 0 0 1 1 6 0 0
Austin Douglas rf 1 0 1 0 0 0 1 0 0
Tyler Kennedy p 0 0 0 0 0 0 0 0 0
Eddie-Boe Rodriguez 1 0 1 0 0 0 3 0 0
   Kevin Rodriguez 0 0 0 0 0 0 0 0 0
   Henry Hardie 0 0 0 0 0 0 0 0 0
   Yehoshua Garcia 0 0 0 0 0 0 0 0 0
Totals 19 1 5 1 4 7 15 2 0
Florence-Darlington
HR - Rom Kellis.
RBI - Dylan Johnson 2; Javier Crespo; Rom Kellis 7; Hunter Bryson 2.
GIDP - Rio Foster; Dylan Johnson.
SB - Noah Stout; Anderson Fulk; Rom Kellis.
Florida Southwestern
E - Joel Gardner; Austin Douglas 2.
2B - Derek Williams.
RBI - Derek Williams.
SB - Michael McAloose.
Florence-Darlington Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Joyce 2.0 1 1 0 2 3 0 0 0 2 0 6 11 0 0 0
Kameron Dunlap (W, 0-0) 1.0 1 0 0 2 1 0 0 0 0 0 3 5 0 0 0
Clayton Stewart 1.1 2 0 0 0 1 0 0 0 0 0 6 6 0 0 0
Braxton Elms 0.2 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 5.0 5 1 0 4 7 0 0 0 2 0 19 26 0 0 0
Florida Southwestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Kennedy (L, 1-2) 2.1 5 3 3 2 4 0 1 0 0 0 12 14 0 0 0
Kevin Rodriguez 0.2 4 4 2 0 1 0 0 0 0 0 7 7 0 0 0
Yehoshua Garcia 0.1 2 3 2 1 0 1 0 0 0 0 4 5 0 0 0
Henry Hardie 1.2 5 2 0 0 1 0 0 0 0 0 9 9 0 0 0
Totals 5.0 16 12 7 3 6 1 1 0 0 0 32 35 0 0 0
Florence-Darlington
Batters Faced - Mike Joyce 11; Kameron Dunlap 5; Braxton Elms 4; Clayton Stewart 6.
HBP - Mike Joyce 2.
Florida Southwestern
Batters Faced - Tyler Kennedy 14; Kevin Rodriguez 7; Henry Hardie 9; Yehoshua Garcia 5.
WP - Tyler Kennedy.