Official Baseball Box Score

Stingers vs. USC-Union

04/15/23 — Jonesville, SC

Start: 15:30 PM

Team 1 2 3 4 5 R H E
Florence-Darlington Technical College 5 0 5 0 2 12 10 0
USC Union 0 0 0 0 0 0 3 2
Stingers 12 (40-5-0 Region 10)
Player AB R H RBI BB SO PO A LOB
Javier Crespo 4 2 2 3 0 0 0 3 1
Will Dorrell 2 1 1 1 1 1 0 0 0
   Hunter Bryson rf 1 1 1 2 0 0 0 0 0
Dylan Johnson 2 1 1 0 0 1 4 0 0
   Graham Peeler 1b 1 0 0 0 0 0 1 1 0
Noah Stout 3 1 1 2 0 0 0 0 0
   Robert Mannino dh 0 0 0 0 1 0 0 0 0
Rio Foster 3 2 3 3 1 0 2 0 0
Owen Taylor 2 1 0 1 0 0 0 0 0
   Kameron Dunlap 0 0 0 0 0 0 0 0 0
   Jay Douglas 2b 0 0 0 0 0 0 0 0 0
Rom Kellis 4 0 1 0 0 0 5 0 4
Anderson Fulk 1 1 0 0 2 1 1 0 1
Ben Venables 1 2 0 0 2 0 0 1 1
Austin Windham 0 0 0 0 0 0 2 0 0
Totals 24 12 10 12 7 3 15 5 7
USC-Union 0
Player AB R H RBI BB SO PO A LOB
Brayden Corn 2 0 1 0 0 0 3 0 0
   Mattison Lake cf 0 0 0 0 0 0 1 0 0
Trent Turner 2 0 0 0 0 0 0 0 2
   Jaycee Clark 2b 0 0 0 0 0 0 0 0 0
Jarrett Whitley 2 0 1 0 0 1 3 0 0
   Andrew Laperle 2b 0 0 0 0 0 0 0 2 0
Burton Hahn 1 0 0 0 0 0 0 0 0
   Cooper Yanzetich rf 1 0 0 0 0 1 0 0 0
Jak Everett 1 0 0 0 0 1 0 0 0
   Kris Levensteins 1b 1 0 0 0 0 0 2 0 1
Blake Exizian 1 0 0 0 0 0 0 0 0
   Ty Vespe dh 1 0 0 0 0 0 0 0 1
Vincent Alvarez 1 0 0 0 0 0 5 0 0
   Al Farmer c 1 0 0 0 0 1 0 0 3
Clayton Goff 1 0 1 0 0 0 0 0 0
   Branson Cook 2b 0 0 0 0 0 0 0 0 0
   Tyler Strickland 1 0 0 0 0 0 0 0 0
Malik Price 1 0 0 0 0 1 1 1 0
   Drey Sands lf 1 0 0 0 0 0 0 0 0
Seth Hanson 0 0 0 0 0 0 0 0 0
Michael Leone 0 0 0 0 0 0 0 1 0
Totals 18 0 3 0 0 5 15 4 3
Stingers
2B - Javier Crespo 2; Noah Stout; Rio Foster.
HR - Hunter Bryson; Rio Foster.
RBI - Javier Crespo 3; Will Dorrell; Hunter Bryson 2; Noah Stout 2; Rio Foster 3; Owen Taylor.
Sac - Owen Taylor.
SB - Javier Crespo; Robert Mannino; Rio Foster 2; Anderson Fulk.
USC-Union
E - Trent Turner; Vincent Alvarez.
Florence-Darlington Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Windham (W, 8-1) 5.0 3 0 0 0 5 0 0 0 0 0 18 18 5 5 63
Totals 5.0 3 0 0 0 5 0 0 0 0 0 18 18 5 5 0063
USC Union IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Seth Hanson (L, 0-1) 1.0 3 5 5 2 0 0 0 0 1 0 5 9 3 0 26
Michael Leone 4.0 7 7 3 5 3 2 2 0 1 0 19 25 4 3 94
Totals 5.0 10 12 8 7 3 2 2 0 2 0 24 34 7 3 0026094
Stingers
Batters Faced - Austin Windham 18.
USC-Union
Batters Faced - Seth Hanson 9; Michael Leone 25.
WP - Michael Leone 2.
HBP - Seth Hanson; Michael Leone.