Official Baseball Box Score

Stingers vs. USC-Union

04/15/23 — Jonesville, SC

Start: 13:00 PM

Team 1 2 3 4 5 6 7 R H E
Florence-Darlington Technical College 0 2 0 7 3 0 0 12 10 3
USC Union 0 0 0 4 5 1 1 11 12 1
Stingers 12 (40-5-0 Region 10)
Player AB R H RBI BB SO PO A LOB
Javier Crespo 5 1 2 3 0 0 1 0 1
Will Dorrell 5 1 1 2 0 0 3 0 1
Dylan Johnson 4 1 1 2 0 0 2 1 1
Noah Stout 3 2 2 0 1 0 0 0 0
Rio Foster 3 0 1 1 0 0 3 0 2
TJ Anderson 1 3 1 0 2 0 7 0 0
   Anderson Fulk cf 0 0 0 0 0 0 0 0 0
Owen Taylor 3 2 2 2 1 0 2 2 2
Jay Douglas 2 1 0 1 1 1 2 0 1
   Graham Peeler 1b 0 0 0 0 0 0 1 0 0
Ben Venables 2 1 0 1 1 0 0 6 1
Braxton Elms 0 0 0 0 0 0 0 0 0
Spenser Hamblen 0 0 0 0 0 0 0 0 0
Riley Cruce 0 0 0 0 0 0 0 0 0
Totals 28 12 10 12 6 1 21 9 5
USC-Union 11
Player AB R H RBI BB SO PO A LOB
Brayden Corn 5 1 2 2 0 0 2 0 2
Trent Turner 5 2 2 1 0 0 2 2 2
Jarrett Whitley 4 3 2 1 0 0 7 0 1
Burton Hahn 4 2 2 3 0 0 4 0 0
Jak Everett 4 1 1 0 0 0 0 2 2
Blake Exizian 1 0 0 0 1 0 0 0 0
   Ty Vespe dh 1 2 1 0 0 0 0 0 0
Vincent Alvarez 2 0 0 1 0 0 2 1 2
   Jonathan Overton 1 0 0 0 0 0 0 0 1
Clayton Goff 3 0 0 0 0 1 1 4 4
   Seth Jones 1 0 0 0 0 1 0 0 1
Malik Price 2 0 1 0 0 0 0 0 2
   Kris Levensteins lf 2 0 1 2 0 0 2 0 1
   Jaycee Clark 0 0 0 0 0 0 0 0 0
Mason Stepp 0 0 0 0 0 0 0 0 0
Grant Ward 0 0 0 0 0 0 0 0 0
Mattison Lake 0 0 0 0 0 0 0 0 0
Jaymeson Huff 0 0 0 0 0 0 0 0 0
Jared Penland 0 0 0 0 0 0 1 0 0
Totals 35 11 12 10 1 2 21 9 6
Stingers
E - Javier Crespo 2; Ben Venables.
HR - Dylan Johnson; Owen Taylor.
RBI - Javier Crespo 3; Will Dorrell 2; Dylan Johnson 2; Rio Foster; Owen Taylor 2; Jay Douglas; Ben Venables.
Sac - Rio Foster.
SB - Will Dorrell 2; Jay Douglas.
CS - Javier Crespo.
USC-Union
E - Trent Turner.
2B - Brayden Corn; Trent Turner; Kris Levensteins.
HR - Brayden Corn; Trent Turner; Jarrett Whitley; Burton Hahn.
RBI - Brayden Corn 2; Trent Turner; Jarrett Whitley; Burton Hahn 3; Vincent Alvarez; Kris Levensteins 2.
CS - Malik Price.
Florence-Darlington Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Spenser Hamblen (W, 10-0) 4.1 9 9 7 1 0 3 0 0 1 0 23 25 6 5 76
Braxton Elms 2.1 3 2 1 0 2 1 0 0 1 0 11 12 4 1 47
Riley Cruce (Sv, 6) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
Totals 7.0 12 11 8 1 2 4 0 0 2 0 35 38 10 7 004707604
USC Union IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaymeson Huff (L, 0-1) 3.1 3 5 5 3 0 0 4 0 0 0 11 16 5 4 53
Mason Stepp 0.2 4 4 4 0 1 1 0 0 1 0 7 8 0 0 26
Mattison Lake 0.0 1 3 3 2 0 1 0 0 0 0 1 3 0 0 12
Grant Ward 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 10
Jared Penland 2.0 1 0 0 1 0 0 0 0 1 0 7 9 3 2 28
Totals 7.0 10 12 12 6 1 2 4 0 2 0 28 38 9 7 0026010012053028
Stingers
Batters Faced - Braxton Elms 12; Spenser Hamblen 25; Riley Cruce.
HBP - Braxton Elms; Spenser Hamblen.
USC-Union
Batters Faced - Mason Stepp 8; Grant Ward 3; Mattison Lake 3; Jaymeson Huff 16; Jared Penland 9.
WP - Jaymeson Huff 4.
HBP - Mason Stepp; Jared Penland.