Official Baseball Box Score

Gaston vs. Stingers

04/23/23 — Home

Start: 13:00 PM

Team 1 2 3 4 5 6 7 8 R H E
Gaston College 1 0 1 0 3 1 0 0 6 11 2
Florence-Darlington Technical College 0 1 0 2 3 0 0 1 7 11 3
Gaston 6
Player AB R H RBI BB SO PO A LOB
Konni Durschlag 4 2 2 0 1 0 2 0 3
Wade Kelly 2 0 0 1 0 0 1 0 2
Adam Quintero 5 1 2 1 0 1 2 3 4
Preston Hall 4 1 1 0 1 0 7 0 4
Trey Truitt 3 1 0 0 0 0 3 0 1
J.D. Yakubinis 3 0 2 1 1 0 0 0 2
   Hayden Brandon dh 0 0 0 0 0 0 0 0 0
Enrique Wood 4 0 1 0 0 1 1 1 1
Seth Christmas 4 0 0 0 0 0 5 3 3
Andrew Muraco 4 1 3 0 0 0 0 2 0
Derek Vartanian 0 0 0 0 0 0 0 0 0
Landon Carr 0 0 0 0 0 0 0 0 0
Totals 33 6 11 3 3 2 21 9 10
Stingers 7 (45-8-0 Region 10)
Player AB R H RBI BB SO PO A LOB
Javier Crespo 4 1 2 0 0 0 2 3 0
Dylan Johnson 3 0 0 0 1 1 3 0 1
Rio Foster 4 2 2 2 0 0 6 0 1
TJ Anderson 3 1 2 1 1 1 0 0 1
   Robert Mannino 0 0 0 0 0 0 0 0 0
Rom Kellis 3 2 1 0 1 1 6 0 2
Will Dorrell 3 0 1 1 0 0 4 1 1
Owen Taylor 2 0 0 1 0 0 0 0 1
Jay Douglas 3 0 2 0 0 1 2 0 2
   Anderson Fulk cf 0 0 0 0 0 0 0 0 0
Ben Venables 3 1 1 0 0 1 1 0 2
Jack Thunberg 0 0 0 0 0 0 0 0 0
Braxton Elms 0 0 0 0 0 0 0 3 0
Riley Cruce 0 0 0 0 0 0 0 0 0
Totals 28 7 11 5 3 5 24 7 2
Gaston
E - Andrew Muraco; Landon Carr.
2B - Preston Hall; Andrew Muraco.
RBI - Wade Kelly; Adam Quintero; J.D. Yakubinis.
Sac - Wade Kelly.
SB - Konni Durschlag; Adam Quintero 2; Hayden Brandon.
Stingers
E - Owen Taylor 2; Jay Douglas.
2B - TJ Anderson; Rom Kellis.
3B - Rio Foster.
RBI - Rio Foster 2; TJ Anderson; Will Dorrell; Owen Taylor.
Sac - Owen Taylor.
GIDP - Owen Taylor.
SB - Rio Foster.
CS - TJ Anderson; Jay Douglas.
Gaston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Vartanian 6.0 9 6 5 1 4 0 0 0 0 0 24 26 6 5 99
Landon Carr (L, 0-1) 1.0 2 1 1 2 1 0 1 0 0 0 4 6 0 1 21
Totals 7.0 11 7 6 3 5 0 1 0 0 0 28 32 6 6 0099021
Florence-Darlington Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braxton Elms 4.0 5 2 1 2 0 0 0 0 0 0 14 19 6 5 67
Jack Thunberg 1.0 3 3 1 0 0 0 0 0 0 0 7 7 3 0 24
Riley Cruce (W, 1-0) 3.0 3 1 1 1 2 0 0 0 0 0 12 14 5 1 48
Totals 8.0 11 6 3 3 2 0 0 0 0 0 33 40 14 6 0024067048
Gaston
Batters Faced - Derek Vartanian 26; Landon Carr 6.
WP - Landon Carr.
Stingers
Batters Faced - Jack Thunberg 7; Braxton Elms 19; Riley Cruce 14.