Official Baseball Box Score

FDTC vs. USC Salkehatchie Baseball Spring 2025

3/7/2025 — 465 James Brandt Boulevard

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Florence-Darlington Technical College 0 1 0 0 4 0 2 0 0 0 7 11 3
USC Salkehatchie 0 0 0 0 0 1 0 0 0 X 1 7 2
FDTC 7
Player AB R H RBI BB SO PO A LOB
   Josh Campos cf 4 1 0 0 1 0 1 0 1
   Jake Zehner rf 3 0 0 0 1 1 3 0 2
   Devin Mitchell lf 3 2 1 1 2 0 0 0 0
   Zack Hunt 1b 4 0 1 1 0 0 12 0 3
   Patrick Evans ss 4 1 1 0 1 0 1 2 1
   Jackson Proctor 5 1 2 2 0 0 0 0 3
   Tanner Beckley 3b 4 0 2 1 0 1 1 2 2
   Diego Garcia 3b 1 0 1 0 0 0 0 1 0
   Jackson Cionek c 4 1 1 0 0 0 9 1 3
   Landon Mowery 2b 4 1 2 1 0 0 0 3 0
   Tristan Strickland 0 0 0 0 0 0 0 0 0
   Noah Cribb 0 0 0 0 0 0 0 0 0
   Drake Amick 0 0 0 0 0 0 0 0 0
   Alex Miller 0 0 0 0 0 0 0 0 0
   Jake Little 0 0 0 0 0 0 0 0 0
   Nick Cappello 0 0 0 0 0 0 0 0 0
   Marcus Locklear 0 0 0 0 0 0 0 0 0
   PlayerE 0 0 0 0 0 0 0 0 0
   PlayerF 0 0 0 0 0 0 0 0 0
   Jacob Brown 0 0 0 0 0 0 0 0 0
   Jonathan Urena 0 0 0 0 0 0 0 0 0
   Cade Pilgrim 0 0 0 0 0 0 0 0 0
   Evan Carter 0 0 0 0 0 0 0 0 0
   Logan Prisco p 0 0 0 0 0 0 0 1 0
   Gabe Herold 0 0 0 0 0 0 0 0 0
   PlayerB 0 0 0 0 0 0 0 0 0
   PlayerC 0 0 0 0 0 0 0 0 0
   Daniel Shuta 0 0 0 0 0 0 0 0 0
   Jackson Burton p 0 0 0 0 0 0 0 0 0
   PlayerD 0 0 0 0 0 0 0 0 0
   Zeph Arnold 0 0 0 0 0 0 0 0 0
   PlayerG 0 0 0 0 0 0 0 0 0
   Bryce Coulter 0 0 0 0 0 0 0 0 0
   PlayerA 0 0 0 0 0 0 0 0 0
   PlayerI 0 0 0 0 0 0 0 0 0
   Asher Goss 0 0 0 0 0 0 0 0 0
   Mike Joyce 0 0 0 0 0 0 0 0 0
   Peyton Rogers 0 0 0 0 0 0 0 0 0
   Owen Williams 0 0 0 0 0 0 0 0 0
   Cooper Zohner 0 0 0 0 0 0 0 0 0
   Jackson Mullen 0 0 0 0 0 0 0 0 0
   Will Barbary 0 0 0 0 0 0 0 0 0
   Tanner Hall 0 0 0 0 0 0 0 0 0
   PlayerH 0 0 0 0 0 0 0 0 0
   Elijah Sanders 0 0 0 0 0 0 0 0 0
Totals 36 7 11 6 5 2 27 10 15
USC Salkehatchie Baseball Spring 2025 1
Player AB R H RBI BB SO PO A LOB
   Owen Wellman dh 3 0 0 0 0 1 0 0 0
   Mason Hutto 2b 4 0 1 0 0 0 2 3 0
   Luke Palyok cf 4 1 2 0 0 1 4 0 3
   Zach Faulkner 1b 4 0 0 0 0 4 7 1 5
   Alex Morgan c 4 0 1 1 0 0 3 0 1
   William Rape 3b 4 0 1 0 0 2 1 2 0
   Ryan Soto ss 4 0 1 0 0 0 1 2 2
   Tyrique Lambert rf 3 0 0 0 0 2 3 0 1
   Conner Cooper 1 0 0 0 0 1 0 0 0
   Daniel Clark lf 3 0 1 0 0 0 5 0 0
   Caleb Castles p 0 0 0 0 0 0 1 0 0
   Brice Miller p 0 0 0 0 0 0 0 0 0
Totals 34 1 7 1 0 11 27 8 7
FDTC
E - Patrick Evans; Tanner Beckley; Jackson Cionek.
2B - Devin Mitchell; Jackson Proctor; Tanner Beckley.
3B - Landon Mowery.
RBI - Devin Mitchell; Zack Hunt; Jackson Proctor 2; Tanner Beckley; Landon Mowery.
SB - Josh Campos; Jake Zehner; Devin Mitchell; Patrick Evans; Tanner Beckley; Diego Garcia.
USC Salkehatchie Baseball Spring 2025
E - Alex Morgan; Ryan Soto.
2B - Luke Palyok 2.
RBI - Alex Morgan.
SB - Mason Hutto.
Florence-Darlington Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Prisco (W, 1-0) 5.2 6 1 0 0 9 0 0 0 0 0 23 24 1 6 99
Jackson Burton (Sv, 1) 3.1 1 0 0 0 2 0 0 0 0 0 11 11 5 3 31
Totals 9.0 7 1 0 0 11 0 0 0 0 0 34 35 6 9 0099031
USC Salkehatchie IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Castles 6.0 8 5 5 1 2 0 2 0 2 0 25 29 9 6 96
Brice Miller 3.0 3 2 2 4 0 0 0 0 0 0 11 15 6 2 57
Totals 9.0 11 7 7 5 2 0 2 0 2 0 36 44 15 8 0096057
FDTC
Batters Faced - Logan Prisco 24; Jackson Burton 11.
USC Salkehatchie Baseball Spring 2025
Batters Faced - Caleb Castles 29; Brice Miller 15.
WP - Caleb Castles 2.
HBP - Caleb Castles 2.