Official Baseball Box Score

Flo Dar vs. USC Union Bantams

3/22/2025

Start: 05:00 PM

Team 1 2 3 4 5 6 7 R H E
Florence-Darlington Technical College 4 4 0 1 0 2 0 11 13 1
USC Union 3 0 0 2 0 1 0 6 13 1
Flo Dar 11
Player AB R H RBI BB SO PO A LOB
   Josh Campos cf 5 1 2 0 0 1 5 0 3
   Jackson Proctor dh 4 2 2 2 1 0 0 0 1
   Devin Mitchell rf 5 2 1 1 0 0 1 0 1
   Zack Hunt 1b 2 3 2 3 3 0 1 0 0
   Patrick Evans 3b 3 0 1 1 0 0 1 0 3
   Cooper Zohner lf 3 1 2 2 1 0 0 0 0
   Jackson Cionek lf 1 0 0 0 0 0 0 0 2
   Tanner Beckley 2b 1 1 0 1 3 0 5 0 2
   Will Barbary c 1 0 0 0 0 0 2 0 1
   Drake Amick c 2 0 0 0 0 0 3 0 2
   Jake Zehner c 1 0 1 1 0 0 1 0 0
   Jake Little c 0 0 0 0 0 0 1 0 0
   Diego Garcia ss 4 1 2 0 0 0 1 0 3
   Mike Joyce p 0 0 0 0 0 0 0 0 0
   Jackson Mullen p 0 0 0 0 0 0 0 0 0
Totals 32 11 13 11 8 1 21 0 10
USC Union Bantams 6
Player AB R H RBI BB SO PO A LOB
   Josh Jackson 2b 4 1 1 0 1 0 0 2 2
   Aiden Talarico cf 4 1 1 2 1 2 1 0 3
   Mason Elrod 1b 4 2 2 2 0 0 5 0 1
   Markus Kirksey dh 4 1 3 0 0 0 0 0 0
   Gavin Underwood rf 4 0 2 1 0 0 3 0 1
   Hayden Friend lf 4 0 2 1 0 0 3 0 3
   Mikey Scott 3b 3 0 1 0 1 2 2 0 2
   Nicholas Barcelo ss 4 0 0 0 0 2 5 1 5
   Briggs Richards c 3 1 1 0 1 1 1 0 1
   Brayden Joseph 0 0 0 0 0 0 0 0 0
   Will Wesley p 0 0 0 0 0 0 0 0 0
   Eyon Everett 0 0 0 0 0 0 0 0 0
   Cade Goings p 0 0 0 0 0 0 0 0 0
   Josh Raines p 0 0 0 0 0 0 0 0 0
   Braeden Campman p 0 0 0 0 0 0 0 0 0
   Carson Bay p 0 0 0 0 0 0 1 0 0
   Josh Smith p 0 0 0 0 0 0 0 0 0
Totals 34 6 13 6 4 7 21 3 11
Flo Dar
E - Mike Joyce.
2B - Josh Campos; Zack Hunt; Jake Zehner; Diego Garcia.
HR - Jackson Proctor; Zack Hunt; Cooper Zohner.
RBI - Jackson Proctor 2; Devin Mitchell; Zack Hunt 3; Patrick Evans; Cooper Zohner 2; Tanner Beckley; Jake Zehner.
Sac - Patrick Evans.
GIDP - Patrick Evans.
USC Union Bantams
E - Mikey Scott.
2B - Markus Kirksey 2.
HR - Aiden Talarico; Mason Elrod.
RBI - Aiden Talarico 2; Mason Elrod 2; Gavin Underwood; Hayden Friend.
Florence-Darlington Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Joyce (W, 1-0) 5.0 11 5 5 2 5 2 1 0 0 0 26 28 5 5 100
Jackson Mullen 2.0 2 1 1 2 2 0 0 0 0 0 8 10 3 1 40
Totals 7.0 13 6 6 4 7 2 1 0 0 0 34 38 8 6 00100040
USC Union IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Bay (L, 0-1) 1.1 6 8 7 2 0 2 1 0 0 0 10 13 1 2 46
Braeden Campman 2.0 2 1 1 2 0 0 0 0 0 0 7 9 2 2 32
Josh Raines 0.0 1 0 0 1 0 0 0 0 1 0 1 3 0 0 6
Josh Smith 2.1 1 2 2 2 1 1 0 0 0 0 8 10 1 2 36
Will Wesley 0.0 2 0 0 0 0 0 0 0 0 0 2 2 0 0 9
Cade Goings 1.1 1 0 0 1 0 0 0 0 0 0 5 6 4 0 26
Totals 7.0 13 11 10 8 1 3 1 0 1 0 32 42 8 6 00902606032046036
Flo Dar
Batters Faced - Mike Joyce 28; Jackson Mullen 10.
WP - Mike Joyce.
USC Union Bantams
Batters Faced - Will Wesley 2; Cade Goings 6; Josh Raines 3; Braeden Campman 9; Carson Bay 13; Josh Smith 10.
WP - Carson Bay.
HBP - Josh Raines.