Official Baseball Box Score

Flo Dar Spring 2025 vs. Caldwell Tech Cobras

3/26/2025

Start: 08:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Florence-Darlington Technical College 3 3 0 1 0 0 5 4 0 16 17 0
Caldwell Community College & Technical Institute 0 0 0 0 0 0 0 0 0 0 4 2
Flo Dar Spring 2025 16
Player AB R H RBI BB SO PO A LOB
   Tanner Beckley 2b 4 2 2 3 0 1 2 0 0
   Will Barbary 2b 2 0 0 0 0 1 1 0 1
   Jake Little cf 6 1 2 1 0 1 3 0 0
   Tristan Strickland 1b 6 3 2 1 0 1 6 0 2
   Cooper Zohner lf 4 3 1 0 1 1 1 0 2
   Jacob Brown 3b 5 2 3 5 0 1 0 1 1
   Owen Williams dh 4 0 1 1 1 0 0 0 0
   Daniel Shuta rf 5 2 3 1 0 2 3 0 1
   Drake Amick c 4 1 2 2 0 1 11 1 1
   Gabe Herold c 1 0 0 0 0 1 0 0 3
   Diego Garcia ss 3 2 1 1 1 0 0 3 3
   Tanner Hall p 0 0 0 0 0 0 0 0 0
   Peyton Rogers p 0 0 0 0 0 0 0 0 0
   Elijah Sanders p 0 0 0 0 0 0 0 0 0
   Asher Goss p 0 0 0 0 0 0 0 0 0
   Evan Carter p 0 0 0 0 0 0 0 0 0
   Cade Pilgrim p 0 0 0 0 0 0 0 0 0
   Nick Cappello p 0 0 0 0 0 0 0 0 0
   Zeph Arnold p 0 0 0 0 0 0 0 0 0
   Noah Cribb p 0 0 0 0 0 0 0 0 0
Totals 44 16 17 15 3 10 27 5 6
Caldwell Tech Cobras 0
Player AB R H RBI BB SO PO A LOB
   Houston Rector 2b 4 0 0 0 0 1 0 3 0
   Seth Ranta lf 3 0 1 0 0 1 2 0 0
   Harrison Jackson cf 1 0 0 0 0 0 2 0 0
   Caleb Crain 3 0 0 0 0 2 0 0 1
   Isaac Lee 1 0 0 0 0 0 0 0 0
   Tripp Dow 3b 3 0 1 0 0 1 0 2 0
   Robert Nichols 1b 2 0 0 0 0 0 4 1 1
   Joseph James 1b 2 0 0 0 0 1 3 0 1
   Caleb White cf 2 0 2 0 0 0 3 0 0
   Daniel Savage lf 1 0 0 0 0 1 0 0 0
   Conner Griffin rf 2 0 0 0 0 2 1 0 3
   Jayden Singleton rf 1 0 0 0 0 1 0 0 0
   Cooper Critcher c 3 0 0 0 0 0 11 1 2
   Isaiah Mingus ss 2 0 0 0 0 2 0 2 0
   Edward Paneque ss 1 0 0 0 0 0 1 0 0
   Colin Eckard p 0 0 0 0 0 0 0 0 0
   Evan Davidson p 0 0 0 0 0 0 0 0 0
   Brady Penland p 0 0 0 0 0 0 0 0 0
   Zach Bohn p 0 0 0 0 0 0 0 0 0
   Ethan Caldwell p 0 0 0 0 0 0 0 0 0
   Kaden Smith p 0 0 0 0 0 0 0 0 0
Totals 31 0 4 0 0 12 27 9 5
Flo Dar Spring 2025
2B - Jake Little 2; Jacob Brown; Owen Williams; Diego Garcia.
HR - Tanner Beckley 2; Tristan Strickland; Jacob Brown; Drake Amick.
RBI - Tanner Beckley 3; Jake Little; Tristan Strickland; Jacob Brown 5; Owen Williams; Daniel Shuta; Drake Amick 2; Diego Garcia.
Sac - Diego Garcia.
SB - Owen Williams; Daniel Shuta.
Caldwell Tech Cobras
E - Seth Ranta; Tripp Dow.
2B - Seth Ranta.
SB - Caleb White.
Florence-Darlington Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cade Pilgrim (W, 1-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 14
Tanner Hall 1.0 1 0 0 0 1 0 1 0 1 0 4 5 0 1 19
Zeph Arnold 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 16
Peyton Rogers 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 10
Nick Cappello 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 13
Evan Carter 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 13
Asher Goss 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 15
Noah Cribb 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 5
Elijah Sanders 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 14
Totals 9.0 4 0 0 0 12 0 1 0 1 0 31 32 10 4 001901001401501301401301605
Caldwell Community College & Technical Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Davidson (L, 0-1) 2.0 5 6 6 1 1 4 0 0 0 0 11 12 2 3 39
Ethan Caldwell 3.0 2 1 1 0 3 0 0 0 1 0 9 11 2 3 34
Colin Eckard 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 11
Kaden Smith 1.0 4 5 4 1 3 1 0 0 0 0 8 9 0 0 41
Brady Penland 1.0 5 4 3 1 2 0 0 0 0 0 9 10 1 0 37
Zach Bohn 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 7
Totals 9.0 17 16 14 3 10 5 0 0 1 0 44 49 9 7 001103903707034041
Flo Dar Spring 2025
Batters Faced - Tanner Hall 5; Peyton Rogers 4; Elijah Sanders 4; Asher Goss 3; Evan Carter 3; Cade Pilgrim 3; Nick Cappello 3; Zeph Arnold 4; Noah Cribb 3.
WP - Tanner Hall.
HBP - Tanner Hall.
Caldwell Tech Cobras
Batters Faced - Colin Eckard 3; Evan Davidson 12; Brady Penland 10; Zach Bohn 4; Ethan Caldwell 11; Kaden Smith 9.
HBP - Ethan Caldwell.