Official Baseball Box Score

Florence-Darlington Technical College vs. Florida SouthWestern State College

1/26/2026 — Fort Myers, Fla. (Buccaneers Park)

Start: 1:00 PMDuration: 3:00Attendance: 110

Team 1 2 3 4 5 6 7 8 9 R H E
Florence-Darlington Technical College 2 0 0 0 0 0 1 2 1 6 7 0
Florida SouthWestern State College 0 3 1 2 0 0 1 0 X 7 10 3
Florence-Darlington Technical College 6 (1-2)
Player AB R H RBI BB SO PO A LOB
Jackson Cook lf 4 2 3 2 1 1 1 0 0
Tristan Strickland rf 3 1 0 0 2 3 2 0 0
Gabe Herold 2b 4 0 0 0 0 2 2 2 3
Jake Zehner cf 4 0 0 0 1 2 3 0 0
JC Gamble dh 2 0 0 0 0 2 0 0 0
   Vaughan McIntyre dh 1 0 0 0 0 1 0 0 0
   Oneill Feliz dh 1 1 1 1 0 0 0 0 0
   Jake Little pr 0 0 0 0 0 0 0 0 0
Pat Costin 1b 3 0 0 0 0 3 6 0 0
   Diego Garcia ss 2 1 1 1 0 0 0 1 2
Jacob Brown 3b 3 0 1 0 0 1 0 2 2
   BJ Balls 1b 0 1 0 0 0 0 2 0 0
   Jace Rainey rf 1 0 0 0 0 1 0 0 0
Jackson Cionek c 2 0 0 0 2 2 8 0 0
Kevin Bruno ss 2 0 1 0 2 1 0 3 1
Nick Cappello p 0 0 0 0 0 0 0 0 0
   Lukas Loring p 0 0 0 0 0 0 0 0 0
   Dylan Shaffer p 0 0 0 0 0 0 0 0 0
   Noah Cribb p 0 0 0 0 0 0 0 0 0
   Asher Goss p 0 0 0 0 0 0 0 0 0
   Elvin Pascual p 0 0 0 0 0 0 0 0 0
   Cooper Coleman p 0 0 0 0 0 0 0 1 0
   Seth Manning p 0 0 0 0 0 0 0 0 0
Totals 32 6 7 4 8 19 24 9 8
Florida SouthWestern State College 7 (3-0)
Player AB R H RBI BB SO PO A LOB
Bishop Quarles cf 4 0 0 0 0 2 0 0 0
Jonah St. Antoine 2b 2 1 1 1 0 0 0 0 0
   Andy Perez 2b 1 0 0 0 0 0 1 1 0
Evan Taveras c 4 0 1 0 0 2 19 2 2
Cris Walley 1b 4 1 2 1 0 2 4 0 0
Nick April-Gath ss 4 1 1 1 0 1 3 0 1
Greg Caban dh 4 2 2 0 0 0 0 0 0
Aiden Talarico rf 3 2 2 4 1 0 0 0 0
Robbie Demetree 3b 3 0 0 0 1 1 0 2 2
Keenan Jabeth lf 3 0 1 0 0 0 0 0 0
   Tyler June lf 1 0 0 0 0 0 0 0 0
Andrew McLaughlin p 0 0 0 0 0 0 0 0 0
   Anthony Wilkie p 0 0 0 0 0 0 0 1 0
   Parker Burgess p 0 0 0 0 0 0 0 0 0
   Andy Hernandez p 0 0 0 0 0 0 0 0 0
   Tre Jackson p 0 0 0 0 0 0 0 0 0
   Elijah Coston p 0 0 0 0 0 0 0 0 0
   Judd Hildreth p 0 0 0 0 0 0 0 0 0
Totals 33 7 10 7 2 8 27 6 5
Florence-Darlington Technical College
HR - Jackson Cook; Oneill Feliz; Diego Garcia.
RBI - Jackson Cook 2; Oneill Feliz; Diego Garcia.
SB - Jackson Cook; Tristan Strickland 2; Gabe Herold; Jake Zehner.
CS - Tristan Strickland; Kevin Bruno 2.
Florida SouthWestern State College
E - Evan Taveras 2; Robbie Demetree.
2B - Cris Walley; Greg Caban.
HR - Jonah St. Antoine; Cris Walley; Nick April-Gath; Aiden Talarico 2.
RBI - Jonah St. Antoine; Cris Walley; Nick April-Gath; Aiden Talarico 4.
GIDP - Keenan Jabeth.
SB - Keenan Jabeth.
Florence-Darlington Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Cappello 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 15
Lukas Loring (L, 0-1) 1.0 3 3 3 1 0 2 0 0 0 0 5 6 0 2 18
Dylan Shaffer 1.0 2 1 1 0 1 1 1 0 0 0 5 5 1 1 20
Noah Cribb 1.0 3 2 2 0 2 1 0 0 1 0 6 7 0 1 25
Asher Goss 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 21
Elvin Pascual 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 13
Cooper Coleman 1.0 1 1 1 0 1 1 0 0 0 0 4 4 0 2 13
Seth Manning 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 9
Totals 8.0 10 7 7 2 8 5 1 0 1 0 33 36 5 10 134
Florida SouthWestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew McLaughlin 1.0 1 2 2 2 3 1 1 0 1 0 4 7 0 0 30
Anthony Wilkie (W, 1-0) 2.0 0 0 0 1 4 0 0 0 0 0 5 6 0 1 22
Parker Burgess 2.0 2 0 0 1 3 0 0 0 0 0 6 7 0 1 41
Andy Hernandez 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 17
Tre Jackson 0.1 1 1 1 3 1 0 0 0 0 0 2 5 0 0 20
Elijah Coston 1.2 3 3 2 1 4 2 0 0 0 0 8 9 1 0 37
Judd Hildreth (Sv, 1) 1.0 0 0 0 0 2 0 0 0 1 0 4 5 0 1 23
Totals 9.0 7 6 5 8 19 3 1 0 2 0 32 42 1 4 190
Florence-Darlington Technical College
Batters Faced - Nick Cappello 3; Lukas Loring 6; Dylan Shaffer 5; Noah Cribb 7; Asher Goss 5; Elvin Pascual 3; Cooper Coleman 4; Seth Manning 3.
WP - Dylan Shaffer.
HBP - Noah Cribb.
Florida SouthWestern State College
Batters Faced - Andrew McLaughlin 7; Anthony Wilkie 6; Parker Burgess 7; Andy Hernandez 3; Tre Jackson 5; Elijah Coston 9; Judd Hildreth 5.
WP - Andrew McLaughlin.
HBP - Andrew McLaughlin; Judd Hildreth.