Official Baseball Box Score

Fayetteville Tech vs. Flo-Dar Stingers 2026

3/11/2026 — Stinger Athletics

Start: 07:00 PM

Team 1 2 3 4 5 6 7 R H E
Fayetteville Technical Community College 0 0 0 0 2 0 0 2 5 3
Florence-Darlington Technical College 1 6 2 0 0 4 X 13 9 2
Fayetteville Tech 2
Player AB R H RBI BB SO PO A LOB
   Phil Williams lf 4 0 0 0 0 0 2 0 4
   Eythan Reynolds 2b 4 1 2 0 0 0 1 2 0
   Kristian Scales ss 2 0 0 0 0 1 0 1 1
   Lane Parris 2b 1 1 0 0 1 0 0 0 1
   Xander Clark dh 4 0 1 1 0 2 0 0 2
   Brantley Hayward 1b 4 0 0 0 0 0 7 2 2
   Jordan Wright rf 3 0 0 0 0 3 1 0 2
   Camden Lusk c 3 0 2 0 0 0 5 1 0
   Jackson Rainey 3b 0 0 0 0 1 0 0 2 0
   Isaiah Street 3b 2 0 0 0 0 0 0 1 1
   Jerremy Miller cf 1 0 0 0 1 0 2 0 0
   Tommy Parker p 0 0 0 0 0 0 0 0 0
   Jackson Rosser p 0 0 0 0 0 0 0 0 0
   Elijah Green p 0 0 0 0 0 0 0 0 0
   Chase Paullin p 0 0 0 0 0 0 0 0 0
   Carson Bender p 0 0 0 0 0 0 0 0 0
   Garrett Arnold p 0 0 0 0 0 0 0 0 0
Totals 28 2 5 1 3 6 18 9 9
Flo-Dar Stingers 2026 13
Player AB R H RBI BB SO PO A LOB
   BJ Balls lf 5 2 3 3 0 1 0 0 2
   JC Gamble 2b 2 1 1 0 1 0 2 1 1
   Jace Rainey cf 4 2 1 2 0 1 2 0 4
   Jacob Brown 3b 3 0 0 2 0 0 0 1 1
   Kevin Bruno ss 0 1 0 0 0 0 0 2 0
   Vaughan McIntyre 1b 3 1 0 0 1 1 8 0 1
   Tradd Burton rf 2 1 0 0 2 1 3 0 3
   Tanner Beckley ss 3 2 1 0 1 1 0 2 4
   Jackson Cionek c 3 2 1 1 1 1 6 0 2
   David Ketterman dh 2 1 2 4 1 0 0 0 0
   Jackson Kornylo p 0 0 0 0 0 0 0 0 0
   Tanner Hall p 0 0 0 0 0 0 0 0 0
   Gabe Murray p 0 0 0 0 0 0 0 0 0
   Lukas Loring p 0 0 0 0 0 0 0 0 0
   Tony Shannon p 0 0 0 0 0 0 0 0 0
   BJ Etheridge p 0 0 0 0 0 0 0 1 0
   Elvin Pascual p 0 0 0 0 0 0 0 0 0
Totals 27 13 9 12 7 6 21 7 6
Fayetteville Tech
E - Jordan Wright; Tommy Parker; Carson Bender.
2B - Eythan Reynolds; Camden Lusk.
RBI - Xander Clark.
Flo-Dar Stingers 2026
E - Kevin Bruno; Tanner Beckley.
2B - JC Gamble; Jace Rainey.
RBI - BJ Balls 3; Jace Rainey 2; Jacob Brown 2; Jackson Cionek; David Ketterman 4.
SB - BJ Balls 3; JC Gamble 2; Jace Rainey 2; Tradd Burton; Tanner Beckley 3.
Fayetteville Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Bender (L, 0-1) 1.1 1 4 4 2 0 0 0 0 2 0 5 9 0 4 30
Tommy Parker 0.2 2 3 3 1 1 0 0 0 0 0 4 5 0 1 22
Jackson Rosser 1.0 3 2 2 1 2 0 0 0 0 0 6 7 1 0 37
Chase Paullin 2.0 0 0 0 2 1 0 0 0 0 0 6 8 3 1 32
Garrett Arnold 0.0 0 3 0 1 0 0 0 0 1 0 1 3 0 0 15
Elijah Green 1.0 3 1 1 0 2 0 0 0 0 0 5 5 0 0 22
Totals 6.0 9 13 9 7 6 0 0 0 3 0 27 37 4 6 0022037022032030015
Florence-Darlington Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Kornylo (W, 1-0) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 1 7
BJ Etheridge 1.0 1 0 0 2 1 0 0 0 0 0 4 6 0 2 23
Elvin Pascual 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 8
Tanner Hall 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 10
Lukas Loring 1.0 2 2 0 0 1 0 0 0 0 0 7 7 0 2 30
Gabe Murray 1.0 0 0 0 0 0 0 0 0 1 0 3 4 1 2 6
Tony Shannon 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 18
Totals 7.0 5 2 0 3 6 0 0 0 1 0 28 32 7 7 0070100603001802308
Fayetteville Tech
Batters Faced - Tommy Parker 5; Jackson Rosser 7; Elijah Green 5; Chase Paullin 8; Carson Bender 9; Garrett Arnold 3.
HBP - Carson Bender 2; Garrett Arnold.
Flo-Dar Stingers 2026
Batters Faced - Jackson Kornylo 4; Tanner Hall 4; Gabe Murray 4; Lukas Loring 7; Tony Shannon 4; BJ Etheridge 6; Elvin Pascual 3.
HBP - Gabe Murray.