Official Baseball Box Score

Florence-Darlington Technical College vs. USC Sumter

3/14/2026 — Sumter, SC

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Florence-Darlington Technical College 0 0 0 3 2 3 6 0 14 15 1
USC Sumter 0 0 0 0 0 0 0 0 0 4 1
Florence-Darlington Technical College 14
Player AB R H RBI BB SO PO A LOB
Tristan Strickland 1b 4 1 1 0 1 0 2 0 2
Jake Zehner cf 5 1 3 1 0 1 4 0 0
Gabe Herold 2b 3 2 2 1 1 0 5 1 0
Jackson Cook lf 4 2 1 1 1 0 2 0 2
Oneill Feliz dh 2 0 0 0 0 1 0 0 3
   Pat Costin dh 1 1 0 1 1 1 0 0 0
Diego Garcia ss 2 3 2 5 2 0 0 2 0
Jace Rainey 3b 2 1 1 1 1 1 1 1 0
   BJ Balls 1b 1 1 1 0 0 0 1 0 0
Jacob Brown rf 3 0 1 2 0 1 3 0 1
Jackson Cionek c 4 2 3 1 1 0 2 0 1
Peyton Rogers p 0 0 0 0 0 0 1 0 0
   Cooper Coleman 0 0 0 0 0 0 0 0 0
   Nick Cappello 0 0 0 0 0 0 0 1 0
   Bryson Harper p 0 0 0 0 0 0 0 0 0
Totals 31 14 15 13 8 5 21 5 9
USC Sumter 0
Player AB R H RBI BB SO PO A LOB
Jasean Perry cf 3 0 2 0 0 0 0 0 0
   Dubose Rembert cf 1 0 0 0 0 1 0 0 0
Carew Bates rf 3 0 0 0 0 1 1 0 0
   Joel Irizarry rf 1 0 0 0 0 0 0 0 0
Ryan Piekutoski dh 2 0 1 0 1 0 0 0 0
Jaxon Jean 1b 3 0 0 0 0 0 5 1 3
Brady Yarborough 2b 2 0 0 0 0 0 4 2 2
Hudson Moss lf 1 0 0 0 0 0 1 0 0
   Riley Darby 3b 1 0 0 0 1 0 2 0 0
Sam Woodyard c 1 0 1 0 0 0 3 0 0
   Oakley Aguilar 1 0 0 0 0 0 0 0 0
   Brayden Burnett c 0 0 0 0 0 0 2 0 0
Colby Cather 3b 2 0 0 0 0 0 0 1 1
   Brody Cook lf 1 0 0 0 0 0 0 0 1
Eli Kraft ss 1 0 0 0 0 0 2 1 1
   Aaron Tolbert ss 1 0 0 0 0 0 0 0 0
Colin McGee p 0 0 0 0 0 0 0 2 0
   RJ Hamilton 0 0 0 0 0 0 1 1 0
   Brayden Robinson 0 0 0 0 0 0 0 0 0
   Campbell Whitener 0 0 0 0 0 0 0 0 0
   Hunter Carroll p 0 0 0 0 0 0 0 0 0
Totals 24 0 4 0 2 2 21 8 8
Florence-Darlington Technical College
E - Peyton Rogers.
HR - Diego Garcia.
RBI - Jake Zehner; Gabe Herold; Jackson Cook; Pat Costin; Diego Garcia 5; Jace Rainey; Jacob Brown 2; Jackson Cionek.
Sac - Pat Costin; Diego Garcia; Jacob Brown.
SB - Gabe Herold; Jackson Cook 2; Jace Rainey.
USC Sumter
E - Brayden Robinson.
2B - Jasean Perry; Ryan Piekutoski.
Florence-Darlington Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peyton Rogers 3.1 3 0 0 1 1 0 0 0 2 0 13 16 6 3 45
Cooper Coleman 2.0 1 0 0 1 0 0 1 0 1 0 6 8 4 1 40
Nick Cappello 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 10
Bryson Harper 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 7
Totals 7.0 4 0 0 2 2 0 1 0 3 0 24 29 13 5 102
USC Sumter IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colin McGee (L, 2-1) 3.0 4 2 2 3 3 0 0 0 0 0 13 16 2 4 68
RJ Hamilton 1.0 1 2 2 3 0 0 1 0 0 0 3 7 1 2 23
Brayden Robinson 0.1 1 1 1 1 0 0 0 0 0 0 1 4 1 0 16
Campbell Whitener 1.2 3 3 3 0 0 0 0 0 1 0 5 8 2 2 18
Hunter Carroll 1.0 6 6 6 1 2 1 1 0 0 0 9 10 0 1 43
Totals 7.0 15 14 14 8 5 1 2 0 1 0 31 45 6 9 168
Florence-Darlington Technical College
Batters Faced - Peyton Rogers 16; Cooper Coleman 8; Nick Cappello 3; Bryson Harper 2.
WP - Cooper Coleman.
HBP - Peyton Rogers 2; Cooper Coleman.
USC Sumter
Batters Faced - Colin McGee 16; RJ Hamilton 7; Brayden Robinson 4; Campbell Whitener 8; Hunter Carroll 10.
WP - RJ Hamilton; Hunter Carroll.
HBP - Campbell Whitener.