Official Baseball Box Score

Robeson Diamond Eagles vs. Flo-Dar Stingers 2026

3/18/2026 — Stinger Athletics

Start: 07:00 PM

Team 1 2 3 4 5 6 7 R H E
Robeson CC 2 1 0 0 5 1 0 9 8 0
Florence-Darlington Technical College 0 0 5 1 7 2 2 17 5 3
Robeson Diamond Eagles 9
Player AB R H RBI BB SO PO A LOB
   McCoy James dh 3 2 1 0 1 2 0 0 2
   Ayden Wall c 4 1 1 1 0 1 7 2 4
   Jorge Torres 1b 4 2 1 2 0 1 5 1 3
   Jack Carela-Pantaleon rf 4 1 1 0 0 2 2 0 1
   Owen Noonan ss 3 1 1 1 1 1 4 1 0
   Nemo Chavis 3b 4 0 0 0 0 1 0 2 5
   Lezlie Jackson cf 4 2 2 3 0 1 0 0 1
   Ty Lee lf 2 0 1 0 1 1 1 0 0
   Noah Hince 2b 2 0 0 0 1 1 1 2 0
   Noah Christensen p 0 0 0 0 0 0 0 0 0
   Holden Ratliff p 0 0 0 0 0 0 0 0 0
   Mason Barnes p 0 0 0 0 0 0 0 0 0
   Tashaun Stocks p 0 0 0 0 0 0 0 0 0
   Bryson Letchworth p 0 0 0 0 0 0 0 0 0
   Lucas Brooks p 0 0 0 0 0 0 0 0 0
Totals 30 9 8 7 4 11 20 8 4
Flo-Dar Stingers 2026 17
Player AB R H RBI BB SO PO A LOB
   Jake Little lf 2 1 0 2 4 1 2 0 2
   JC Gamble 2b 3 1 0 1 1 1 0 3 4
   Jace Rainey cf 4 2 2 0 1 1 2 0 4
   Pat Costin c 3 2 1 3 2 1 2 1 2
   Vaughan McIntyre 1b 1 0 0 0 0 1 1 0 2
   Jackson Cionek c 1 3 1 1 3 0 8 1 -1
   Tradd Burton rf 2 2 0 1 3 1 1 0 1
   Tanner Beckley ss 2 3 1 3 3 1 1 1 1
   Kevin Bruno 3b 2 1 0 0 2 0 0 1 2
   David Ketterman dh 1 2 0 0 4 0 0 0 2
   Jackson Kornylo p 0 0 0 0 0 0 1 0 0
   Noah Cribb p 0 0 0 0 0 0 0 0 0
   Elvin Pascual p 0 0 0 0 0 0 0 0 0
   Dylan Shaffer p 0 0 0 0 0 0 0 0 0
Totals 21 17 5 11 23 7 21 7 7
Robeson Diamond Eagles
2B - McCoy James; Owen Noonan; Lezlie Jackson.
HR - Ayden Wall.
RBI - Ayden Wall; Jorge Torres 2; Owen Noonan; Lezlie Jackson 3.
SB - Lezlie Jackson 2; Ty Lee.
Flo-Dar Stingers 2026
E - Jackson Cionek; Kevin Bruno 2.
2B - Jace Rainey; Pat Costin; Jackson Cionek.
HR - Tanner Beckley.
RBI - Jake Little 2; JC Gamble; Pat Costin 3; Jackson Cionek; Tradd Burton; Tanner Beckley 3.
GIDP - David Ketterman.
SB - Jace Rainey; Tanner Beckley.
Robeson CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Holden Ratliff 2.2 1 5 5 8 2 0 3 1 0 0 8 16 3 1 70
Tashaun Stocks 0.1 0 0 0 3 0 0 1 0 0 0 1 4 1 0 23
Lucas Brooks 1.0 1 1 1 2 2 0 1 0 0 0 3 5 0 0 23
Noah Christensen (L, 0-1) 0.2 2 6 6 3 2 0 0 0 1 0 4 8 0 0 43
Mason Barnes 1.1 1 3 2 3 0 1 1 0 0 0 3 7 2 1 29
Bryson Letchworth 0.2 0 2 2 4 1 0 0 0 1 0 2 7 0 1 34
Totals 6.2 5 17 16 23 7 1 6 1 2 0 21 47 6 3 0043070029023034023
Florence-Darlington Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Shaffer 1.0 2 2 2 1 0 0 1 0 0 0 5 6 2 1 22
Noah Cribb 2.0 2 1 0 1 4 0 0 0 0 0 8 9 1 1 36
Jackson Kornylo 2.0 3 5 1 2 3 0 0 0 0 0 9 11 1 0 39
Elvin Pascual (W, 1-0) 2.0 1 1 1 0 4 1 0 0 0 0 8 8 1 1 39
Totals 7.0 8 9 4 4 11 1 1 0 0 0 30 34 5 3 0039036039022
Robeson Diamond Eagles
Batters Faced - Noah Christensen 8; Holden Ratliff 16; Mason Barnes 7; Tashaun Stocks 4; Bryson Letchworth 7; Lucas Brooks 5.
WP - Holden Ratliff 3; Mason Barnes; Tashaun Stocks; Lucas Brooks.
BK - Holden Ratliff.
HBP - Noah Christensen; Bryson Letchworth.
Flo-Dar Stingers 2026
Batters Faced - Jackson Kornylo 11; Noah Cribb 9; Elvin Pascual 8; Dylan Shaffer 6.
WP - Dylan Shaffer.