Official Baseball Box Score

Gaston College vs. Florence-Darlington Technical College

3/29/2026 — Florence-Darlington

Start: 1:00 PMAttendance: 53

Team 1 2 3 4 5 6 7 8 9 R H E
Gaston College 1 0 0 2 0 1 6 1 1 12 18 0
Florence-Darlington Technical College 0 0 1 5 2 1 1 0 0 10 14 1
Gaston College 12
Player AB R H RBI BB SO PO A LOB
Logan Ponnett 3b 5 3 3 0 1 0 0 1 0
Joey Nicholson rf 2 4 1 1 5 0 2 0 0
Caden Davidson 1b 5 1 4 3 2 0 7 1 0
Nick Diehl dh 6 1 2 3 1 2 0 0 6
Gabe Simmons 2b 4 0 2 2 1 1 1 4 0
Koy Swanson cf 6 0 2 1 0 2 2 0 2
Kandan Zollo c 5 1 1 0 1 1 13 1 6
David Nicks ss 6 1 2 1 0 1 2 4 0
Chris Hendrickson lf 6 1 1 0 0 2 0 0 5
Cross Clayton p 0 0 0 0 0 0 0 0 0
   Ryan Brinkley 0 0 0 0 0 0 0 0 0
   Cade Pilgrim 0 0 0 0 0 0 0 0 0
   Cooper Phillips 0 0 0 0 0 0 0 0 0
   Dalton Hazlett p 0 0 0 0 0 0 0 0 0
Totals 45 12 18 11 11 9 27 11 19
Florence-Darlington Technical College 10
Player AB R H RBI BB SO PO A LOB
Tristan Strickland rf 5 2 4 5 0 1 2 0 0
Jackson Cook lf 5 0 0 0 0 1 2 0 2
Gabe Herold 2b 5 0 1 0 0 1 2 4 1
Pat Costin 1b 4 1 2 1 1 0 7 0 0
Oneill Feliz dh 5 2 2 1 0 2 0 0 1
Diego Garcia ss 5 0 2 1 0 1 0 2 1
Jake Little cf 4 2 2 0 1 2 2 0 1
Tanner Beckley 3b 2 2 0 0 1 2 3 1 0
Jackson Cionek c 3 1 1 1 1 1 9 0 2
   BJ Balls ph 1 0 0 0 0 1 0 0 0
Cooper Coleman p 0 0 0 0 0 0 0 0 0
   Elvin Pascual 0 0 0 0 0 0 0 0 0
   Asher Goss 0 0 0 0 0 0 0 1 0
   Jackson Burton 0 0 0 0 0 0 0 0 0
   Bryson Harper 0 0 0 0 0 0 0 0 0
   Peyton Rogers 0 0 0 0 0 0 0 0 0
   Gavin MacDonald p 0 0 0 0 0 0 0 0 0
Totals 39 10 14 9 4 12 27 8 8
Gaston College
2B - Joey Nicholson; Caden Davidson; Koy Swanson.
3B - Nick Diehl.
HR - David Nicks.
RBI - Joey Nicholson; Caden Davidson 3; Nick Diehl 3; Gabe Simmons 2; Koy Swanson; David Nicks.
SB - Logan Ponnett.
Florence-Darlington Technical College
E - Pat Costin.
2B - Tristan Strickland; Oneill Feliz; Jake Little 2.
HR - Tristan Strickland.
RBI - Tristan Strickland 5; Pat Costin; Oneill Feliz; Diego Garcia; Jackson Cionek.
SB - Tristan Strickland 2; Tanner Beckley.
CS - Diego Garcia.
Gaston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cross Clayton 3.2 5 5 5 2 4 0 0 0 1 0 15 18 1 5 64
Ryan Brinkley 0.1 1 1 1 0 0 1 0 0 0 0 2 2 0 1 10
Cade Pilgrim 1.0 2 2 2 2 2 0 0 0 0 0 5 7 0 1 27
Cooper Phillips 1.1 4 2 2 0 3 0 0 0 1 0 7 8 0 0 30
Dalton Hazlett (W, 1-0) 2.2 2 0 0 0 3 0 0 0 0 0 10 10 3 2 40
Totals 9.0 14 10 10 4 12 1 0 0 2 0 39 45 4 9 171
Florence-Darlington Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Coleman 4.0 7 3 3 3 5 0 1 0 0 0 19 22 1 5 95
Elvin Pascual 2.0 3 1 1 1 2 0 0 0 1 0 9 11 3 1 44
Asher Goss 0.1 2 3 3 1 0 0 0 0 0 0 3 4 0 1 13
Jackson Burton 0.0 1 2 2 1 0 0 1 0 0 0 1 2 0 0 12
Bryson Harper 0.0 2 1 1 1 0 0 0 0 0 0 2 3 0 0 8
Peyton Rogers (L, 0-1) 0.2 2 1 1 3 1 0 0 0 0 0 4 7 1 0 32
Gavin MacDonald 2.0 1 1 1 1 1 1 0 0 1 0 7 9 4 1 34
Totals 9.0 18 12 12 11 9 1 2 0 2 0 45 58 9 8 238
Gaston College
Batters Faced - Cross Clayton 18; Ryan Brinkley 2; Cade Pilgrim 7; Cooper Phillips 8; Dalton Hazlett 10.
HBP - Cross Clayton; Cooper Phillips.
Florence-Darlington Technical College
Batters Faced - Cooper Coleman 22; Elvin Pascual 11; Asher Goss 4; Jackson Burton 2; Bryson Harper 3; Peyton Rogers 7; Gavin MacDonald 9.
WP - Cooper Coleman; Jackson Burton.
HBP - Elvin Pascual; Gavin MacDonald.