Official Baseball Box Score

Florence-Darlington vs. USC Sumter

2/23/2021 — Sumter,SC

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Florence-Darlington Technical College 2 0 2 0 3 1 0 8 14 1
USC Sumter 0 0 0 0 0 2 0 2 9 3
Florence-Darlington 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Shayla Hunt lf 3 0 0 0 0 0 1 0 0
Ally Long rf 2 1 1 0 0 0 1 0 0
Arianna Daniels 1b 3 1 1 0 0 0 1 0 0
Corley Keefe ss 4 3 3 1 0 0 2 0 0
Lillie Baumbach cf 4 1 3 4 0 0 3 0 0
Alexis Kirby 3b 4 0 2 1 0 0 1 0 0
Maelyn Thompson c 2 0 1 0 0 0 0 0 0
Anna Suggs 2b 2 0 0 0 0 0 1 0 0
Courtney Watson p 3 0 1 0 0 0 2 0 0
Madison Boyle 2 0 0 0 1 0 0 0 0
Aliyah Williams 2 0 1 0 0 0 0 0 0
Serrah Ballard 2 0 0 0 1 0 0 0 0
Katie Smith 2 1 1 0 0 1 1 0 0
Madison Hendrix 0 0 0 0 0 0 0 0 0
Anna Lowder 1 0 0 0 0 1 0 0 0
Totals 36 7 14 6 2 2 13 0 0
USC Sumter 2 (0-0)
Player AB R H RBI BB SO PO A LOB
S. Monson ss 4 0 3 0 0 0 1 3 0
B. Cothran c 2 1 1 0 1 0 4 0 2
M. Strhal 1b 4 0 0 0 0 0 6 0 6
J. Cox p 3 1 1 0 0 0 3 0 0
M. Hunter 2b 3 0 1 0 0 0 4 1 0
M. Boudreau dp 3 0 1 2 0 2 0 1 3
K. Ausburn 3b 3 0 2 0 0 0 2 0 0
K. Johnson cf 2 0 0 0 0 0 0 0 1
M. Lee rf 0 0 0 0 0 0 0 0 0
K. Cobb 1 0 0 0 1 1 1 0 1
K. Hulse 1 0 0 0 0 1 0 0 0
S. Blass 1 0 0 0 0 1 0 0 0
Totals 27 2 9 2 2 5 21 5 13
Florence-Darlington
E - Corley Keefe.
2B - Corley Keefe.
RBI - Corley Keefe; Lillie Baumbach 4; Alexis Kirby.
USC Sumter
E - M. Hunter 2; M. Lee.
2B - S. Monson; M. Boudreau.
RBI - M. Boudreau 2.
Florence-Darlington Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Courtney Watson 7.0 9 2 0 2 5 0 0 0 0 0 27 27 0 0 0
Totals 7.0 9 2 0 2 5 0 0 0 0 0 27 27 0 0 0
USC Sumter IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Cox (L, 0-1) 4.0 0 5 4 3 1 0 2 0 2 0 18 23 0 0 0
M. Hunter 0.2 0 2 0 1 0 0 0 0 0 0 4 5 0 0 0
M. Boudreau 2.1 0 1 1 2 3 0 1 0 0 0 8 10 0 0 0
Totals 7.0 0 8 5 6 4 0 3 0 2 0 30 38 0 0 0
Florence-Darlington
Batters Faced - Courtney Watson 27.
USC Sumter
Batters Faced - J. Cox 23; M. Hunter 5; M. Boudreau 10.
WP - J. Cox 2; M. Boudreau.
HBP - J. Cox 2.