March 3, 2022 Belmont Abbey University at Florence-Darlington Technical College
10

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Belmont Abbey University | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 10 | 0 | 0 |
| Florence-Darlington Technical College | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 11 | 2 |
Box Score
Belmont Abbey University
Florence-Darlington Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 3 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
2b Laura Smith
|
4 | 0 | 1 | 1 | 0 | 1 | 0 |
|
ss/p Temple Jones
|
1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 7 | 11 | 7 | 3 | 5 | 0 |
Batting
2B:
Lillie Baumbach
, Laura Smith
HR:
Shayla Hunt
RBI:
Shayla Hunt (3)
, Lillie Baumbach
, Heidi Anderson
, Laura Smith
, Temple Jones
Sac:
Lillie Baumbach
Fielding
E:
Laura Smith
, Temple Jones
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heidi Anderson | 2.0 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 13 | 7 | 0 |
| Courtney Watson | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 10 | 0 |
| Temple Jones | 3.0 | 5 | 7 | 2 | 4 | 1 | 1 | 0 | 19 | 15 | 0 |
| Totals | 8.0 | 9 | 10 | 4 | 10 | 4 | 1 | 0 | 42 | 32 | 0 |
Pitching
Batters faced:
Heidi Anderson (13)
, Courtney Watson (10)
, Temple Jones (19)
HBP:
Courtney Watson
Other Information
| Location: | FDTC |
| Attendance: | 0 |
| Weather: | |
