Temple Jones
gp
45
avg
.219
hr
1
rbi
8
r
17
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 16 |
| Plate appearances | 127 | 45 |
| At Bats | 114 | 40 |
| Runs | 17 | 8 |
| Hits | 25 | 12 |
| Doubles | 6 | 4 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 8 | 4 |
| Total bases | 34 | 16 |
| Walks | 9 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 25 | 6 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 4 | - |
| Caught Stealing | - | - |
| Batting Average | .219 | .300 |
| On Base Percentage | .274 | .364 |
| Slugging Percentage | .298 | .400 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Bryant & Stratton College (VA) | W, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 5 # | Bryant & Stratton College (VA) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Louisburg College | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 9 | at Louisburg College | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 10 | at Columbia College Developmental | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | vs. Columbia College Developmental | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | Columbia College Developmental | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 18 | Columbia College Developmental | W, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 20 | Louisburg College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 20 | Louisburg College | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 24 | vs. CCBC Catonsville | W, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | vs. Surry Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Corning Community College | L, 12-11 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 26 | vs. WVU Potomac State College | W, 10-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 2 | at Danville Area Community College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 2 | Schoolcraft College | W, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 4 | at Spartanburg Methodist | W, 18-13 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 2 | 3 | 0.67 | 6 |
| Mar 4 | at Spartanburg Methodist | L, 9-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 5 | at Caldwell Community College & Technical Institute | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Caldwell Community College & Technical Institute | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 11 | USC Union | L, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Mar 11 | USC Union | L, 17-11 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 18 | at USC Sumter | W, 16-3 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | at USC Sumter | W, 15-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 19 | at USC Union | L, 10-9 | 1 | 7 | 3 | 0 | - | 2 | - | - | 2 | - | .429 | .429 | .714 | - | - | - | - | - | 4 | - | 7 |
| Mar 19 | at USC Union | L, 11-9 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | Surry Community College | W, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | 1 | - | 2 |
| Mar 24 | Surry Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Gaston College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Gaston College | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Gaston College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Gaston College | L, 10-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | USC Sumter | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | USC Sumter | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Lander University JV | W, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Lander JV | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Caldwell Community College & Technical Institute | W, 12-6 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Apr 19 | Caldwell Community College & Technical Institute | W, 5-4 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Spartanburg Methodist | L, 2-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Spartanburg Methodist | W, 9-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Patrick & Henry Community College | L, 8-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 27 | Patrick & Henry Community College | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | at Louisburg College | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | at Louisburg College | L, 22-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 4 | vs. Spartanburg Methodist | W, 8-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 4 | vs. Gaston College | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 5 | vs. Harford Community College | W, 10-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 5 | vs. USC Union | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | Bryant & Stratton College (VA) | W, 4-2 | 1 | 0 | 1 | - | - |
| Feb 5 # | Bryant & Stratton College (VA) | L, 7-5 | - | - | - | - | - |
| Feb 9 | at Louisburg College | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 9 | at Louisburg College | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 10 | at Columbia College Developmental | L, 7-6 | 1 | 0 | 0 | 1 | - |
| Feb 10 | vs. Columbia College Developmental | W, 7-5 | 1 | 2 | 1 | - | - |
| Feb 18 | Columbia College Developmental | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 18 | Columbia College Developmental | W, 9-3 | 1 | 0 | 0 | - | - |
| Feb 20 | Louisburg College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 20 | Louisburg College | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. CCBC Catonsville | W, 8-6 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. Surry Community College | W, 14-5 | - | - | - | - | - |
| Feb 25 | vs. Corning Community College | L, 12-11 | 1 | 1 | 0 | 1 | - |
| Feb 26 | vs. WVU Potomac State College | W, 10-9 | 1 | 0 | 1 | 1 | - |
| Mar 2 | at Danville Area Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 2 | Schoolcraft College | W, 10-5 | 1 | 0 | 0 | - | - |
| Mar 4 | at Spartanburg Methodist | W, 18-13 | 1 | 1 | 2 | - | - |
| Mar 4 | at Spartanburg Methodist | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at Caldwell Community College & Technical Institute | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at Caldwell Community College & Technical Institute | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 11 | USC Union | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 11 | USC Union | L, 17-11 | 1 | 1 | 0 | - | - |
| Mar 18 | at USC Sumter | W, 16-3 | 1 | 1 | 3 | - | - |
| Mar 18 | at USC Sumter | W, 15-4 | 1 | 2 | 2 | - | - |
| Mar 19 | at USC Union | L, 10-9 | 1 | 1 | 5 | - | - |
| Mar 19 | at USC Union | L, 11-9 | 1 | 2 | 2 | - | - |
| Mar 24 | Surry Community College | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 24 | Surry Community College | W, 5-4 | - | - | - | - | - |
| Mar 31 | Gaston College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 31 | Gaston College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 1 | Spartanburg Methodist | - | - | - | - | - | |
| Apr 1 | Spartanburg Methodist | - | - | - | - | - | |
| Apr 6 | at Gaston College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Gaston College | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 11 | USC Sumter | W, 12-0 | 1 | 0 | 0 | - | - |
| Apr 11 | USC Sumter | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Lander University JV | W, 7-4 | 1 | 1 | 0 | - | - |
| Apr 12 | at Lander JV | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 19 | Caldwell Community College & Technical Institute | W, 12-6 | 1 | 0 | 3 | 1 | - |
| Apr 19 | Caldwell Community College & Technical Institute | W, 5-4 | 1 | 2 | 5 | - | - |
| Apr 22 | at Patrick & Henry Community College | - | - | - | - | - | |
| Apr 22 | at Patrick & Henry Community College | - | - | - | - | - | |
| Apr 23 | Spartanburg Methodist | L, 2-0 | 1 | 0 | 2 | - | - |
| Apr 23 | Spartanburg Methodist | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 27 | Patrick & Henry Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 27 | Patrick & Henry Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| May 1 | at Louisburg College | L, 7-0 | 1 | 0 | 0 | - | - |
| May 1 | at Louisburg College | L, 22-0 | 1 | 0 | 0 | - | - |
| May 4 | vs. Spartanburg Methodist | W, 8-6 | 1 | 1 | 2 | - | - |
| May 4 | vs. Gaston College | L, 7-1 | 1 | 0 | 0 | - | - |
| May 5 | vs. Harford Community College | W, 10-1 | 1 | 2 | 3 | - | - |
| May 5 | vs. USC Union | L, 7-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Bryant & Stratton College (VA) | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 # | Bryant & Stratton College (VA) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Louisburg College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Louisburg College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Columbia College Developmental | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Columbia College Developmental | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Columbia College Developmental | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Columbia College Developmental | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Louisburg College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Louisburg College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. CCBC Catonsville | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Surry Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Corning Community College | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. WVU Potomac State College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Danville Area Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Schoolcraft College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Spartanburg Methodist | W, 18-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Spartanburg Methodist | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Caldwell Community College & Technical Institute | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Caldwell Community College & Technical Institute | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | USC Union | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | USC Union | L, 17-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at USC Sumter | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at USC Sumter | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at USC Union | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at USC Union | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Surry Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Surry Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Gaston College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Gaston College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Gaston College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Gaston College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | USC Sumter | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | USC Sumter | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Lander University JV | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Lander JV | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Caldwell Community College & Technical Institute | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Caldwell Community College & Technical Institute | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Spartanburg Methodist | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Spartanburg Methodist | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Patrick & Henry Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Patrick & Henry Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Louisburg College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Louisburg College | L, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Spartanburg Methodist | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Gaston College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Harford Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. USC Union | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Bryant & Stratton College (VA) | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 # | Bryant & Stratton College (VA) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Louisburg College | L, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Louisburg College | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Columbia College Developmental | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Columbia College Developmental | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Columbia College Developmental | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Columbia College Developmental | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Louisburg College | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Louisburg College | L, 6-3 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Feb 24 | vs. CCBC Catonsville | W, 8-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 25 | vs. Surry Community College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Corning Community College | L, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | vs. WVU Potomac State College | W, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Danville Area Community College | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Schoolcraft College | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Spartanburg Methodist | W, 18-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Spartanburg Methodist | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Caldwell Community College & Technical Institute | L, 9-1 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 5 | at Caldwell Community College & Technical Institute | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | USC Union | L, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | USC Union | L, 17-11 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 18 | at USC Sumter | W, 16-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 18 | at USC Sumter | W, 15-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 19 | at USC Union | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at USC Union | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Surry Community College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Surry Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Gaston College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Gaston College | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Gaston College | L, 3-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 6 | at Gaston College | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | USC Sumter | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | USC Sumter | W, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Lander University JV | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Lander JV | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Caldwell Community College & Technical Institute | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Caldwell Community College & Technical Institute | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Spartanburg Methodist | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Spartanburg Methodist | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Patrick & Henry Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Patrick & Henry Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Louisburg College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Louisburg College | L, 22-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. Spartanburg Methodist | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | vs. Gaston College | L, 7-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 5 | vs. Harford Community College | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
