Patrick Evans
gp
54
avg
.453
hr
10
rbi
75
r
66
sb
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 54 | 30 |
| Plate appearances | 227 | 129 |
| At Bats | 190 | 103 |
| Runs | 66 | 39 |
| Hits | 86 | 47 |
| Doubles | 15 | 7 |
| Triples | 1 | 0 |
| Home Runs | 10 | 9 |
| Runs Batted In | 75 | 49 |
| Total bases | 133 | 81 |
| Walks | 24 | 16 |
| Hit by pitch | 5 | 5 |
| Strikeouts | 15 | 8 |
| Sacrifice Flies | 7 | 5 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 18 | 9 |
| Caught Stealing | 2 | 1 |
| Batting Average | .453 | .456 |
| On Base Percentage | .509 | .527 |
| Slugging Percentage | .700 | .786 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Francis Marion University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. State College of Florida, Manatee-Sarasota | W, 10-9 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .600 | .500 | - | 1 | - | - | - | - | - | 5 |
| Feb 1 | vs. Wabash Valley College | W, 9-2 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 1 | vs. Gulf Coast State College | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 2 | vs. John A. Logan College | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 5 | at Southeastern Community College-Whiteville | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Seminole State College of Florida | L, 16-14 | 1 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| Feb 7 | at St. Johns River State College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Feb 8 | vs. Florida Southwestern State College | L, 13-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 9 | vs. Florida Southwestern State College | L, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 12 | at Francis Marion University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Francis Marion University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Harford Community College | W, 6-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | East Georgia College | W, 10-0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 15 | Monroe University | W, 5-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 15 | Monroe University | W, 7-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 18 | at Brunswick Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Gaston College | L, 8-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 22 | Gaston College | W, 8-4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 23 | Gaston College | W, 20-9 | 1 | 3 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | .333 | .600 | .667 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 25 | Francis Marion University JV | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Southeastern Community College-Whiteville | W, 13-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .667 | .667 | 2.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 1 | at USC Lancaster | W, 17-5 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .600 | .750 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 1 | at USC Lancaster | L, 17-16 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .571 | .000 | 0 | 1 | 0 | - | 0 | - | - | 7 |
| Mar 2 | at USC Lancaster | W, 15-5 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .750 | .800 | 1.500 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 4 | Brunswick Community College | W, 9-3 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 6 | at Fayetteville Technical Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at USC Salkehatchie | W, 7-1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 8 | at USC Salkehatchie | W, 11-0 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | at USC Salkehatchie | W, 16-6 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .800 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 10 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | USC Sumter | W, 8-0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 15 | USC Sumter | W, 6-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 15 | USC Sumter | W, 5-4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 1 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 22 | at USC Union | W, 11-6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .333 | 1 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 22 | at USC Union | W, 23-9 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .667 | .750 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| Mar 23 | at USC Union | W, 12-1 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 26 | at Caldwell Community College & Technical Institute | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Gaston College | L, 6-3 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | at Gaston College | W, 8-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Gaston College | W, 9-1 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 2 | Fayetteville Technical Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | USC Lancaster | W, 10-9 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | USC Lancaster | W, 10-0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | USC Lancaster | W, 8-7 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .800 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 9 | at Columbia International University JV | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Columbia International University JV | W, 21-6 | 1 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .800 | .800 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 12 | USC Salkehatchie | W, 18-0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 12 | USC Salkehatchie | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | USC Salkehatchie | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Caldwell Community College & Technical Institute | W, 8-2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 18 | at USC Sumter | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | at USC Sumter | L, 2-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 19 | at USC Sumter | W, 15-10 | 1 | 5 | 4 | 7 | 1 | - | - | 2 | 2 | 1 | .800 | .833 | 2.000 | - | - | - | - | - | - | - | 6 |
| Apr 22 | Columbia International University JV | W, 16-1 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 22 | Columbia International University JV | W, 24-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | USC Union | W, 11-1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | USC Union | W, 13-3 | 1 | 4 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | .750 | .750 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | USC Union | W, 8-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 3 | vs. USC Sumter | W, 7-0 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| May 4 | vs. Gaston College | W, 10-8 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| May 6 | vs. Gaston College | W, 19-8 | 1 | 5 | 4 | 5 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | 1 | - | - | 1 | - | 6 |
| May 10 | Harford Community College | L, 3-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 10 | at Harford Community College | W, 4-1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 13 | vs. Harford Community College | W, 7-6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 25 | vs. Shelton State Community College | W, 16-4 | 1 | 5 | 4 | 4 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| May 27 | vs. Lake Land College | L, 20-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| May 28 | vs. Salt Lake Community College | L, 17-16 | 1 | 1 | 1 | 2 | 5 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 # | at Francis Marion University | - | - | - | - | - | |
| Jan 31 | vs. State College of Florida, Manatee-Sarasota | W, 10-9 | 1 | 2 | 1 | 1 | - |
| Feb 1 | vs. Wabash Valley College | W, 9-2 | 1 | 1 | 3 | - | - |
| Feb 1 | vs. Gulf Coast State College | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 2 | vs. John A. Logan College | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 5 | at Southeastern Community College-Whiteville | W, 9-0 | - | - | - | - | - |
| Feb 7 | vs. Seminole State College of Florida | L, 16-14 | 1 | 2 | 3 | - | - |
| Feb 7 | at St. Johns River State College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Florida Southwestern State College | L, 13-6 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Florida Southwestern State College | L, 8-1 | 1 | 0 | 1 | - | - |
| Feb 12 | at Francis Marion University JV | - | - | - | - | - | |
| Feb 12 | at Francis Marion University JV | - | - | - | - | - | |
| Feb 14 | Harford Community College | W, 6-2 | 1 | 1 | 2 | 0 | 0 |
| Feb 14 | East Georgia College | W, 10-0 | 1 | 1 | 2 | 0 | 0 |
| Feb 15 | Monroe University | W, 5-2 | 1 | 2 | 2 | 0 | 0 |
| Feb 15 | Monroe University | W, 7-1 | 1 | 1 | 2 | 1 | - |
| Feb 18 | at Brunswick Community College | W, 10-6 | - | - | - | - | - |
| Feb 22 | Gaston College | L, 8-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | Gaston College | W, 8-4 | 1 | 1 | 2 | 2 | 0 |
| Feb 23 | Gaston College | W, 20-9 | 1 | 2 | 2 | 0 | 0 |
| Feb 25 | Francis Marion University JV | W, 11-1 | - | - | - | - | - |
| Feb 26 | Southeastern Community College-Whiteville | W, 13-0 | 1 | 2 | 7 | 0 | 0 |
| Mar 1 | at USC Lancaster | W, 17-5 | 1 | 2 | 3 | 0 | 0 |
| Mar 1 | at USC Lancaster | L, 17-16 | 1 | 2 | 0 | 0 | 0 |
| Mar 2 | at USC Lancaster | W, 15-5 | 1 | 1 | 6 | 0 | 0 |
| Mar 4 | Brunswick Community College | W, 9-3 | 1 | 1 | 2 | 1 | 0 |
| Mar 6 | at Fayetteville Technical Community College | W, 10-0 | - | - | - | - | - |
| Mar 7 | at USC Salkehatchie | W, 7-1 | 1 | 1 | 1 | 1 | 0 |
| Mar 8 | at USC Salkehatchie | W, 11-0 | 1 | 1 | 4 | 0 | 0 |
| Mar 8 | at USC Salkehatchie | W, 16-6 | 1 | 2 | 4 | 0 | 0 |
| Mar 10 | Lakeland Community College | - | - | - | - | - | |
| Mar 14 | USC Sumter | W, 8-0 | 1 | 2 | 5 | 0 | 0 |
| Mar 15 | USC Sumter | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 15 | USC Sumter | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at USC Union | W, 11-6 | 1 | 0 | 1 | 0 | 0 |
| Mar 22 | at USC Union | W, 23-9 | 1 | 3 | 3 | 0 | 0 |
| Mar 23 | at USC Union | W, 12-1 | 1 | 0 | 2 | 0 | 0 |
| Mar 26 | at Caldwell Community College & Technical Institute | W, 16-0 | - | - | - | - | - |
| Mar 28 | at Gaston College | L, 6-3 | 1 | 2 | 5 | - | - |
| Mar 29 | at Gaston College | W, 8-2 | 1 | 2 | 2 | - | - |
| Mar 29 | at Gaston College | W, 9-1 | 1 | 1 | 5 | - | - |
| Apr 2 | Fayetteville Technical Community College | W, 10-0 | - | - | - | - | - |
| Apr 5 | USC Lancaster | W, 10-9 | 1 | 1 | 3 | 1 | 1 |
| Apr 5 | USC Lancaster | W, 10-0 | 1 | 2 | 3 | 1 | 0 |
| Apr 6 | USC Lancaster | W, 8-7 | 1 | 2 | 4 | 2 | 0 |
| Apr 9 | at Columbia International University JV | W, 13-3 | - | - | - | - | - |
| Apr 9 | at Columbia International University JV | W, 21-6 | 1 | 4 | 5 | 0 | 0 |
| Apr 12 | USC Salkehatchie | W, 18-0 | 1 | 2 | 5 | 0 | 0 |
| Apr 12 | USC Salkehatchie | W, 20-5 | - | - | - | - | - |
| Apr 13 | USC Salkehatchie | W, 10-2 | - | - | - | - | - |
| Apr 16 | Caldwell Community College & Technical Institute | W, 8-2 | 1 | 0 | 2 | 0 | 0 |
| Apr 18 | at USC Sumter | W, 4-0 | 1 | 1 | 1 | - | - |
| Apr 18 | at USC Sumter | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at USC Sumter | W, 15-10 | 1 | 3 | 10 | 1 | - |
| Apr 22 | Columbia International University JV | W, 16-1 | 1 | 3 | 3 | 2 | 0 |
| Apr 22 | Columbia International University JV | W, 24-1 | - | - | - | - | - |
| Apr 26 | USC Union | W, 11-1 | 1 | 2 | 3 | 0 | 0 |
| Apr 26 | USC Union | W, 13-3 | 1 | 2 | 6 | 0 | 0 |
| Apr 27 | USC Union | W, 8-5 | 1 | 0 | 0 | 0 | 0 |
| May 3 | vs. USC Sumter | W, 7-0 | 1 | 1 | 2 | - | 1 |
| May 4 | vs. Gaston College | W, 10-8 | 1 | 1 | 2 | - | - |
| May 6 | vs. Gaston College | W, 19-8 | 1 | 2 | 4 | 3 | - |
| May 10 | Harford Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0 |
| May 10 | at Harford Community College | W, 4-1 | 1 | 0 | 2 | 0 | 0 |
| May 13 | vs. Harford Community College | W, 7-6 | 1 | 1 | 0 | 1 | 0 |
| May 25 | vs. Shelton State Community College | W, 16-4 | 1 | 2 | 6 | - | - |
| May 27 | vs. Lake Land College | L, 20-8 | 1 | 0 | 0 | - | - |
| May 28 | vs. Salt Lake Community College | L, 17-16 | 1 | 1 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Francis Marion University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. State College of Florida, Manatee-Sarasota | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | vs. Wabash Valley College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | vs. Gulf Coast State College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | vs. John A. Logan College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Southeastern Community College-Whiteville | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Seminole State College of Florida | L, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at St. Johns River State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Florida Southwestern State College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | vs. Florida Southwestern State College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Francis Marion University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Francis Marion University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Harford Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | East Georgia College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Monroe University | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Monroe University | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Brunswick Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Gaston College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Gaston College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Gaston College | W, 20-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Francis Marion University JV | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Southeastern Community College-Whiteville | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at USC Lancaster | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at USC Lancaster | L, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at USC Lancaster | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Brunswick Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Fayetteville Technical Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at USC Salkehatchie | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at USC Salkehatchie | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at USC Salkehatchie | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | USC Sumter | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | USC Sumter | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | USC Sumter | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at USC Union | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at USC Union | W, 23-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at USC Union | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Caldwell Community College & Technical Institute | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Gaston College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Gaston College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Gaston College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Fayetteville Technical Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | USC Lancaster | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | USC Lancaster | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | USC Lancaster | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Columbia International University JV | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Columbia International University JV | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | USC Salkehatchie | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | USC Salkehatchie | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | USC Salkehatchie | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Caldwell Community College & Technical Institute | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at USC Sumter | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at USC Sumter | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at USC Sumter | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Columbia International University JV | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Columbia International University JV | W, 24-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | USC Union | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | USC Union | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | USC Union | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. USC Sumter | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. Gaston College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Gaston College | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | Harford Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | at Harford Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Harford Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 25 | vs. Shelton State Community College | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
