2025-26 Baseball Statistics Florence-Darlington Technical College

  • Games
    63
  • Runs
    666
  • Batting Average
    .348
  • On Base Percentage
    .477
  • Slugging Percentage
    .571
  • Home Runs
    88
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2026 at USC Union W, 17-6
4/26/2026 at USC Union W, 11-6
4/26/2026 at USC Union W, 21-10
5/1/2026 vs. USC Sumter W, 6-1
5/3/2026 vs. Gaston College W, 4-1
5/4/2026 at Gaston College L, 16-2
5/4/2026 vs. Gaston College W, 8-3
5/8/2026 Harford Community College L, 14-13
5/8/2026 at Harford Community College W, 7-4
5/9/2026 vs. Harford Community College L, 13-12
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 25 vs. Lake Land College L, 11-7 28 8 5 8 2 0 0 2 9 .286 .432 .357 0 1 0 - 0 - - 37
Jan 25 vs. Lake Land College W, 10-5 25 6 7 8 0 0 2 2 3 .240 .444 .480 2 1 0 - 0 - - 36
Jan 26 at Florida SouthWestern State College L, 7-6 32 7 4 8 0 0 3 3 19 .219 .405 .500 2 0 0 0 4 1 4.00 42
Jan 27 vs. Wabash Valley College   - - - - - - - - - - - - - - - - - - - -
Jan 27 vs. San Jacinto College-North   - - - - - - - - - - - - - - - - - - - -
Jan 29 vs. Chattahoochee Valley Community College W, 14-7 28 10 13 4 1 0 2 3 8 .357 .486 .607 4 1 0 0 0 0 - 37
Jan 29 vs. Northwest Florida State College W, 5-1 29 5 5 3 0 0 1 1 14 .172 .273 .276 1 0 0 0 0 0 - 33
Jan 30 vs. Gulf Coast State College W, 9-5 27 8 6 7 2 0 0 2 9 .296 .500 .370 4 0 0 0 0 0 - 38
Jan 30 vs. Wallace Community College-Dothan W, 7-1 22 8 7 5 4 0 0 4 1 .364 .483 .545 1 1 0 1 0 0 - 29
Feb 4 at Robeson CC   - - - - - - - - - - - - - - - - - - - -
Feb 7 Catawba Valley Community College W, 12-6 28 11 12 7 3 0 4 7 8 .393 .514 .929 0 0 0 - 0 - - 35
Feb 7 Catawba Valley Community College W, 10-3 25 9 9 9 4 1 1 6 6 .360 .575 .720 5 1 0 - 0 - - 40
Feb 8 Harford Community College W, 8-7 26 10 7 9 3 0 0 3 8 .385 .528 .500 0 1 0 - 0 - - 36
Feb 8 Harford Community College W, 9-6 20 5 7 11 1 0 0 1 5 .250 .500 .300 1 2 0 - 0 - - 34
Feb 11 at Fayetteville Technical Community College   - - - - - - - - - - - - - - - - - - - -
Feb 13 vs. East Georgia College W, 5-2 20 6 3 9 2 0 0 2 3 .300 .517 .400 0 0 1 - 0 - - 30
Feb 13 vs. East Georgia College W, 8-4 28 10 6 3 2 1 0 3 6 .357 .406 .500 0 1 0 - 0 - - 32
Feb 17 at Southeastern Community College-Whiteville W, 18-9 43 18 18 9 2 1 4 7 8 .419 .537 .791 2 0 0 - 0 - - 54
Feb 18 Brunswick Community College L, 3-0 30 2 0 3 0 0 0 0 4 .067 .152 .067 0 0 0 - 0 - - 33
Feb 20 at Gaston College L, 9-8 34 10 8 3 1 0 2 3 4 .294 .359 .500 1 1 1 0 12 10 1.20 40
Feb 21 at Gaston College W, 5-2 27 7 5 2 1 0 2 3 5 .259 .310 .519 0 0 0 0 10 5 2.00 29
Feb 21 at Gaston College L, 4-3 34 8 3 3 3 0 0 3 12 .235 .289 .324 0 1 0 0 11 4 2.75 38
Feb 24 vs. Danville Area Community College W, 18-2 26 14 18 7 1 0 3 4 2 .538 .632 .923 3 2 1 0 0 0 - 39
Feb 25 Southeastern Community College-Whiteville W, 15-3 30 14 15 8 4 0 1 5 4 .467 .619 .700 4 0 0 0 0 0 - 42
Feb 28 USC Lancaster W, 12-0 22 13 11 2 4 1 0 5 4 .591 .615 .864 1 1 0 - 0 - - 26
Mar 1 USC Lancaster W, 11-1 20 9 10 4 4 0 1 5 1 .450 .538 .800 1 1 0 - 0 - - 26
Mar 1 USC Lancaster W, 17-2 23 11 12 8 1 0 0 1 2 .478 .594 .522 0 1 0 - 0 - - 32
Mar 4 at Brunswick Community College W, 10-6 41 11 6 4 2 0 2 4 10 .268 .354 .463 2 1 0 0 0 0 - 48
Mar 6 USC Salkehatchie W, 12-0 24 10 11 3 1 0 2 3 1 .417 .500 .708 1 0 0 - 0 - - 28
Mar 7 USC Salkehatchie W, 14-2 23 11 13 4 1 1 0 2 2 .478 .552 .609 1 1 0 - 0 - - 29
Mar 7 USC Salkehatchie W, 6-2 31 8 5 5 1 1 0 2 2 .258 .361 .355 0 0 1 - 0 - - 37
Mar 11 Fayetteville Technical Community College W, 13-2 27 9 12 7 2 0 0 2 6 .333 .514 .407 3 0 0 - 0 - - 37
Mar 13 at USC Sumter W, 9-3 35 12 8 8 3 0 2 5 3 .343 .467 .600 1 1 0 0 10 11 .91 45
Mar 14 at USC Sumter L, 3-1 23 4 1 3 0 0 1 1 7 .174 .321 .304 2 0 1 0 5 8 .63 29
Mar 14 at USC Sumter W, 15-0 31 15 13 8 0 0 1 1 5 .484 .558 .581 1 3 2 0 9 6 1.50 45
Mar 18 Robeson CC W, 17-9 21 5 11 23 3 0 1 4 7 .238 .652 .524 2 0 1 - 0 - - 47
Mar 21 USC Union W, 18-2 28 16 18 5 5 0 5 10 3 .571 .667 1.286 3 0 0 - 0 - - 36
Mar 21 USC Union W, 12-2 26 11 10 7 3 0 0 3 3 .423 .559 .538 1 0 1 - 0 - - 35
Mar 22 USC Union W, 15-7 29 10 12 9 3 0 5 8 9 .345 .500 .966 2 2 0 - 0 - - 42
Mar 25 at Francis Marion University JV W, 12-0 28 9 12 6 1 1 0 2 5 .321 .474 .429 3 1 0 - 0 - - 38
Mar 25 at Francis Marion University JV W, 11-8 32 12 11 8 5 0 1 6 7 .375 .512 .625 1 0 0 - 0 - - 41
Mar 28 Gaston College L, 14-4 19 5 3 3 1 0 1 2 7 .263 .462 .474 4 0 0 0 2 5 .40 26
Mar 28 Gaston College W, 9-7 35 13 9 4 3 0 2 5 7 .371 .463 .629 2 0 0 0 6 8 .75 41
Mar 29 Gaston College L, 12-10 39 14 9 4 4 0 1 5 12 .359 .444 .538 2 0 0 0 9 4 2.25 45
Apr 1 vs. Camp Community College W, 18-7 33 14 16 9 2 1 2 5 7 .424 .542 .727 3 3 0 - 0 - - 48
Apr 3 at USC Lancaster W, 18-4 25 14 16 6 2 0 3 5 3 .560 .641 1.000 5 3 0 - 0 - - 39
Apr 3 at USC Lancaster W, 12-9 35 8 12 9 2 0 4 6 5 .229 .426 .629 3 0 0 - 0 - - 47
Apr 4 at USC Lancaster W, 14-6 37 12 12 11 5 0 1 6 8 .324 .490 .541 2 1 0 - 0 - - 51
Apr 7 Caldwell Community College & Technical Institute W, 14-3 33 15 13 7 2 0 2 4 8 .455 .537 .697 0 1 0 - 0 - - 41
Apr 11 at USC Salkehatchie W, 13-5 34 14 11 4 3 0 2 5 3 .412 .488 .676 3 2 0 - 0 - - 43
Apr 11 at USC Salkehatchie W, 18-2 25 12 18 8 1 0 5 6 0 .480 .583 1.120 1 2 0 - 0 - - 36
Apr 12 at USC Salkehatchie W, 15-2 28 13 14 8 0 1 1 2 1 .464 .615 .643 3 0 0 - 0 - - 39
Apr 15 at Columbia International University JV W, 13-11 43 17 11 13 2 0 1 3 7 .395 .534 .512 1 1 3 - 0 - - 61
Apr 18 USC Sumter W, 4-3 25 7 4 1 1 0 2 3 1 .280 .333 .560 1 0 0 - 0 - - 27
Apr 18 USC Sumter L, 7-2 32 9 2 5 1 0 0 1 4 .281 .395 .313 1 0 1 - 0 - - 39
Apr 19 USC Sumter L, 12-2 17 4 2 5 0 0 1 1 3 .235 .409 .412 0 0 0 - 0 - - 22
Apr 22 Columbia International University JV W, 18-2 41 17 18 7 4 0 0 4 4 .415 .519 .512 3 1 0 - 0 - - 52
Apr 25 at USC Union W, 17-6 36 15 15 7 4 1 1 6 1 .417 .511 .667 1 1 1 - 0 - - 46
Apr 26 at USC Union W, 11-6 27 9 9 8 3 0 1 4 4 .333 .513 .556 3 1 1 - 0 - - 40
Apr 26 at USC Union W, 21-10 30 14 19 7 2 0 2 4 3 .467 .571 .733 3 2 0 - 0 - - 42
May 1 vs. USC Sumter W, 6-1 30 9 6 1 2 0 1 3 4 .300 .364 .467 2 0 1 - 0 - - 34
May 3 vs. Gaston College W, 4-1 34 7 3 2 1 0 0 1 6 .206 .270 .235 1 0 0 0 13 7 1.86 37
May 4 at Gaston College L, 16-2 32 5 2 3 0 0 2 2 8 .156 .250 .344 1 0 0 0 10 9 1.11 36
May 4 vs. Gaston College W, 8-3 36 10 5 3 2 1 2 5 9 .278 .350 .556 1 0 0 - 0 - - 40
May 8 Harford Community College L, 14-13 42 16 13 11 5 0 2 7 9 .381 .527 .643 2 0 0 - 0 - - 55
May 8 at Harford Community College W, 7-4 35 9 5 5 1 0 2 3 6 .257 .350 .457 0 0 1 - 0 - - 41
May 9 vs. Harford Community College L, 13-12 42 17 10 6 3 0 1 4 4 .405 .500 .548 2 0 0 - 0 - - 50
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 25 vs. Lake Land College L, 11-7 7 10 8 1
Jan 25 vs. Lake Land College W, 10-5 10 12 7 0
Jan 26 at Florida SouthWestern State College L, 7-6 6 16 5 3
Jan 27 vs. Wabash Valley College   - - - -
Jan 27 vs. San Jacinto College-North   - - - -
Jan 29 vs. Chattahoochee Valley Community College W, 14-7 14 17 5 2
Jan 29 vs. Northwest Florida State College W, 5-1 5 8 2 1
Jan 30 vs. Gulf Coast State College W, 9-5 9 10 13 2
Jan 30 vs. Wallace Community College-Dothan W, 7-1 7 12 3 0
Feb 4 at Robeson CC   - - - -
Feb 7 Catawba Valley Community College W, 12-6 12 26 0 2
Feb 7 Catawba Valley Community College W, 10-3 10 18 2 0
Feb 8 Harford Community College W, 8-7 8 13 2 0
Feb 8 Harford Community College W, 9-6 9 6 9 1
Feb 11 at Fayetteville Technical Community College   - - - -
Feb 13 vs. East Georgia College W, 5-2 5 8 5 0
Feb 13 vs. East Georgia College W, 8-4 8 14 8 0
Feb 17 at Southeastern Community College-Whiteville W, 18-9 18 34 10 1
Feb 18 Brunswick Community College L, 3-0 0 2 2 0
Feb 20 at Gaston College L, 9-8 8 17 3 0
Feb 21 at Gaston College W, 5-2 5 14 3 1
Feb 21 at Gaston College L, 4-3 3 11 2 0
Feb 24 vs. Danville Area Community College W, 18-2 18 24 0 0
Feb 25 Southeastern Community College-Whiteville W, 15-3 15 21 4 2
Feb 28 USC Lancaster W, 12-0 12 19 0 1
Mar 1 USC Lancaster W, 11-1 11 16 3 0
Mar 1 USC Lancaster W, 17-2 17 12 7 0
Mar 4 at Brunswick Community College W, 10-6 10 19 7 1
Mar 6 USC Salkehatchie W, 12-0 12 17 2 0
Mar 7 USC Salkehatchie W, 14-2 14 14 4 0
Mar 7 USC Salkehatchie W, 6-2 6 11 7 0
Mar 11 Fayetteville Technical Community College W, 13-2 13 11 11 0
Mar 13 at USC Sumter W, 9-3 9 21 7 2
Mar 14 at USC Sumter L, 3-1 1 7 1 0
Mar 14 at USC Sumter W, 15-0 14 18 4 0
Mar 18 Robeson CC W, 17-9 17 11 2 0
Mar 21 USC Union W, 18-2 18 36 1 0
Mar 21 USC Union W, 12-2 12 14 5 0
Mar 22 USC Union W, 15-7 15 28 14 0
Mar 25 at Francis Marion University JV W, 12-0 12 12 4 0
Mar 25 at Francis Marion University JV W, 11-8 11 20 13 1
Mar 28 Gaston College L, 14-4 4 9 5 1
Mar 28 Gaston College W, 9-7 9 22 2 0
Mar 29 Gaston College L, 12-10 10 21 3 1
Apr 1 vs. Camp Community College W, 18-7 18 24 2 0
Apr 3 at USC Lancaster W, 18-4 18 25 0 0
Apr 3 at USC Lancaster W, 12-9 12 22 3 0
Apr 4 at USC Lancaster W, 14-6 14 20 3 0
Apr 7 Caldwell Community College & Technical Institute W, 14-3 14 23 5 1
Apr 11 at USC Salkehatchie W, 13-5 13 23 6 1
Apr 11 at USC Salkehatchie W, 18-2 18 28 4 0
Apr 12 at USC Salkehatchie W, 15-2 15 18 5 0
Apr 15 at Columbia International University JV W, 13-11 13 22 3 1
Apr 18 USC Sumter W, 4-3 4 14 2 0
Apr 18 USC Sumter L, 7-2 2 10 1 0
Apr 19 USC Sumter L, 12-2 2 7 1 0
Apr 22 Columbia International University JV W, 18-2 18 21 4 0
Apr 25 at USC Union W, 17-6 17 24 2 0
Apr 26 at USC Union W, 11-6 11 15 4 0
Apr 26 at USC Union W, 21-10 21 22 8 0
May 1 vs. USC Sumter W, 6-1 6 14 2 0
May 3 vs. Gaston College W, 4-1 4 8 2 1
May 4 at Gaston College L, 16-2 2 11 2 0
May 4 vs. Gaston College W, 8-3 8 20 3 1
May 8 Harford Community College L, 14-13 13 27 0 0
May 8 at Harford Community College W, 7-4 7 16 2 0
May 9 vs. Harford Community College L, 13-12 12 23 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 25 vs. Lake Land College L, 11-7 0 1 6.0 10 11 8 12.00 9 13.50 1 2.67
Jan 25 vs. Lake Land College W, 10-5 1 0 7.0 7 5 5 6.43 8 10.29 0 1.29
Jan 26 at Florida SouthWestern State College L, 7-6 0 1 8.0 10 7 7 7.88 8 9.00 5 1.50
Jan 27 vs. Wabash Valley College   - - - - - - - - - - -
Jan 27 vs. San Jacinto College-North   - - - - - - - - - - -
Jan 29 vs. Chattahoochee Valley Community College W, 14-7 1 0 7.0 9 7 4 5.14 8 10.29 2 1.86
Jan 29 vs. Northwest Florida State College W, 5-1 1 0 8.0 6 1 1 1.13 1 1.13 0 0.88
Jan 30 vs. Gulf Coast State College W, 9-5 1 0 7.0 6 5 5 6.43 3 3.86 1 1.29
Jan 30 vs. Wallace Community College-Dothan W, 7-1 1 0 7.0 4 1 1 1.29 8 10.29 0 1.14
Feb 4 at Robeson CC   - - - - - - - - - - -
Feb 7 Catawba Valley Community College W, 12-6 1 0 7.0 4 6 5 6.43 9 11.57 1 1.29
Feb 7 Catawba Valley Community College W, 10-3 1 0 7.0 6 3 3 3.86 9 11.57 1 1.14
Feb 8 Harford Community College W, 8-7 1 0 7.0 8 7 4 5.14 5 6.43 1 1.29
Feb 8 Harford Community College W, 9-6 1 0 7.0 8 6 6 7.71 6 7.71 0 1.86
Feb 11 at Fayetteville Technical Community College   - - - - - - - - - - -
Feb 13 vs. East Georgia College W, 5-2 1 0 7.0 3 2 1 1.29 10 12.86 0 1.14
Feb 13 vs. East Georgia College W, 8-4 1 0 7.0 5 4 4 5.14 11 14.14 0 1.29
Feb 17 at Southeastern Community College-Whiteville W, 18-9 1 0 9.0 6 9 7 7.00 7 7.00 3 1.00
Feb 18 Brunswick Community College L, 3-0 0 1 9.0 8 3 2 2.00 10 10.00 1 1.00
Feb 20 at Gaston College L, 9-8 0 1 8.0 11 9 9 10.13 5 5.63 4 2.13
Feb 21 at Gaston College W, 5-2 1 0 7.0 2 2 2 2.57 8 10.29 1 0.71
Feb 21 at Gaston College L, 4-3 0 1 8.0 3 4 4 4.50 7 7.88 1 1.13
Feb 24 vs. Danville Area Community College W, 18-2 1 0 5.0 4 2 0 0.00 6 10.80 0 1.00
Feb 25 Southeastern Community College-Whiteville W, 15-3 1 0 7.0 5 3 1 1.29 10 12.86 1 1.00
Feb 28 USC Lancaster W, 12-0 1 0 5.0 4 0 0 0.00 4 7.20 0 1.00
Mar 1 USC Lancaster W, 11-1 1 0 5.0 3 1 1 1.80 4 7.20 1 1.20
Mar 1 USC Lancaster W, 17-2 1 0 5.0 4 2 1 1.80 4 7.20 0 1.00
Mar 4 at Brunswick Community College W, 10-6 1 0 9.0 7 6 4 4.00 6 6.00 1 0.89
Mar 6 USC Salkehatchie W, 12-0 1 0 5.0 0 0 0 0.00 7 12.60 0 0.00
Mar 7 USC Salkehatchie W, 14-2 1 0 5.0 7 2 1 1.80 1 1.80 0 1.80
Mar 7 USC Salkehatchie W, 6-2 1 0 9.0 5 2 0 0.00 14 14.00 0 0.56
Mar 11 Fayetteville Technical Community College W, 13-2 1 0 7.0 5 2 0 0.00 6 7.71 0 1.14
Mar 13 at USC Sumter W, 9-3 1 0 9.0 8 3 3 3.00 8 8.00 1 1.00
Mar 14 at USC Sumter L, 3-1 0 1 6.0 5 3 3 4.50 4 6.00 1 1.83
Mar 14 at USC Sumter W, 15-0 1 0 7.0 4 0 0 0.00 2 2.57 0 0.86
Mar 18 Robeson CC W, 17-9 1 0 7.0 8 9 4 5.14 11 14.14 1 1.71
Mar 21 USC Union W, 18-2 1 0 5.0 4 2 2 3.60 4 7.20 1 0.80
Mar 21 USC Union W, 12-2 1 0 6.0 6 2 2 3.00 9 13.50 2 1.33
Mar 22 USC Union W, 15-7 1 0 8.0 8 7 7 7.88 7 7.88 3 1.63
Mar 25 at Francis Marion University JV W, 12-0 1 0 6.0 1 0 0 0.00 9 13.50 0 0.50
Mar 25 at Francis Marion University JV W, 11-8 1 0 7.0 8 8 5 6.43 7 9.00 0 1.71
Mar 28 Gaston College L, 14-4 0 1 5.0 9 14 14 25.20 3 5.40 3 4.40
Mar 28 Gaston College W, 9-7 1 0 9.0 12 7 7 7.00 10 10.00 2 1.78
Mar 29 Gaston College L, 12-10 0 1 9.0 18 12 12 12.00 9 9.00 1 3.22
Apr 1 vs. Camp Community College W, 18-7 1 0 7.0 11 7 6 7.71 6 7.71 2 2.00
Apr 3 at USC Lancaster W, 18-4 1 0 5.0 9 4 4 7.20 3 5.40 1 2.20
Apr 3 at USC Lancaster W, 12-9 1 0 9.0 13 9 9 9.00 7 7.00 1 1.78
Apr 4 at USC Lancaster W, 14-6 1 0 9.0 12 6 6 6.00 6 6.00 2 2.00
Apr 7 Caldwell Community College & Technical Institute W, 14-3 1 0 7.0 4 3 3 3.86 5 6.43 1 1.14
Apr 11 at USC Salkehatchie W, 13-5 1 0 7.0 8 5 4 5.14 9 11.57 0 1.43
Apr 11 at USC Salkehatchie W, 18-2 1 0 5.0 6 2 2 3.60 3 5.40 0 1.80
Apr 12 at USC Salkehatchie W, 15-2 1 0 5.0 2 2 1 1.80 5 9.00 1 1.00
Apr 15 at Columbia International University JV W, 13-11 1 0 11.0 14 11 6 4.91 17 13.91 0 1.91
Apr 18 USC Sumter W, 4-3 1 0 7.0 5 3 2 2.57 3 3.86 1 1.29
Apr 18 USC Sumter L, 7-2 0 1 9.0 9 7 5 5.00 6 6.00 1 1.78
Apr 19 USC Sumter L, 12-2 0 1 5.0 9 12 7 12.60 4 7.20 3 2.40
Apr 22 Columbia International University JV W, 18-2 1 0 9.0 8 2 2 2.00 9 9.00 0 1.11
Apr 25 at USC Union W, 17-6 1 0 8.0 10 6 6 6.75 7 7.88 1 2.00
Apr 26 at USC Union W, 11-6 1 0 7.0 8 6 5 6.43 3 3.86 4 1.57
Apr 26 at USC Union W, 21-10 1 0 5.0 10 10 9 16.20 5 9.00 4 2.60
May 1 vs. USC Sumter W, 6-1 1 0 9.0 3 1 1 1.00 7 7.00 0 0.78
May 3 vs. Gaston College W, 4-1 1 0 9.0 5 1 1 1.00 11 11.00 0 1.00
May 4 at Gaston College L, 16-2 0 1 8.0 14 16 16 18.00 6 6.75 7 3.00
May 4 vs. Gaston College W, 8-3 1 0 9.0 7 3 2 2.00 5 5.00 2 0.89
May 8 Harford Community College L, 14-13 0 1 9.0 21 14 14 14.00 9 9.00 3 2.78
May 8 at Harford Community College W, 7-4 1 0 9.0 9 4 4 4.00 6 6.00 1 1.22
May 9 vs. Harford Community College L, 13-12 0 1 9.0 10 13 9 9.00 5 5.00 3 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 25 vs. Lake Land College L, 11-7 20 18 1 1 0 .950 0 0 0 - 0
Jan 25 vs. Lake Land College W, 10-5 31 21 10 0 0 1.000 6 0 0 - 0
Jan 26 at Florida SouthWestern State College L, 7-6 33 24 9 0 2 1.000 1 1 - - 0
Jan 27 vs. Wabash Valley College   - - - - - - - - - - -
Jan 27 vs. San Jacinto College-North   - - - - - - - - - - -
Jan 29 vs. Chattahoochee Valley Community College W, 14-7 27 21 4 2 0 .926 - - - - 0
Jan 29 vs. Northwest Florida State College W, 5-1 29 24 5 0 0 1.000 - - 0 - 0
Jan 30 vs. Gulf Coast State College W, 9-5 26 21 5 0 0 1.000 - - - - 0
Jan 30 vs. Wallace Community College-Dothan W, 7-1 31 21 10 0 1 1.000 - - - - 0
Feb 4 at Robeson CC   - - - - - - - - - - -
Feb 7 Catawba Valley Community College W, 12-6 29 21 7 1 0 .966 1 0 0 - 0
Feb 7 Catawba Valley Community College W, 10-3 25 21 4 0 0 1.000 0 0 0 - 0
Feb 8 Harford Community College W, 8-7 32 21 5 6 0 .813 0 0 0 - 0
Feb 8 Harford Community College W, 9-6 29 21 6 2 0 .931 1 0 0 - 0
Feb 11 at Fayetteville Technical Community College   - - - - - - - - - - -
Feb 13 vs. East Georgia College W, 5-2 27 21 4 2 1 .926 0 3 0 .000 0
Feb 13 vs. East Georgia College W, 8-4 25 21 4 0 0 1.000 0 2 0 .000 0
Feb 17 at Southeastern Community College-Whiteville W, 18-9 29 26 1 2 1 .931 0 4 0 .000 0
Feb 18 Brunswick Community College L, 3-0 29 26 1 2 0 .931 0 1 0 .000 0
Feb 20 at Gaston College L, 9-8 30 24 6 0 1 1.000 - 1 - - 0
Feb 21 at Gaston College W, 5-2 25 21 4 0 0 1.000 - - 1 1.000 0
Feb 21 at Gaston College L, 4-3 32 24 8 0 2 1.000 - - - - 0
Feb 24 vs. Danville Area Community College W, 18-2 23 15 5 3 2 .870 - - - - 0
Feb 25 Southeastern Community College-Whiteville W, 15-3 30 20 8 2 0 .933 - 1 0 .000 0
Feb 28 USC Lancaster W, 12-0 21 15 6 0 0 1.000 1 2 0 .000 0
Mar 1 USC Lancaster W, 11-1 20 15 5 0 0 1.000 1 1 0 .000 0
Mar 1 USC Lancaster W, 17-2 19 15 3 1 0 .947 0 0 0 - 0
Mar 4 at Brunswick Community College W, 10-6 42 27 12 3 1 .929 - - 0 - 0
Mar 6 USC Salkehatchie W, 12-0 15 15 0 0 0 1.000 0 0 0 - 0
Mar 7 USC Salkehatchie W, 14-2 18 15 2 1 0 .944 0 0 0 - 0
Mar 7 USC Salkehatchie W, 6-2 35 27 6 2 0 .943 0 0 0 - 0
Mar 11 Fayetteville Technical Community College W, 13-2 30 21 7 2 0 .933 0 0 0 - 0
Mar 13 at USC Sumter W, 9-3 33 27 6 0 0 1.000 - - 1 1.000 0
Mar 14 at USC Sumter L, 3-1 25 18 7 0 0 1.000 - 1 1 .500 0
Mar 14 at USC Sumter W, 15-0 27 21 5 1 0 .963 - - - - 0
Mar 18 Robeson CC W, 17-9 31 21 7 3 2 .903 0 3 0 .000 0
Mar 21 USC Union W, 18-2 17 15 2 0 1 1.000 1 0 0 - 0
Mar 21 USC Union W, 12-2 22 18 4 0 0 1.000 1 0 0 - 0
Mar 22 USC Union W, 15-7 32 24 8 0 0 1.000 0 1 0 .000 0
Mar 25 at Francis Marion University JV W, 12-0 18 18 0 0 0 1.000 0 1 0 .000 0
Mar 25 at Francis Marion University JV W, 11-8 28 21 4 3 0 .893 0 0 0 - 0
Mar 28 Gaston College L, 14-4 20 15 5 0 2 1.000 - 5 - - 0
Mar 28 Gaston College W, 9-7 39 27 12 0 0 1.000 - 1 1 .500 0
Mar 29 Gaston College L, 12-10 36 27 8 1 1 .972 - 1 - - 0
Apr 1 vs. Camp Community College W, 18-7 29 21 7 1 1 .966 0 6 0 .000 0
Apr 3 at USC Lancaster W, 18-4 19 15 4 0 0 1.000 1 0 0 - 0
Apr 3 at USC Lancaster W, 12-9 36 27 8 1 1 .972 1 1 0 .000 0
Apr 4 at USC Lancaster W, 14-6 35 27 8 0 0 1.000 2 1 0 .000 0
Apr 7 Caldwell Community College & Technical Institute W, 14-3 26 21 5 0 0 1.000 0 0 0 - 0
Apr 11 at USC Salkehatchie W, 13-5 30 21 8 1 0 .967 0 0 0 - 0
Apr 11 at USC Salkehatchie W, 18-2 17 15 1 1 0 .941 1 0 0 - 0
Apr 12 at USC Salkehatchie W, 15-2 19 15 4 0 0 1.000 0 0 1 1.000 0
Apr 15 at Columbia International University JV W, 13-11 44 33 7 4 0 .909 0 0 0 - 0
Apr 18 USC Sumter W, 4-3 28 21 6 1 0 .964 0 0 1 1.000 0
Apr 18 USC Sumter L, 7-2 38 27 9 2 1 .947 1 1 1 .500 0
Apr 19 USC Sumter L, 12-2 20 15 3 2 0 .900 0 0 0 - 0
Apr 22 Columbia International University JV W, 18-2 32 27 4 1 0 .969 1 0 0 - 0
Apr 25 at USC Union W, 17-6 24 24 0 0 1 1.000 0 1 0 .000 0
Apr 26 at USC Union W, 11-6 22 21 0 1 1 .955 1 0 0 - 0
Apr 26 at USC Union W, 21-10 16 15 0 1 0 .938 1 0 0 - 0
May 1 vs. USC Sumter W, 6-1 35 27 8 0 0 1.000 0 0 1 1.000 0
May 3 vs. Gaston College W, 4-1 35 27 6 2 0 .943 - - - - 0
May 4 at Gaston College L, 16-2 29 24 5 0 0 1.000 - 1 - - 0
May 4 vs. Gaston College W, 8-3 44 27 16 1 0 .977 3 0 0 - 0
May 8 Harford Community College L, 14-13 38 27 7 4 1 .895 0 4 0 .000 0
May 8 at Harford Community College W, 7-4 32 27 5 0 0 1.000 0 0 0 - 0
May 9 vs. Harford Community College L, 13-12 39 27 10 2 1 .949 0 0 1 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 63 1871 651 591 397 131 11 88 230 349 .348 .477 .571 105 43 17 1 101 78 1.29 2433
Conference 30 854 318 295 164 63 5 48 116 125 .372 .487 .626 49 24 9 0 74 61 1.21 1100
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 716 264 248 171 64 4 31 99 130 .369 .506 .599 40 12 4 0 17 17 1.00 943
Away 23 747 255 233 151 43 4 43 90 134 .341 .466 .582 41 21 10 0 71 54 1.31 970
Neutral 14 408 132 110 75 24 3 14 41 85 .324 .447 .500 24 10 3 1 13 7 1.86 520
 
Wins 50 1467 542 529 332 111 11 74 196 247 .369 .499 .611 88 40 14 1 48 37 1.30 1941
Losses 13 404 109 62 65 20 0 14 34 102 .270 .391 .423 17 3 3 0 53 41 1.29 492
 
January 7 191 52 47 43 9 0 8 17 63 .272 .433 .445 14 4 0 1 4 1 4.00 252
February 14 393 137 122 85 31 4 17 52 79 .349 .473 .578 17 10 3 0 33 19 1.74 508
March 19 535 195 186 123 43 3 25 71 99 .364 .499 .596 32 11 6 0 41 42 .98 707
April 16 501 194 192 115 34 3 28 65 62 .387 .513 .635 33 18 6 - 0 - - 673
May 7 251 73 44 31 14 1 10 25 46 .291 .388 .474 9 0 2 0 23 16 1.44 293
Base Running — Split Statistics
gp r tb sb cs
Total 63 666 1068 260 28
Conference 30 327 535 112 7
Exhibition - - 0 - -
 
Home 26 277 429 98 9
Away 23 258 435 101 11
Neutral 14 131 204 61 8
 
Wins 50 596 897 226 22
Losses 13 70 171 34 6
 
January 7 58 85 43 9
February 14 131 227 50 8
March 19 215 319 102 6
April 16 210 318 53 3
May 7 52 119 12 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
