Natalie Spiva
gp
33
avg
.220
hr
1
rbi
14
r
11
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 10 |
| Plate appearances | 102 | 31 |
| At Bats | 91 | 26 |
| Runs | 11 | 3 |
| Hits | 20 | 5 |
| Doubles | 4 | 1 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 14 | 4 |
| Total bases | 27 | 6 |
| Walks | 6 | 3 |
| Hit by pitch | 1 | - |
| Strikeouts | 19 | 4 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 2 |
| Caught Stealing | - | - |
| Batting Average | .220 | .192 |
| On Base Percentage | .273 | .276 |
| Slugging Percentage | .297 | .231 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Bryant & Stratton College (VA) | W, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 5 # | Bryant & Stratton College (VA) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Louisburg College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Louisburg College | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 10 | at Columbia College Developmental | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | vs. Columbia College Developmental | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Columbia College Developmental | W, 3-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 2 |
| Feb 18 | Columbia College Developmental | W, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 20 | Louisburg College | W, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 20 | Louisburg College | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 24 | vs. CCBC Catonsville | W, 8-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 25 | vs. Surry Community College | W, 14-5 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 25 | vs. Corning Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. WVU Potomac State College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Danville Area Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Schoolcraft College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Spartanburg Methodist | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Spartanburg Methodist | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Caldwell Community College & Technical Institute | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | USC Union | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | USC Union | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at USC Sumter | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at USC Sumter | W, 15-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | at USC Union | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at USC Union | L, 11-9 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 24 | Surry Community College | W, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 24 | Surry Community College | W, 5-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 31 | Gaston College | L, 2-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 31 | Gaston College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 1 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Gaston College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Gaston College | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | USC Sumter | W, 12-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 11 | USC Sumter | W, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Apr 12 | at Lander University JV | W, 7-4 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Lander JV | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Caldwell Community College & Technical Institute | W, 12-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 19 | Caldwell Community College & Technical Institute | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Spartanburg Methodist | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Spartanburg Methodist | W, 9-8 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Patrick & Henry Community College | L, 8-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Patrick & Henry Community College | W, 2-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| May 1 | at Louisburg College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | at Louisburg College | L, 22-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 4 | vs. Spartanburg Methodist | W, 8-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 4 | vs. Gaston College | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 5 | vs. Harford Community College | W, 10-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 5 | vs. USC Union | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | Bryant & Stratton College (VA) | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 5 # | Bryant & Stratton College (VA) | L, 7-5 | - | - | - | - | - |
| Feb 9 | at Louisburg College | L, 7-0 | - | - | - | - | - |
| Feb 9 | at Louisburg College | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 10 | at Columbia College Developmental | L, 7-6 | 1 | 0 | 1 | - | - |
| Feb 10 | vs. Columbia College Developmental | W, 7-5 | - | - | - | - | - |
| Feb 18 | Columbia College Developmental | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 18 | Columbia College Developmental | W, 9-3 | 1 | 0 | 0 | - | - |
| Feb 20 | Louisburg College | W, 3-2 | 1 | 0 | 2 | - | - |
| Feb 20 | Louisburg College | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. CCBC Catonsville | W, 8-6 | 1 | 0 | 1 | - | - |
| Feb 25 | vs. Surry Community College | W, 14-5 | 1 | 2 | 1 | - | - |
| Feb 25 | vs. Corning Community College | L, 12-11 | - | - | - | - | - |
| Feb 26 | vs. WVU Potomac State College | W, 10-9 | - | - | - | - | - |
| Mar 2 | at Danville Area Community College | L, 4-1 | - | - | - | - | - |
| Mar 2 | Schoolcraft College | W, 10-5 | - | - | - | - | - |
| Mar 4 | at Spartanburg Methodist | W, 18-13 | - | - | - | - | - |
| Mar 4 | at Spartanburg Methodist | L, 9-1 | - | - | - | - | - |
| Mar 5 | at Caldwell Community College & Technical Institute | L, 9-1 | - | - | - | - | - |
| Mar 5 | at Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - |
| Mar 11 | USC Union | L, 3-0 | - | - | - | - | - |
| Mar 11 | USC Union | L, 17-11 | - | - | - | - | - |
| Mar 18 | at USC Sumter | W, 16-3 | - | - | - | - | - |
| Mar 18 | at USC Sumter | W, 15-4 | 1 | 0 | 0 | - | - |
| Mar 19 | at USC Union | L, 10-9 | - | - | - | - | - |
| Mar 19 | at USC Union | L, 11-9 | 1 | 0 | 0 | - | - |
| Mar 24 | Surry Community College | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 24 | Surry Community College | W, 5-4 | 1 | 1 | 3 | - | - |
| Mar 31 | Gaston College | L, 2-0 | 1 | 0 | 1 | - | - |
| Mar 31 | Gaston College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 1 | Spartanburg Methodist | - | - | - | - | - | |
| Apr 1 | Spartanburg Methodist | - | - | - | - | - | |
| Apr 6 | at Gaston College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Gaston College | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 11 | USC Sumter | W, 12-0 | 1 | 1 | 1 | 1 | - |
| Apr 11 | USC Sumter | W, 10-2 | 1 | 1 | 2 | 1 | - |
| Apr 12 | at Lander University JV | W, 7-4 | 1 | 1 | 4 | - | - |
| Apr 12 | at Lander JV | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 19 | Caldwell Community College & Technical Institute | W, 12-6 | 1 | 1 | 1 | 2 | - |
| Apr 19 | Caldwell Community College & Technical Institute | W, 5-4 | 1 | 1 | 0 | 1 | - |
| Apr 22 | at Patrick & Henry Community College | - | - | - | - | - | |
| Apr 22 | at Patrick & Henry Community College | - | - | - | - | - | |
| Apr 23 | Spartanburg Methodist | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Spartanburg Methodist | W, 9-8 | 1 | 1 | 2 | - | - |
| Apr 27 | Patrick & Henry Community College | L, 8-2 | 1 | 0 | 3 | - | - |
| Apr 27 | Patrick & Henry Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| May 1 | at Louisburg College | L, 7-0 | 1 | 0 | 0 | - | - |
| May 1 | at Louisburg College | L, 22-0 | 1 | 0 | 0 | - | - |
| May 4 | vs. Spartanburg Methodist | W, 8-6 | 1 | 0 | 1 | - | - |
| May 4 | vs. Gaston College | L, 7-1 | 1 | 0 | 0 | - | - |
| May 5 | vs. Harford Community College | W, 10-1 | 1 | 1 | 2 | - | - |
| May 5 | vs. USC Union | L, 7-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Bryant & Stratton College (VA) | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 # | Bryant & Stratton College (VA) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Louisburg College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Louisburg College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Columbia College Developmental | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Columbia College Developmental | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Columbia College Developmental | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Columbia College Developmental | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Louisburg College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Louisburg College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. CCBC Catonsville | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Surry Community College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Corning Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. WVU Potomac State College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Danville Area Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Schoolcraft College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Spartanburg Methodist | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Spartanburg Methodist | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Caldwell Community College & Technical Institute | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | USC Union | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | USC Union | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at USC Sumter | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at USC Sumter | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at USC Union | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at USC Union | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Surry Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Surry Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Gaston College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Gaston College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Gaston College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Gaston College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | USC Sumter | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | USC Sumter | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Lander University JV | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Lander JV | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Caldwell Community College & Technical Institute | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Caldwell Community College & Technical Institute | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Spartanburg Methodist | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Spartanburg Methodist | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Patrick & Henry Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Patrick & Henry Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Louisburg College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Louisburg College | L, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Spartanburg Methodist | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Gaston College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Harford Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. USC Union | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Bryant & Stratton College (VA) | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 # | Bryant & Stratton College (VA) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Louisburg College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Louisburg College | W, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Columbia College Developmental | L, 7-6 | 1 | 7 | 0 | 5 | 2 | - | .714 | - | - | - | - | - |
| Feb 10 | vs. Columbia College Developmental | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Columbia College Developmental | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Columbia College Developmental | W, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Louisburg College | W, 3-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 20 | Louisburg College | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. CCBC Catonsville | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Surry Community College | W, 14-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | vs. Corning Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. WVU Potomac State College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Danville Area Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Schoolcraft College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Spartanburg Methodist | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Spartanburg Methodist | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Caldwell Community College & Technical Institute | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Caldwell Community College & Technical Institute | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | USC Union | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | USC Union | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at USC Sumter | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at USC Sumter | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at USC Union | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at USC Union | L, 11-9 | 1 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| Mar 24 | Surry Community College | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Surry Community College | W, 5-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 31 | Gaston College | L, 2-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Gaston College | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Gaston College | L, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Gaston College | L, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | USC Sumter | W, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | USC Sumter | W, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Lander University JV | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Lander JV | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Caldwell Community College & Technical Institute | W, 12-6 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 19 | Caldwell Community College & Technical Institute | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Spartanburg Methodist | L, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Spartanburg Methodist | W, 9-8 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 27 | Patrick & Henry Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Patrick & Henry Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Louisburg College | L, 7-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Louisburg College | L, 22-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. Spartanburg Methodist | W, 8-6 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| May 4 | vs. Gaston College | L, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | vs. Harford Community College | W, 10-1 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| May 5 | vs. USC Union | L, 7-2 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 91 | 20 | 14 | 6 | 4 | - | 1 | 5 | 19 | .220 | .273 | .297 | 1 | 1 | 3 | - | 9 | 7 | 1.29 | 102 |
| Conference | 10 | 26 | 5 | 4 | 3 | 1 | - | - | 1 | 4 | .192 | .276 | .231 | - | - | 2 | - | - | 2 | - | 31 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 45 | 13 | 8 | 1 | 3 | - | - | 3 | 10 | .289 | .313 | .356 | 1 | 1 | 2 | - | 7 | 3 | 2.33 | 50 |
| Away | 10 | 28 | 3 | 3 | 3 | - | - | 1 | 1 | 6 | .107 | .194 | .214 | - | - | 1 | - | 1 | 4 | 0.25 | 32 |
