February 1, 2025 Belmont Abbey JV at Florence-Darlington Technical College
3

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Belmont Abbey JV | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Florence-Darlington Technical College | 2 | 0 | 6 | 0 | 2 | 0 | X | 10 | 14 | 1 |
Box Score
Belmont Abbey JV
Florence-Darlington Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 1 | 0 | |
| Totals | 31 | 10 | 14 | 10 | 4 | 4 | 0 |
Batting
2B:
Savannah Sherman
, Madison Rainwater (2)
RBI:
Savannah Sherman (2)
, Isabel Allen (2)
, Hayleigh Atkinson
, Mackenzie Kubas (2)
, Madison Rainwater (2)
, Larissa Siders
Baserunning
SB:
Isabel Allen
, Madison Rainwater
, Larissa Siders
Fielding
E:
Isabel Allen
DP:
Grayce Rhyne
, Larissa Siders
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Savannah Sherman | 7.0 | 7 | 3 | 2 | 3 | 1 | 0 | 0 | 32 | 0 | 0 |
| Totals | 7.0 | 7 | 3 | 2 | 3 | 1 | 0 | 0 | 32 | 0 | 0 |
Pitching
Batters faced:
Savannah Sherman (32)
Other Information
| Location: | FDTC |
| Attendance: | 0 |
