February 22, 2025 Florence-Darlington Technical College at Belmont-Abbey JV

8
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Florence-Darlington Technical College | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
| Belmont-Abbey JV | 0 | 3 | 4 | 5 | 1 | 0 | X | 13 | 0 | 0 |
Box Score
Florence-Darlington Technical College
Belmont-Abbey JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Totals | 31 | 8 | 10 | 8 | 7 | 7 | 0 |
Batting
2B:
Hayleigh Atkinson
, Larissa Siders
HR:
Zoei Hunt
RBI:
Zoei Hunt (2)
, Camryn Jordan (2)
, Grayce Rhyne
, Hayleigh Atkinson (2)
, Madison Rainwater
Baserunning
SB:
Hayleigh Atkinson
, Savannah Sherman
, Larissa Siders
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Kubas | 2.0 | 5 | 7 | 7 | 4 | 1 | 1 | 0 | 16 | 0 | 0 |
| Zoei Hunt | 4.0 | 7 | 6 | 6 | 5 | 1 | 2 | 1 | 24 | 0 | 0 |
| Totals | 6.0 | 12 | 13 | 13 | 9 | 2 | 3 | 1 | 40 | 0 | 0 |
Pitching
Batters faced:
Mackenzie Kubas (16)
, Zoei Hunt (24)
WP:
Zoei Hunt
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Belmont Abbey |
| Attendance: | 0 |
