April 30, 2026 Monroe University at Florence-Darlington Technical College

8

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Monroe University | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 8 | 0 | 0 |
| Florence-Darlington Technical College | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 3 |
Box Score
Monroe University
Florence-Darlington Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 4 | 8 | 4 | 5 | 2 | 0 |
Batting
2B:
Kai Pace
3B:
Mandy Wells
RBI:
Keira Bell
, Kai Pace
, Olivia Goforth (2)
Baserunning
SB:
Keira Bell (3)
, Kai Pace (2)
Fielding
E:
Hayleigh Atkinson
, Mandy Wells
, Celeste Truesdale
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keira Bell | 7.0 | 13 | 8 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 13 | 8 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
Pitching
Batters faced:
Keira Bell
Other Information
| Location: | Tyger River |
| Attendance: | 0 |
