2025-26 Softball Statistics Florence-Darlington Technical College

  • Games
    52
  • Runs
    348
  • Batting Average
    .372
  • On Base Percentage
    .430
  • Slugging Percentage
    .547
  • Home Runs
    41
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2026 USC Salkehatchie W, 17-5
4/20/2026 USC Salkehatchie W, 9-1
4/22/2026 Gaston College L, 9-0
4/22/2026 Gaston College L, 10-5
4/25/2026 at USC Sumter W, 5-3
4/25/2026 at USC Sumter W, 14-5
4/30/2026 vs. Monroe University L, 8-4
5/1/2026 vs. USC Sumter W, 4-2
5/1/2026 vs. USC Union W, 6-1
5/2/2026 vs. Monroe University L, 5-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 at Daytona State College L, 5-2 29 8 2 5 2 1 0 3 11 .276 .382 .414 0 0 0 1 3 6 .50 34
Jan 23 at Daytona State College L, 21-2 21 4 1 3 0 1 0 1 3 .190 .292 .286 0 0 0 0 7 5 1.40 24
Jan 24 at Daytona State College L, 3-2 26 3 2 2 0 0 1 1 9 .115 .179 .231 0 0 0 0 10 2 5.00 28
Jan 24 at Daytona State College L, 4-3 25 7 3 2 0 0 0 0 3 .280 .310 .280 0 2 1 0 8 9 .89 30
Jan 30 at Patrick & Henry Community College   - - - - - - - - - - - - - - - - - - - -
Jan 30 at Patrick & Henry Community College   - - - - - - - - - - - - - - - - - - - -
Feb 7 Gordon State College L, 6-0 25 5 0 2 0 0 0 0 5 .200 .241 .200 0 2 0 0 0 0 - 29
Feb 7 Gordon State College L, 10-6 26 10 6 7 2 0 1 3 1 .385 .515 .577 0 0 1 0 0 0 - 34
Feb 14 at East Georgia State College W, 10-6 33 14 9 2 3 0 2 5 1 .424 .472 .697 1 0 0 0 0 0 - 36
Feb 14 at East Georgia State College L, 4-3 28 8 3 2 0 0 0 0 3 .286 .323 .286 0 1 0 0 0 0 - 31
Feb 17 Georgia Military College L, 11-3 25 3 1 2 0 0 1 1 3 .120 .185 .240 0 0 0 0 0 0 - 27
Feb 17 Georgia Military College W, 11-0 24 12 11 2 0 0 3 3 2 .500 .538 .875 0 0 0 0 0 0 - 26
Feb 20 at Wake Technical Community College W, 8-6 27 10 8 3 0 1 3 4 1 .370 .441 .778 2 2 0 1 4 13 .31 34
Feb 20 at Wake Technical Community College W, 20-7 37 18 18 12 3 1 2 6 3 .486 .612 .784 0 0 0 0 7 9 .78 49
Feb 21 Caldwell Community College & Technical Institute   - - - - - - - - - - - - - - - - - - - -
Feb 21 Caldwell Community College & Technical Institute   - - - - - - - - - - - - - - - - - - - -
Feb 25 at Gordon State College L, 8-1 25 6 2 2 0 0 0 0 2 .240 .310 .240 1 1 0 0 0 0 - 29
Feb 25 at Gordon State College L, 4-3 28 7 3 1 0 0 0 0 1 .250 .276 .250 0 0 0 0 0 0 - 29
Mar 2 vs. Shawnee Community College W, 7-0 31 13 7 0 2 0 1 3 0 .419 .438 .581 1 0 0 0 0 0 - 32
Mar 2 at Danville Area Community College L, 9-0 20 2 0 0 0 1 0 1 5 .100 .100 .200 0 0 0 0 0 0 - 20
Mar 4 at Caldwell Community College & Technical Institute L, 8-0 18 4 0 0 1 0 0 1 1 .222 .222 .278 0 0 0 0 0 0 - 18
Mar 4 at Caldwell Community College & Technical Institute W, 7-5 35 14 7 1 2 0 2 4 3 .400 .417 .629 0 0 0 0 0 0 - 36
Mar 8 at Georgia Military College   - - - - - - - - - - - - - - - - - - - -
Mar 8 at Georgia Military College   - - - - - - - - - - - - - - - - - - - -
Mar 11 Surry Community College W, 14-0 24 13 13 3 2 0 2 4 1 .542 .600 .875 2 1 0 0 0 0 - 30
Mar 11 Surry Community College W, 10-2 22 15 8 2 3 0 0 3 1 .682 .667 .818 1 2 0 0 0 0 - 27
Mar 13 vs. Community College of Rhode Island W, 9-8 24 9 4 4 0 1 0 1 1 .375 .467 .458 1 1 0 0 0 0 - 30
Mar 13 vs. Central Lakes College-Brainerd W, 10-1 34 16 9 2 2 1 0 3 1 .471 .500 .588 0 0 0 0 0 0 - 36
Mar 15 East Georgia State College L, 4-3 27 8 3 0 3 0 1 4 1 .296 .296 .519 0 0 0 0 0 0 - 27
Mar 15 East Georgia State College L, 5-3 28 8 3 1 3 0 0 3 4 .286 .310 .393 0 0 0 0 0 0 - 29
Mar 21 at USC Union W, 9-8 31 10 10 6 0 0 2 2 5 .323 .432 .516 0 0 0 0 0 0 - 37
Mar 21 at USC Union W, 7-3 33 13 6 1 2 1 1 4 2 .394 .412 .606 0 0 0 0 0 0 - 34
Mar 25 USC Sumter W, 13-4 25 14 12 3 3 1 1 5 0 .560 .586 .880 0 1 0 0 0 0 - 29
Mar 25 USC Sumter W, 16-0 28 17 16 1 6 4 1 11 1 .607 .625 1.214 2 1 0 0 0 0 - 32
Mar 28 Gaston College L, 5-4 28 6 4 4 0 0 2 2 8 .214 .313 .429 0 0 0 0 0 0 - 32
Mar 28 Gaston College W, 9-7 28 10 9 5 1 0 2 3 4 .357 .441 .607 0 1 0 0 0 0 - 34
Mar 29 at USC Union W, 7-6 39 12 7 5 3 0 1 4 3 .308 .386 .462 0 0 0 0 0 0 - 44
Mar 29 at USC Union W, 9-5 39 19 9 1 2 0 1 3 4 .487 .488 .615 0 1 0 0 0 0 - 41
Apr 1 USC Salkehatchie W, 8-0 21 13 9 3 2 1 0 3 1 .619 .640 .810 0 1 0 0 0 0 - 25
Apr 1 USC Salkehatchie W, 9-1 25 14 6 3 3 2 1 6 1 .560 .607 .960 0 0 0 0 0 0 - 28
Apr 3 at USC Sumter W, 9-1 24 9 6 5 2 0 0 2 3 .375 .483 .458 0 0 0 0 0 0 - 29
Apr 3 at USC Sumter W, 10-1 30 13 10 3 4 0 1 5 2 .433 .500 .667 1 0 0 0 0 0 - 34
Apr 9 at Gaston College L, 6-1 24 3 1 3 0 0 1 1 12 .125 .222 .250 0 0 0 0 6 3 2.00 27
Apr 9 at Gaston College L, 4-2 28 8 2 2 1 0 0 1 7 .286 .333 .321 0 0 0 1 2 10 .20 30
Apr 11 USC Union W, 4-3 23 5 4 3 2 0 0 2 3 .217 .308 .304 0 0 0 0 0 0 - 26
Apr 11 USC Union W, 8-7 31 15 7 4 2 0 1 3 2 .484 .543 .645 0 0 0 0 0 0 - 35
Apr 18 at USC Salkehatchie W, 10-2 29 12 9 1 3 0 1 4 1 .414 .452 .621 1 0 0 0 0 0 - 31
Apr 18 at USC Salkehatchie W, 13-1 29 16 13 7 2 1 0 3 1 .552 .632 .690 1 1 0 0 0 0 - 38
Apr 20 USC Salkehatchie W, 17-5 29 17 16 3 8 1 0 9 1 .586 .606 .931 0 1 0 0 0 0 - 33
Apr 20 USC Salkehatchie W, 9-1 26 11 8 6 3 0 2 5 1 .423 .531 .769 0 0 0 0 0 0 - 32
Apr 22 Gaston College L, 9-0 20 3 0 2 0 0 0 0 7 .150 .261 .150 1 0 0 0 0 0 - 23
Apr 22 Gaston College L, 10-5 29 9 5 1 1 0 0 1 3 .310 .313 .345 0 2 0 0 0 0 - 32
Apr 25 at USC Sumter W, 5-3 34 14 5 0 2 0 0 2 3 .412 .429 .471 1 0 0 0 0 0 - 35
Apr 25 at USC Sumter W, 14-5 39 18 13 2 3 1 3 7 2 .462 .488 .821 0 0 0 0 0 0 - 41
Apr 30 vs. Monroe University L, 8-4 27 8 4 5 1 1 0 2 2 .296 .406 .407 0 0 0 0 0 0 - 32
May 1 vs. USC Sumter W, 4-2 25 10 4 2 2 0 0 2 1 .400 .429 .480 0 1 0 0 0 0 - 28
May 1 vs. USC Union W, 6-1 29 16 4 3 1 1 0 2 0 .552 .594 .655 0 0 0 0 0 0 - 32
May 2 vs. Monroe University L, 5-3 28 5 3 2 1 0 1 2 0 .179 .233 .321 0 0 0 - 0 - - 30
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 23 at Daytona State College L, 5-2 2 12 1 0
Jan 23 at Daytona State College L, 21-2 2 6 0 0
Jan 24 at Daytona State College L, 3-2 2 6 2 0
Jan 24 at Daytona State College L, 4-3 3 7 5 1
Jan 30 at Patrick & Henry Community College   - - - -
Jan 30 at Patrick & Henry Community College   - - - -
Feb 7 Gordon State College L, 6-0 0 5 3 1
Feb 7 Gordon State College L, 10-6 6 15 6 0
Feb 14 at East Georgia State College W, 10-6 10 23 7 0
Feb 14 at East Georgia State College L, 4-3 3 8 6 1
Feb 17 Georgia Military College L, 11-3 3 6 4 0
Feb 17 Georgia Military College W, 11-0 11 21 5 0
Feb 20 at Wake Technical Community College W, 8-6 8 21 6 2
Feb 20 at Wake Technical Community College W, 20-7 20 29 8 0
Feb 21 Caldwell Community College & Technical Institute   - - - -
Feb 21 Caldwell Community College & Technical Institute   - - - -
Feb 25 at Gordon State College L, 8-1 1 6 3 0
Feb 25 at Gordon State College L, 4-3 3 7 1 1
Mar 2 vs. Shawnee Community College W, 7-0 7 18 2 0
Mar 2 at Danville Area Community College L, 9-0 0 4 0 0
Mar 4 at Caldwell Community College & Technical Institute L, 8-0 0 5 0 2
Mar 4 at Caldwell Community College & Technical Institute W, 7-5 7 22 3 0
Mar 8 at Georgia Military College   - - - -
Mar 8 at Georgia Military College   - - - -
Mar 11 Surry Community College W, 14-0 14 21 7 0
Mar 11 Surry Community College W, 10-2 10 18 3 2
Mar 13 vs. Community College of Rhode Island W, 9-8 6 11 7 1
Mar 13 vs. Central Lakes College-Brainerd W, 10-1 10 20 3 1
Mar 15 East Georgia State College L, 4-3 3 14 0 1
Mar 15 East Georgia State College L, 5-3 3 11 0 0
Mar 21 at USC Union W, 9-8 9 16 3 0
Mar 21 at USC Union W, 7-3 7 20 2 0
Mar 25 USC Sumter W, 13-4 13 22 8 0
Mar 25 USC Sumter W, 16-0 16 34 4 0
Mar 28 Gaston College L, 5-4 4 12 0 0
Mar 28 Gaston College W, 9-7 9 17 1 0
Mar 29 at USC Union W, 7-6 6 18 1 0
Mar 29 at USC Union W, 9-5 9 24 2 0
Apr 1 USC Salkehatchie W, 8-0 8 17 5 0
Apr 1 USC Salkehatchie W, 9-1 9 24 4 1
Apr 3 at USC Sumter W, 9-1 9 11 5 0
Apr 3 at USC Sumter W, 10-1 10 20 4 0
Apr 9 at Gaston College L, 6-1 1 6 1 0
Apr 9 at Gaston College L, 4-2 2 9 2 0
Apr 11 USC Union W, 4-3 4 7 4 0
Apr 11 USC Union W, 8-7 8 20 2 1
Apr 18 at USC Salkehatchie W, 10-2 10 18 1 0
Apr 18 at USC Salkehatchie W, 13-1 13 20 8 0
Apr 20 USC Salkehatchie W, 17-5 17 27 3 0
Apr 20 USC Salkehatchie W, 9-1 9 20 3 0
Apr 22 Gaston College L, 9-0 0 3 2 1
Apr 22 Gaston College L, 10-5 5 10 4 0
Apr 25 at USC Sumter W, 5-3 5 16 4 1
Apr 25 at USC Sumter W, 14-5 14 32 3 1
Apr 30 vs. Monroe University L, 8-4 4 11 5 0
May 1 vs. USC Sumter W, 4-2 4 12 4 0
May 1 vs. USC Union W, 6-1 6 19 1 2
May 2 vs. Monroe University L, 5-3 3 9 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 23 at Daytona State College L, 5-2 0 1 6.0 8 5 2 2.33 1 1.17 0 1.83
Jan 23 at Daytona State College L, 21-2 0 1 4.0 16 21 13 22.75 3 5.25 0 5.75
Jan 24 at Daytona State College L, 3-2 0 1 6.0 6 3 3 3.50 5 5.83 0 1.17
Jan 24 at Daytona State College L, 4-3 0 1 6.0 10 4 0 0.00 4 4.67 0 2.00
Jan 30 at Patrick & Henry Community College   - - - - - - - - - - -
Jan 30 at Patrick & Henry Community College   - - - - - - - - - - -
Feb 7 Gordon State College L, 6-0 0 1 7.0 6 6 6 6.00 6 6.00 1 1.71
Feb 7 Gordon State College L, 10-6 0 1 6.0 10 10 9 10.50 4 4.67 2 2.17
Feb 14 at East Georgia State College W, 10-6 1 0 7.0 9 6 5 5.00 6 6.00 1 1.57
Feb 14 at East Georgia State College L, 4-3 0 1 6.0 5 4 4 4.67 3 3.50 1 1.67
Feb 17 Georgia Military College L, 11-3 0 1 7.0 14 11 8 8.00 3 3.00 2 2.57
Feb 17 Georgia Military College W, 11-0 1 0 5.0 3 0 0 0.00 1 1.40 0 0.60
Feb 20 at Wake Technical Community College W, 8-6 1 0 7.0 10 6 6 6.00 8 8.00 1 1.86
Feb 20 at Wake Technical Community College W, 20-7 1 0 6.0 7 7 4 4.67 1 1.17 2 2.67
Feb 21 Caldwell Community College & Technical Institute   - - - - - - - - - - -
Feb 21 Caldwell Community College & Technical Institute   - - - - - - - - - - -
Feb 25 at Gordon State College L, 8-1 0 1 6.0 10 8 6 7.00 1 1.17 0 2.17
Feb 25 at Gordon State College L, 4-3 0 1 6.0 7 4 4 4.67 2 2.33 0 1.33
Mar 2 vs. Shawnee Community College W, 7-0 1 0 7.0 3 0 0 0.00 5 5.00 0 1.00
Mar 2 at Danville Area Community College L, 9-0 0 1 5.0 12 9 4 5.60 1 1.40 0 2.80
Mar 4 at Caldwell Community College & Technical Institute L, 8-0 0 1 4.0 9 8 4 7.00 5 8.75 0 3.00
Mar 4 at Caldwell Community College & Technical Institute W, 7-5 1 0 7.0 10 5 5 5.00 8 8.00 0 1.43
Mar 8 at Georgia Military College   - - - - - - - - - - -
Mar 8 at Georgia Military College   - - - - - - - - - - -
Mar 11 Surry Community College W, 14-0 1 0 5.0 1 0 0 0.00 2 2.80 0 0.60
Mar 11 Surry Community College W, 10-2 1 0 5.0 5 2 1 1.40 5 7.00 0 1.80
Mar 13 vs. Community College of Rhode Island W, 9-8 1 0 7.0 10 8 6 6.00 8 8.00 0 1.86
Mar 13 vs. Central Lakes College-Brainerd W, 10-1 1 0 7.0 6 1 1 1.00 4 4.00 0 1.29
Mar 15 East Georgia State College L, 4-3 0 1 7.0 4 4 2 2.00 6 6.00 0 1.00
Mar 15 East Georgia State College L, 5-3 0 1 7.0 8 5 3 3.00 13 13.00 0 1.43
Mar 21 at USC Union W, 9-8 1 0 7.0 9 8 5 5.00 3 3.00 1 1.29
Mar 21 at USC Union W, 7-3 1 0 7.0 7 3 2 2.00 5 5.00 0 1.29
Mar 25 USC Sumter W, 13-4 1 0 5.0 4 4 2 2.80 3 4.20 0 1.60
Mar 25 USC Sumter W, 16-0 1 0 4.0 2 0 0 0.00 6 10.50 0 0.75
Mar 28 Gaston College L, 5-4 0 1 7.0 6 5 2 2.00 4 4.00 1 1.57
Mar 28 Gaston College W, 9-7 1 0 7.0 10 7 6 6.00 10 10.00 1 1.86
Mar 29 at USC Union W, 7-6 1 0 9.0 10 6 5 3.89 6 4.67 0 1.56
Mar 29 at USC Union W, 9-5 1 0 7.0 10 5 5 5.00 6 6.00 0 2.14
Apr 1 USC Salkehatchie W, 8-0 1 0 5.0 1 0 0 0.00 1 1.40 0 0.40
Apr 1 USC Salkehatchie W, 9-1 1 0 5.0 3 1 0 0.00 3 4.20 0 0.60
Apr 3 at USC Sumter W, 9-1 1 0 5.0 4 1 1 1.40 4 5.60 0 0.80
Apr 3 at USC Sumter W, 10-1 1 0 6.0 3 1 0 0.00 10 11.67 0 0.50
Apr 9 at Gaston College L, 6-1 0 1 6.0 5 6 4 4.67 3 3.50 2 1.00
Apr 9 at Gaston College L, 4-2 0 1 6.0 10 4 4 4.67 1 1.17 0 2.33
Apr 11 USC Union W, 4-3 1 0 7.0 9 3 3 3.00 9 9.00 0 1.43
Apr 11 USC Union W, 8-7 1 0 7.0 12 7 4 4.00 2 2.00 0 1.86
Apr 18 at USC Salkehatchie W, 10-2 1 0 6.0 5 2 2 2.33 3 3.50 0 1.00
Apr 18 at USC Salkehatchie W, 13-1 1 0 5.0 4 1 0 0.00 4 5.60 0 1.00
Apr 20 USC Salkehatchie W, 17-5 1 0 5.0 8 5 2 2.80 5 7.00 0 1.60
Apr 20 USC Salkehatchie W, 9-1 1 0 6.0 3 1 0 0.00 4 4.67 0 0.67
Apr 22 Gaston College L, 9-0 0 1 6.0 13 9 4 4.67 1 1.17 0 2.50
Apr 22 Gaston College L, 10-5 0 1 7.0 13 10 7 7.00 3 3.00 0 2.57
Apr 25 at USC Sumter W, 5-3 1 0 7.0 7 3 3 3.00 9 9.00 0 1.14
Apr 25 at USC Sumter W, 14-5 1 0 7.0 5 5 0 0.00 9 9.00 0 1.14
Apr 30 vs. Monroe University L, 8-4 0 1 7.0 13 8 4 4.00 5 5.00 0 2.00
May 1 vs. USC Sumter W, 4-2 1 0 7.0 3 2 1 1.00 6 6.00 0 0.71
May 1 vs. USC Union W, 6-1 1 0 7.0 5 1 1 1.00 4 4.00 0 0.71
May 2 vs. Monroe University L, 5-3 0 1 7.0 8 5 3 3.00 3 3.00 0 1.29
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 23 at Daytona State College L, 5-2 27 18 6 3 0 .889 - 3 1 .250 0
Jan 23 at Daytona State College L, 21-2 20 12 4 4 0 .800 - - - - 0
Jan 24 at Daytona State College L, 3-2 24 18 3 3 1 .875 - 2 - - 0
Jan 24 at Daytona State College L, 4-3 28 18 6 4 1 .857 - 1 - - 0
Jan 30 at Patrick & Henry Community College   - - - - - - - - - - -
Jan 30 at Patrick & Henry Community College   - - - - - - - - - - -
Feb 7 Gordon State College L, 6-0 25 21 4 0 0 1.000 - 5 0 .000 0
Feb 7 Gordon State College L, 10-6 26 18 7 1 0 .962 - 2 - - 0
Feb 14 at East Georgia State College W, 10-6 26 21 3 2 0 .923 - - 0 - 0
Feb 14 at East Georgia State College L, 4-3 25 17 8 0 0 1.000 - - 0 - 0
Feb 17 Georgia Military College L, 11-3 28 21 5 2 0 .929 - 4 - - 0
Feb 17 Georgia Military College W, 11-0 23 15 8 0 0 1.000 - 1 - - 0
Feb 20 at Wake Technical Community College W, 8-6 31 21 10 0 1 1.000 - 1 - - 0
Feb 20 at Wake Technical Community College W, 20-7 24 18 4 2 1 .917 1 1 - - 0
Feb 21 Caldwell Community College & Technical Institute   - - - - - - - - - - -
Feb 21 Caldwell Community College & Technical Institute   - - - - - - - - - - -
Feb 25 at Gordon State College L, 8-1 23 18 3 2 2 .913 - 2 - - 0
Feb 25 at Gordon State College L, 4-3 28 18 7 3 0 .893 - 3 - - 0
Mar 2 vs. Shawnee Community College W, 7-0 22 21 1 0 0 1.000 - 1 - - 0
Mar 2 at Danville Area Community College L, 9-0 21 15 4 2 0 .905 - 3 - - 0
Mar 4 at Caldwell Community College & Technical Institute L, 8-0 14 10 3 1 0 .929 - 1 - - 0
Mar 4 at Caldwell Community College & Technical Institute W, 7-5 31 21 8 2 0 .935 - 2 - - 0
Mar 8 at Georgia Military College   - - - - - - - - - - -
Mar 8 at Georgia Military College   - - - - - - - - - - -
Mar 11 Surry Community College W, 14-0 21 15 6 0 0 1.000 - 1 - - 0
Mar 11 Surry Community College W, 10-2 21 15 5 1 0 .952 - - - - 0
Mar 13 vs. Community College of Rhode Island W, 9-8 34 21 11 2 3 .941 - 3 0 .000 0
Mar 13 vs. Central Lakes College-Brainerd W, 10-1 23 21 2 0 1 1.000 - 1 0 .000 0
Mar 15 East Georgia State College L, 4-3 29 20 8 1 0 .966 - 3 0 .000 0
Mar 15 East Georgia State College L, 5-3 26 21 4 1 1 .962 - 3 - - 0
Mar 21 at USC Union W, 9-8 30 21 8 1 0 .967 - 1 - - 0
Mar 21 at USC Union W, 7-3 27 21 5 1 0 .963 - - - - 0
Mar 25 USC Sumter W, 13-4 20 15 4 1 0 .950 - - - - 0
Mar 25 USC Sumter W, 16-0 20 15 5 0 0 1.000 - - - - 0
Mar 28 Gaston College L, 5-4 29 21 6 2 1 .931 - - - - 0
Mar 28 Gaston College W, 9-7 27 21 5 1 0 .963 - - - - 0
Mar 29 at USC Union W, 7-6 36 26 10 0 0 1.000 - - 0 - 0
Mar 29 at USC Union W, 9-5 25 21 4 0 0 1.000 - - - - 0
Apr 1 USC Salkehatchie W, 8-0 22 14 8 0 0 1.000 - - - - 0
Apr 1 USC Salkehatchie W, 9-1 26 15 9 2 0 .923 - - - - 0
Apr 3 at USC Sumter W, 9-1 22 15 6 1 0 .955 - 1 - - 0
Apr 3 at USC Sumter W, 10-1 25 18 6 1 1 .960 - - - - 0
Apr 9 at Gaston College L, 6-1 23 18 3 2 3 .913 - - - - 0
Apr 9 at Gaston College L, 4-2 20 18 2 0 0 1.000 - 1 - - 0
Apr 11 USC Union W, 4-3 32 21 11 0 0 1.000 1 1 - - 0
Apr 11 USC Union W, 8-7 34 20 11 3 0 .912 - - - - 0
Apr 18 at USC Salkehatchie W, 10-2 26 18 8 0 0 1.000 1 1 - - 0
Apr 18 at USC Salkehatchie W, 13-1 21 15 5 1 1 .952 - 3 - - 0
Apr 20 USC Salkehatchie W, 17-5 19 14 2 3 0 .842 1 1 - - 0
Apr 20 USC Salkehatchie W, 9-1 29 18 8 3 0 .897 - - - - 0
Apr 22 Gaston College L, 9-0 24 18 4 2 0 .917 - 1 - - 0
Apr 22 Gaston College L, 10-5 29 21 5 3 0 .897 - 4 - - 0
Apr 25 at USC Sumter W, 5-3 27 21 6 0 0 1.000 - - - - 0
Apr 25 at USC Sumter W, 14-5 29 21 6 2 0 .931 - - - - 0
Apr 30 vs. Monroe University L, 8-4 33 20 10 3 0 .909 - - - - 0
May 1 vs. USC Sumter W, 4-2 29 21 6 2 0 .931 - - - - 0
May 1 vs. USC Union W, 6-1 32 21 11 0 0 1.000 - 1 - - 0
May 2 vs. Monroe University L, 5-3 24 21 0 3 1 .875 3 2 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1443 537 325 146 88 21 41 150 146 .372 .430 .547 16 22 2 3 47 57 .82 1629
Conference 24 692 281 187 74 55 12 21 88 77 .406 .463 .611 7 9 0 1 8 13 .62 782
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 514 208 141 57 44 9 18 71 50 .405 .460 .630 6 12 1 0 0 0 - 590
Away 25 731 252 149 71 35 8 21 64 91 .345 .405 .501 8 8 1 3 47 57 .82 819
Neutral 7 198 77 35 18 9 4 2 15 5 .389 .441 .505 2 2 0 0 0 0 - 220
 
Wins 31 908 412 277 98 73 17 33 123 55 .454 .507 .681 14 14 0 1 11 22 .50 1034
Losses 21 535 125 48 48 15 4 8 27 91 .234 .295 .321 2 8 2 2 36 35 1.03 595
 
January 4 101 22 8 12 2 2 1 5 26 .218 .296 .307 0 2 1 1 28 22 1.27 116
February 10 278 93 61 35 8 2 12 22 22 .335 .409 .507 4 6 1 1 11 22 .50 324
March 18 514 203 127 39 35 9 17 61 45 .395 .438 .597 7 8 0 0 0 0 - 568
April 17 468 188 118 53 39 7 10 56 52 .402 .463 .579 5 5 0 1 8 13 .62 531
May 3 82 31 11 7 4 1 1 6 1 .378 .422 .488 0 1 0 0 0 0 - 90
Base Running — Split Statistics
gp r tb sb cs
Total 52 348 790 171 20
Conference 24 197 423 76 5
Exhibition - - 0 - -
 
Home 20 152 324 68 7
Away 25 156 366 78 9
Neutral 7 40 100 25 4
 
Wins 31 298 618 123 12
Losses 21 50 172 48 8
 
January 4 9 31 8 1
February 10 65 141 49 5
March 18 133 307 46 7
April 17 128 271 60 5
May 3 13 40 8 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.60 31 21 52 52 1 323.0 381 250 166 125 237 5.14 15 1.57 706 19 15
Conference 2.87 19 5 24 24 1 149.0 163 97 61 46 114 5.36 5 1.40 155 2 10
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.44 12 8 20 20 0 120.0 135 90 59 48 91 5.31 7 1.52 209 2 6
Away 4.14 14 11 25 25 1 154.0 198 135 91 63 111 5.05 8 1.69 395 13 8
Neutral 2.29 5 2 7 7 0 49.0 48 25 16 14 35 5.00 0 1.27 102 4 1
 
Wins 2.53 31 0 31 31 1 194.0 188 101 70 61 160 5.77 6 1.28 252 7 10
Losses 5.21 0 21 21 21 0 129.0 193 149 96 64 77 4.18 9 1.99 454 12 5
 
January 5.73 0 4 4 4 0 22.0 40 33 18 13 13 4.14 0 2.41 131 7 4
February 5.78 4 6 10 10 0 63.0 81 62 52 36 35 3.89 10 1.86 310 5 0
March 3.25 13 5 18 18 1 114.0 126 80 53 50 100 6.14 3 1.54 157 5 3
April 2.58 12 5 17 17 0 103.0 118 67 38 23 76 5.17 2 1.37 76 1 8
May 1.67 2 1 3 3 0 21.0 16 8 5 3 13 4.33 0 0.90 32 1 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 1340 963 304 73 18 .946 7 60 1 .016 0
Conference 24 622 446 147 29 6 .953 3 14 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 510 359 125 26 2 .949 2 26 0 .000 0
Away 25 633 458 138 37 11 .942 2 26 1 .037 0
Neutral 7 197 146 41 10 5 .949 3 8 0 .000 0
 
Wins 31 814 581 202 31 8 .962 4 20 0 .000 0
Losses 21 526 382 102 42 10 .920 3 40 1 .024 0
 
January 4 99 66 19 14 2 .859 - 6 1 .143 0
February 10 259 188 59 12 4 .954 1 19 0 .000 0
March 18 456 341 99 16 6 .965 - 19 0 .000 0
April 17 441 305 110 26 5 .941 3 13 - - 0
May 3 85 63 17 5 1 .941 3 3 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 23 at Daytona State College L, 5-2 0
Jan 23 at Daytona State College L, 21-2 0
Jan 24 at Daytona State College L, 3-2 0
Jan 24 at Daytona State College L, 4-3 0
Jan 30 at Patrick & Henry Community College   -
Jan 30 at Patrick & Henry Community College   -
Feb 7 Gordon State College L, 6-0 0
Feb 7 Gordon State College L, 10-6 0
Feb 14 at East Georgia State College W, 10-6 0
Feb 14 at East Georgia State College L, 4-3 0
Feb 17 Georgia Military College L, 11-3 0
Feb 17 Georgia Military College W, 11-0 0
Feb 20 at Wake Technical Community College W, 8-6 0
Feb 20 at Wake Technical Community College W, 20-7 0
Feb 21 Caldwell Community College & Technical Institute   -
Feb 21 Caldwell Community College & Technical Institute   -
Feb 25 at Gordon State College L, 8-1 0
Feb 25 at Gordon State College L, 4-3 0
Mar 2 vs. Shawnee Community College W, 7-0 0
Mar 2 at Danville Area Community College L, 9-0 0
Mar 4 at Caldwell Community College & Technical Institute L, 8-0 0
Mar 4 at Caldwell Community College & Technical Institute W, 7-5 0
Mar 8 at Georgia Military College   -
Mar 8 at Georgia Military College   -
Mar 11 Surry Community College W, 14-0 0
Mar 11 Surry Community College W, 10-2 0
Mar 13 vs. Community College of Rhode Island W, 9-8 0
Mar 13 vs. Central Lakes College-Brainerd W, 10-1 0
Mar 15 East Georgia State College L, 4-3 0
Mar 15 East Georgia State College L, 5-3 0
Mar 21 at USC Union W, 9-8 0
Mar 21 at USC Union W, 7-3 0
Mar 25 USC Sumter W, 13-4 0
Mar 25 USC Sumter W, 16-0 0
Mar 28 Gaston College L, 5-4 0
Mar 28 Gaston College W, 9-7 0
Mar 29 at USC Union W, 7-6 0
Mar 29 at USC Union W, 9-5 0
Apr 1 USC Salkehatchie W, 8-0 0
Apr 1 USC Salkehatchie W, 9-1 0
Apr 3 at USC Sumter W, 9-1 0
Apr 3 at USC Sumter W, 10-1 0
Apr 9 at Gaston College L, 6-1 0
Apr 9 at Gaston College L, 4-2 0
