Skylar Dymond
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 47
-
- avg
- .329
-
- hr
- 3
-
- rbi
- 25
-
- r
- 27
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 24 |
| Plate appearances | 159 | 84 |
| At Bats | 143 | 74 |
| Runs | 27 | 16 |
| Hits | 47 | 24 |
| Doubles | 8 | 3 |
| Triples | - | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 25 | 11 |
| Total bases | 64 | 30 |
| Walks | 12 | 7 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 15 | 10 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .329 | .324 |
| On Base Percentage | .377 | .381 |
| Slugging Percentage | .448 | .405 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Daytona State College | L, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | 1 | - | 1 | - | 4 |
| Jan 23 | at Daytona State College | L, 21-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 24 | at Daytona State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Daytona State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Gordon State College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Feb 7 | Gordon State College | L, 10-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at East Georgia State College | W, 10-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at East Georgia State College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Georgia Military College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Georgia Military College | W, 11-0 | 1 | 2 | 3 | 0 | 1 | - | - | - | 0 | - | 1.500 | 1.333 | 1.500 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at Wake Technical Community College | W, 8-6 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Feb 20 | at Wake Technical Community College | W, 20-7 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Feb 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Gordon State College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Gordon State College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | vs. Shawnee Community College | W, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Danville Area Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Caldwell Community College & Technical Institute | L, 8-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Caldwell Community College & Technical Institute | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Surry Community College | W, 14-0 | 1 | 3 | 2 | 4 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Surry Community College | W, 10-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Community College of Rhode Island | W, 9-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 10-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 15 | East Georgia State College | L, 4-3 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | East Georgia State College | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at USC Union | W, 9-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at USC Union | W, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 25 | USC Sumter | W, 13-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Mar 25 | USC Sumter | W, 16-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Gaston College | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Gaston College | W, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at USC Union | W, 7-6 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at USC Union | W, 9-5 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | 1 | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 1 | USC Salkehatchie | W, 8-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Apr 1 | USC Salkehatchie | W, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at USC Sumter | W, 9-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at USC Sumter | W, 10-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Gaston College | L, 6-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | at Gaston College | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | USC Union | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | USC Union | W, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at USC Salkehatchie | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at USC Salkehatchie | W, 13-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | USC Salkehatchie | W, 17-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | USC Salkehatchie | W, 9-1 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Gaston College | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Gaston College | L, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at USC Sumter | W, 5-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 25 | at USC Sumter | W, 14-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | vs. Monroe University | L, 8-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | vs. USC Sumter | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. USC Union | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Monroe University | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | at Daytona State College | L, 5-2 | 1 | 0 | 1 | - | - |
| Jan 23 | at Daytona State College | L, 21-2 | 1 | 1 | 0 | - | - |
| Jan 24 | at Daytona State College | L, 3-2 | - | - | - | - | - |
| Jan 24 | at Daytona State College | L, 4-3 | - | - | - | - | - |
| Jan 30 | at Patrick & Henry Community College | - | - | - | - | - | |
| Jan 30 | at Patrick & Henry Community College | - | - | - | - | - | |
| Feb 7 | Gordon State College | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 7 | Gordon State College | L, 10-6 | 1 | 2 | 2 | - | - |
| Feb 14 | at East Georgia State College | W, 10-6 | 1 | 0 | 1 | - | - |
| Feb 14 | at East Georgia State College | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 17 | Georgia Military College | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 17 | Georgia Military College | W, 11-0 | 1 | 1 | 3 | - | - |
| Feb 20 | at Wake Technical Community College | W, 8-6 | 1 | 1 | 5 | - | - |
| Feb 20 | at Wake Technical Community College | W, 20-7 | 1 | 1 | 1 | - | - |
| Feb 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Feb 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Feb 25 | at Gordon State College | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 25 | at Gordon State College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 2 | vs. Shawnee Community College | W, 7-0 | 1 | 0 | 1 | - | - |
| Mar 2 | at Danville Area Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Caldwell Community College & Technical Institute | L, 8-0 | 1 | 0 | 2 | - | - |
| Mar 4 | at Caldwell Community College & Technical Institute | W, 7-5 | 1 | 1 | 1 | - | - |
| Mar 8 | at Georgia Military College | - | - | - | - | - | |
| Mar 8 | at Georgia Military College | - | - | - | - | - | |
| Mar 11 | Surry Community College | W, 14-0 | 1 | 0 | 4 | - | - |
| Mar 11 | Surry Community College | W, 10-2 | 1 | 2 | 3 | - | - |
| Mar 13 | vs. Community College of Rhode Island | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 10-1 | 1 | 1 | 2 | - | - |
| Mar 15 | East Georgia State College | L, 4-3 | 1 | 1 | 6 | - | - |
| Mar 15 | East Georgia State College | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 21 | at USC Union | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 21 | at USC Union | W, 7-3 | 1 | 1 | 1 | - | - |
| Mar 25 | USC Sumter | W, 13-4 | 1 | 1 | 1 | - | - |
| Mar 25 | USC Sumter | W, 16-0 | 1 | 1 | 0 | - | - |
| Mar 28 | Gaston College | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 28 | Gaston College | W, 9-7 | 1 | 0 | 0 | - | - |
| Mar 29 | at USC Union | W, 7-6 | 1 | 0 | 2 | - | - |
| Mar 29 | at USC Union | W, 9-5 | 1 | 3 | 4 | - | - |
| Apr 1 | USC Salkehatchie | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 1 | USC Salkehatchie | W, 9-1 | 1 | 1 | 2 | - | - |
| Apr 3 | at USC Sumter | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 3 | at USC Sumter | W, 10-1 | 1 | 1 | 1 | - | - |
| Apr 9 | at Gaston College | L, 6-1 | 1 | 0 | 2 | - | - |
| Apr 9 | at Gaston College | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 11 | USC Union | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 11 | USC Union | W, 8-7 | 1 | 0 | 2 | - | - |
| Apr 18 | at USC Salkehatchie | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at USC Salkehatchie | W, 13-1 | 1 | 1 | 1 | - | - |
| Apr 20 | USC Salkehatchie | W, 17-5 | 1 | 1 | 2 | - | - |
| Apr 20 | USC Salkehatchie | W, 9-1 | 1 | 1 | 2 | - | - |
| Apr 22 | Gaston College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Gaston College | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 25 | at USC Sumter | W, 5-3 | 1 | 2 | 2 | - | - |
| Apr 25 | at USC Sumter | W, 14-5 | 1 | 1 | 4 | - | - |
| Apr 30 | vs. Monroe University | L, 8-4 | 1 | 0 | 0 | - | - |
| May 1 | vs. USC Sumter | W, 4-2 | - | - | - | - | - |
| May 1 | vs. USC Union | W, 6-1 | - | - | - | - | - |
| May 2 | vs. Monroe University | L, 5-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Daytona State College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | at Daytona State College | L, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Daytona State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Daytona State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Gordon State College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Gordon State College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at East Georgia State College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at East Georgia State College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Georgia Military College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Georgia Military College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Wake Technical Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Wake Technical Community College | W, 20-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Gordon State College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Gordon State College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Shawnee Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Danville Area Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Caldwell Community College & Technical Institute | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Caldwell Community College & Technical Institute | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Surry Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Surry Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Community College of Rhode Island | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | East Georgia State College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | East Georgia State College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at USC Union | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at USC Union | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | USC Sumter | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | USC Sumter | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Gaston College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Gaston College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at USC Union | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at USC Union | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | USC Salkehatchie | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | USC Salkehatchie | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at USC Sumter | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at USC Sumter | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Gaston College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Gaston College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | USC Union | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | USC Union | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at USC Salkehatchie | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at USC Salkehatchie | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | USC Salkehatchie | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | USC Salkehatchie | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Gaston College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Gaston College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at USC Sumter | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at USC Sumter | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Monroe University | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. USC Sumter | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. USC Union | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Monroe University | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Daytona State College | L, 5-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | 3 | 1 | .250 | - |
| Jan 23 | at Daytona State College | L, 21-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Daytona State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Daytona State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Gordon State College | L, 6-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |
| Feb 7 | Gordon State College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at East Georgia State College | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at East Georgia State College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Georgia Military College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Georgia Military College | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 20 | at Wake Technical Community College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Wake Technical Community College | W, 20-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Gordon State College | L, 8-1 | 1 | 1 | 1 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Feb 25 | at Gordon State College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Shawnee Community College | W, 7-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 2 | at Danville Area Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Caldwell Community College & Technical Institute | L, 8-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Caldwell Community College & Technical Institute | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Surry Community College | W, 14-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Surry Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Community College of Rhode Island | W, 9-8 | 1 | 10 | 6 | 4 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | East Georgia State College | L, 4-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 15 | East Georgia State College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at USC Union | W, 9-8 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 1 | - | - | - |
| Mar 21 | at USC Union | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | USC Sumter | W, 13-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | USC Sumter | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Gaston College | L, 5-4 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 28 | Gaston College | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at USC Union | W, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
