Tristan Strickland
-
- Height:
- 6'4
-
- Weight:
- 207
-
- Hometown:
- Decatur, GA
-
- Position:
- 1B/OF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Decatur
-
- gp
- 57
-
- avg
- .397
-
- hr
- 16
-
- rbi
- 69
-
- r
- 74
-
- sb
- 24
|   | Overall | Conference |
|---|---|---|
| Games | 57 | 30 |
| Plate appearances | 246 | 131 |
| At Bats | 189 | 103 |
| Runs | 74 | 43 |
| Hits | 75 | 45 |
| Doubles | 28 | 16 |
| Triples | 0 | 0 |
| Home Runs | 16 | 12 |
| Runs Batted In | 69 | 41 |
| Total bases | 151 | 97 |
| Walks | 39 | 19 |
| Hit by pitch | 10 | 4 |
| Strikeouts | 33 | 15 |
| Sacrifice Flies | 8 | 5 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 24 | 11 |
| Caught Stealing | 5 | 2 |
| Batting Average | .397 | .437 |
| On Base Percentage | .504 | .519 |
| Slugging Percentage | .799 | .942 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | vs. Lake Land College | L, 11-7 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Jan 25 | vs. Lake Land College | W, 10-5 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | .667 | .750 | 2.667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Jan 26 | at Florida SouthWestern State College | L, 7-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Jan 27 | vs. Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Chattahoochee Valley Community College | W, 14-7 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 29 | vs. Northwest Florida State College | W, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. Gulf Coast State College | W, 9-5 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Jan 30 | vs. Wallace Community College-Dothan | W, 7-1 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 4 | at Robeson CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Catawba Valley Community College | W, 12-6 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 7 | Catawba Valley Community College | W, 10-3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .600 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 8 | Harford Community College | W, 8-7 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 8 | Harford Community College | W, 9-6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 11 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. East Georgia College | W, 5-2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 13 | vs. East Georgia College | W, 8-4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 17 | at Southeastern Community College-Whiteville | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Brunswick Community College | L, 3-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 20 | at Gaston College | L, 9-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Feb 21 | at Gaston College | W, 5-2 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Feb 21 | at Gaston College | L, 4-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 24 | vs. Danville Area Community College | W, 18-2 | 1 | 3 | 3 | 4 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Southeastern Community College-Whiteville | W, 15-3 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Feb 28 | USC Lancaster | W, 12-0 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .667 | .667 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 1 | USC Lancaster | W, 11-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 1 | USC Lancaster | W, 17-2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 4 | at Brunswick Community College | W, 10-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | USC Salkehatchie | W, 12-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | USC Salkehatchie | W, 14-2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | USC Salkehatchie | W, 6-2 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .600 | .600 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 11 | Fayetteville Technical Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at USC Sumter | W, 9-3 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | at USC Sumter | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 14 | at USC Sumter | W, 15-0 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 18 | Robeson CC | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | USC Union | W, 18-2 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | .750 | .750 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | USC Union | W, 12-2 | 1 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | .750 | .750 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | USC Union | W, 15-7 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .200 | .200 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 25 | at Francis Marion University JV | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Francis Marion University JV | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Gaston College | L, 14-4 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Gaston College | W, 9-7 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | - | 2 | - | 5 |
| Mar 29 | Gaston College | L, 12-10 | 1 | 5 | 4 | 5 | - | 1 | - | 1 | 2 | 1 | .800 | .800 | 1.600 | - | - | - | - | - | - | - | 5 |
| Apr 1 | vs. Camp Community College | W, 18-7 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .667 | .667 | 1.667 | 1 | 1 | 0 | - | 0 | - | - | 6 |
| Apr 3 | at USC Lancaster | W, 18-4 | 1 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 2 | 1 | .750 | .600 | 1.750 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 3 | at USC Lancaster | W, 12-9 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | .500 | .667 | 1.500 | 1 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 4 | at USC Lancaster | W, 14-6 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | .333 | .667 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 7 | Caldwell Community College & Technical Institute | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at USC Salkehatchie | W, 13-5 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .400 | 2.000 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Apr 11 | at USC Salkehatchie | W, 18-2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | at USC Salkehatchie | W, 15-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | at Columbia International University JV | W, 13-11 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 18 | USC Sumter | W, 4-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | USC Sumter | L, 7-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 19 | USC Sumter | L, 12-2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 22 | Columbia International University JV | W, 18-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | at USC Union | W, 17-6 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| Apr 26 | at USC Union | W, 11-6 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 26 | at USC Union | W, 21-10 | 1 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 1.000 | 1.000 | 3.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 1 | vs. USC Sumter | W, 6-1 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 3 | vs. Gaston College | W, 4-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 4 | at Gaston College | L, 16-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| May 4 | vs. Gaston College | W, 8-3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 8 | Harford Community College | L, 14-13 | 1 | 6 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .667 | .714 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| May 8 | at Harford Community College | W, 7-4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 9 | vs. Harford Community College | L, 13-12 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .200 | .333 | .400 | 1 | 0 | 0 | - | 0 | - | - | 6 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | vs. Lake Land College | L, 11-7 | 1 | 2 | 2 | 3 | 1 |
| Jan 25 | vs. Lake Land College | W, 10-5 | 1 | 2 | 8 | 0 | 0 |
| Jan 26 | at Florida SouthWestern State College | L, 7-6 | 1 | 1 | 0 | 2 | 1 |
| Jan 27 | vs. Wabash Valley College | - | - | - | - | - | |
| Jan 27 | vs. San Jacinto College-North | - | - | - | - | - | |
| Jan 29 | vs. Chattahoochee Valley Community College | W, 14-7 | 1 | 2 | 3 | - | 1 |
| Jan 29 | vs. Northwest Florida State College | W, 5-1 | 1 | 1 | 1 | 1 | - |
| Jan 30 | vs. Gulf Coast State College | W, 9-5 | 1 | 2 | 2 | 1 | - |
| Jan 30 | vs. Wallace Community College-Dothan | W, 7-1 | 1 | 0 | 2 | 1 | - |
| Feb 4 | at Robeson CC | - | - | - | - | - | |
| Feb 7 | Catawba Valley Community College | W, 12-6 | 1 | 1 | 2 | 0 | 0 |
| Feb 7 | Catawba Valley Community College | W, 10-3 | 1 | 1 | 0 | 1 | 0 |
| Feb 8 | Harford Community College | W, 8-7 | 1 | 2 | 3 | 2 | 0 |
| Feb 8 | Harford Community College | W, 9-6 | 1 | 0 | 0 | 0 | 0 |
| Feb 11 | at Fayetteville Technical Community College | - | - | - | - | - | |
| Feb 13 | vs. East Georgia College | W, 5-2 | 1 | 0 | 0 | 1 | 0 |
| Feb 13 | vs. East Georgia College | W, 8-4 | 1 | 1 | 1 | 0 | 0 |
| Feb 17 | at Southeastern Community College-Whiteville | W, 18-9 | - | - | - | - | - |
| Feb 18 | Brunswick Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | at Gaston College | L, 9-8 | 1 | 0 | 0 | - | - |
| Feb 21 | at Gaston College | W, 5-2 | 1 | 1 | 5 | - | 1 |
| Feb 21 | at Gaston College | L, 4-3 | 1 | 0 | 2 | - | - |
| Feb 24 | vs. Danville Area Community College | W, 18-2 | 1 | 2 | 3 | - | - |
| Feb 25 | Southeastern Community College-Whiteville | W, 15-3 | 1 | 2 | 3 | 1 | - |
| Feb 28 | USC Lancaster | W, 12-0 | 1 | 2 | 4 | 0 | 0 |
| Mar 1 | USC Lancaster | W, 11-1 | 1 | 1 | 0 | 1 | 0 |
| Mar 1 | USC Lancaster | W, 17-2 | 1 | 3 | 3 | 1 | 0 |
| Mar 4 | at Brunswick Community College | W, 10-6 | 1 | 0 | 0 | - | - |
| Mar 6 | USC Salkehatchie | W, 12-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | USC Salkehatchie | W, 14-2 | 1 | 1 | 1 | 0 | 0 |
| Mar 7 | USC Salkehatchie | W, 6-2 | 1 | 2 | 4 | 0 | 0 |
| Mar 11 | Fayetteville Technical Community College | W, 13-2 | - | - | - | - | - |
| Mar 13 | at USC Sumter | W, 9-3 | 1 | 1 | 4 | - | 1 |
| Mar 14 | at USC Sumter | L, 3-1 | 1 | 0 | 1 | 1 | - |
| Mar 14 | at USC Sumter | W, 15-0 | 1 | 1 | 1 | - | - |
| Mar 18 | Robeson CC | W, 17-9 | - | - | - | - | - |
| Mar 21 | USC Union | W, 18-2 | 1 | 3 | 8 | 0 | 0 |
| Mar 21 | USC Union | W, 12-2 | 1 | 1 | 6 | 0 | 0 |
| Mar 22 | USC Union | W, 15-7 | 1 | 2 | 4 | 0 | 0 |
| Mar 25 | at Francis Marion University JV | W, 12-0 | - | - | - | - | - |
| Mar 25 | at Francis Marion University JV | W, 11-8 | - | - | - | - | - |
| Mar 28 | Gaston College | L, 14-4 | 1 | 0 | 2 | - | - |
| Mar 28 | Gaston College | W, 9-7 | 1 | 1 | 4 | - | - |
| Mar 29 | Gaston College | L, 12-10 | 1 | 2 | 8 | 2 | - |
| Apr 1 | vs. Camp Community College | W, 18-7 | 1 | 1 | 5 | 0 | 0 |
| Apr 3 | at USC Lancaster | W, 18-4 | 1 | 3 | 7 | 0 | 0 |
| Apr 3 | at USC Lancaster | W, 12-9 | 1 | 2 | 6 | 1 | 0 |
| Apr 4 | at USC Lancaster | W, 14-6 | 1 | 4 | 4 | 1 | 0 |
| Apr 7 | Caldwell Community College & Technical Institute | W, 14-3 | - | - | - | - | - |
| Apr 11 | at USC Salkehatchie | W, 13-5 | 1 | 1 | 4 | 1 | 0 |
| Apr 11 | at USC Salkehatchie | W, 18-2 | 1 | 3 | 2 | 0 | 0 |
| Apr 12 | at USC Salkehatchie | W, 15-2 | 1 | 1 | 1 | 0 | 0 |
| Apr 15 | at Columbia International University JV | W, 13-11 | 1 | 2 | 2 | 0 | 0 |
| Apr 18 | USC Sumter | W, 4-3 | 1 | 0 | 1 | 1 | 0 |
| Apr 18 | USC Sumter | L, 7-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 19 | USC Sumter | L, 12-2 | 1 | 1 | 4 | 0 | 0 |
| Apr 22 | Columbia International University JV | W, 18-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 25 | at USC Union | W, 17-6 | 1 | 1 | 0 | 0 | 0 |
| Apr 26 | at USC Union | W, 11-6 | 1 | 1 | 1 | 1 | 0 |
| Apr 26 | at USC Union | W, 21-10 | 1 | 5 | 9 | 1 | 0 |
| May 1 | vs. USC Sumter | W, 6-1 | 1 | 0 | 3 | 0 | 0 |
| May 3 | vs. Gaston College | W, 4-1 | 1 | 1 | 1 | - | - |
| May 4 | at Gaston College | L, 16-2 | 1 | 1 | 4 | - | - |
| May 4 | vs. Gaston College | W, 8-3 | 1 | 0 | 1 | 0 | 0 |
| May 8 | Harford Community College | L, 14-13 | 1 | 4 | 6 | 0 | 0 |
| May 8 | at Harford Community College | W, 7-4 | 1 | 0 | 0 | 0 | 0 |
| May 9 | vs. Harford Community College | L, 13-12 | 1 | 2 | 2 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | vs. Lake Land College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | vs. Lake Land College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 26 | at Florida SouthWestern State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | vs. Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Chattahoochee Valley Community College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | vs. Northwest Florida State College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Gulf Coast State College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Wallace Community College-Dothan | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Robeson CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Catawba Valley Community College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Catawba Valley Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Harford Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Harford Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. East Georgia College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. East Georgia College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Southeastern Community College-Whiteville | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Brunswick Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Gaston College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Gaston College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Gaston College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | vs. Danville Area Community College | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Southeastern Community College-Whiteville | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | USC Lancaster | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | USC Lancaster | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | USC Lancaster | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Brunswick Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | USC Salkehatchie | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | USC Salkehatchie | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | USC Salkehatchie | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Fayetteville Technical Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at USC Sumter | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at USC Sumter | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at USC Sumter | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Robeson CC | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | USC Union | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | USC Union | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | USC Union | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Francis Marion University JV | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Francis Marion University JV | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Gaston College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Gaston College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Gaston College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | vs. Camp Community College | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at USC Lancaster | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at USC Lancaster | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at USC Lancaster | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Caldwell Community College & Technical Institute | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at USC Salkehatchie | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at USC Salkehatchie | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at USC Salkehatchie | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Columbia International University JV | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | USC Sumter | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | USC Sumter | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | USC Sumter | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Columbia International University JV | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at USC Union | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at USC Union | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at USC Union | W, 21-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
