Keira Bell
-
- Position:
- RHP
-
- Year:
- SO
-
- Bats/Throws:
- L/R
-
- app
- 30
-
- gs
- 20
-
- w
- 14
-
- l
- 13
-
- sv
- 1
-
- ip
- 172.0
-
- era
- 3.50
-
- whip
- 1.55
-
- k
- 149
|   | Overall | Conference |
|---|---|---|
| Appearances | 30 | 12 |
| Games started | 20 | 10 |
| Wins | 14 | 8 |
| Losses | 13 | 2 |
| Saves | 1 | 1 |
| Complete Games | 19 | 9 |
| Shutouts | 1 | 1 |
| Innings Pitched | 172.0 | 64.0 |
| Hits | 211 | 69 |
| Runs | 124 | 36 |
| Earned Runs | 86 | 24 |
| Walks | 55 | 20 |
| Strikeouts | 149 | 61 |
| Strikeouts per Game | 6.06 | 6.67 |
| Doubles Allowed | 8 | 4 |
| Triples Allowed | - | - |
| WHIP | 1.55 | 1.39 |
| Home Runs Allows | 8 | 1 |
| At Bats Against | 191 | 62 |
| Batting Average Against | 1.105 | 1.113 |
| Earned Run Average | 3.50 | 2.63 |
| Wild pitches | 5 | - |
| Hit Batters | 3 | 1 |
| Balks | 0 | - |
| Sacrifice Flies Allowed | 5 | 1 |
| Sacrifice Hits Allowed | 4 | 1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Daytona State College | L, 5-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 23 | at Daytona State College | L, 21-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Jan 24 | at Daytona State College | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 24 | at Daytona State College | L, 4-3 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 30 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Gordon State College | L, 6-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Gordon State College | L, 10-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at East Georgia State College | W, 10-6 | 1 | 3 | 3 | 4 | 1 | - | - | 2 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at East Georgia State College | L, 4-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Georgia Military College | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Georgia Military College | W, 11-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at Wake Technical Community College | W, 8-6 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at Wake Technical Community College | W, 20-7 | 1 | 5 | 2 | 4 | 1 | - | - | 1 | 1 | - | .400 | .500 | 1.000 | - | - | - | - | 3 | - | - | 6 |
| Feb 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Gordon State College | L, 8-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Gordon State College | L, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 2 | vs. Shawnee Community College | W, 7-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 2 | at Danville Area Community College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Caldwell Community College & Technical Institute | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Caldwell Community College & Technical Institute | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Surry Community College | W, 14-0 | 1 | 3 | 3 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Surry Community College | W, 10-2 | 1 | 2 | 2 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Community College of Rhode Island | W, 9-8 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 10-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 15 | East Georgia State College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | East Georgia State College | L, 5-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at USC Union | W, 9-8 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Mar 21 | at USC Union | W, 7-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | USC Sumter | W, 13-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | USC Sumter | W, 16-0 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | Gaston College | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Gaston College | W, 9-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at USC Union | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at USC Union | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | USC Salkehatchie | W, 8-0 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 1 | USC Salkehatchie | W, 9-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at USC Sumter | W, 9-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at USC Sumter | W, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 9 | at Gaston College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 9 | at Gaston College | L, 4-2 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | USC Union | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | USC Union | W, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at USC Salkehatchie | W, 10-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at USC Salkehatchie | W, 13-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 20 | USC Salkehatchie | W, 17-5 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | USC Salkehatchie | W, 9-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Gaston College | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Gaston College | L, 10-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at USC Sumter | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at USC Sumter | W, 14-5 | 1 | 5 | 4 | 3 | - | 1 | 1 | 1 | 3 | - | .800 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 30 | vs. Monroe University | L, 8-4 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| May 1 | vs. USC Sumter | W, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 1 | vs. USC Union | W, 6-1 | 1 | 3 | 2 | 0 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| May 2 | vs. Monroe University | L, 5-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | at Daytona State College | L, 5-2 | 1 | 0 | 0 | - | - |
| Jan 23 | at Daytona State College | L, 21-2 | 1 | 0 | 0 | - | - |
| Jan 24 | at Daytona State College | L, 3-2 | 1 | 0 | 0 | 1 | - |
| Jan 24 | at Daytona State College | L, 4-3 | 1 | 1 | 1 | 2 | - |
| Jan 30 | at Patrick & Henry Community College | - | - | - | - | - | |
| Jan 30 | at Patrick & Henry Community College | - | - | - | - | - | |
| Feb 7 | Gordon State College | L, 6-0 | 1 | 0 | 2 | 1 | - |
| Feb 7 | Gordon State College | L, 10-6 | 1 | 0 | 2 | 2 | - |
| Feb 14 | at East Georgia State College | W, 10-6 | 1 | 3 | 9 | 2 | - |
| Feb 14 | at East Georgia State College | L, 4-3 | 1 | 2 | 2 | 2 | - |
| Feb 17 | Georgia Military College | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 17 | Georgia Military College | W, 11-0 | 1 | 2 | 2 | 2 | - |
| Feb 20 | at Wake Technical Community College | W, 8-6 | 1 | 2 | 5 | 3 | - |
| Feb 20 | at Wake Technical Community College | W, 20-7 | 1 | 4 | 5 | 1 | - |
| Feb 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Feb 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Feb 25 | at Gordon State College | L, 8-1 | 1 | 1 | 0 | 1 | - |
| Feb 25 | at Gordon State College | L, 4-3 | 1 | 1 | 2 | 1 | - |
| Mar 2 | vs. Shawnee Community College | W, 7-0 | 1 | 2 | 3 | - | - |
| Mar 2 | at Danville Area Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Caldwell Community College & Technical Institute | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Caldwell Community College & Technical Institute | W, 7-5 | 1 | 1 | 1 | 1 | - |
| Mar 8 | at Georgia Military College | - | - | - | - | - | |
| Mar 8 | at Georgia Military College | - | - | - | - | - | |
| Mar 11 | Surry Community College | W, 14-0 | 1 | 4 | 6 | 2 | - |
| Mar 11 | Surry Community College | W, 10-2 | 1 | 3 | 2 | 2 | - |
| Mar 13 | vs. Community College of Rhode Island | W, 9-8 | 1 | 1 | 4 | 1 | - |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 10-1 | 1 | 1 | 1 | 1 | - |
| Mar 15 | East Georgia State College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 15 | East Georgia State College | L, 5-3 | 1 | 0 | 2 | - | - |
| Mar 21 | at USC Union | W, 9-8 | 1 | 3 | 5 | 1 | - |
| Mar 21 | at USC Union | W, 7-3 | 1 | 1 | 2 | 2 | - |
| Mar 25 | USC Sumter | W, 13-4 | 1 | 2 | 1 | 3 | - |
| Mar 25 | USC Sumter | W, 16-0 | 1 | 4 | 4 | 2 | - |
| Mar 28 | Gaston College | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 28 | Gaston College | W, 9-7 | 1 | 2 | 1 | - | - |
| Mar 29 | at USC Union | W, 7-6 | - | - | - | - | - |
| Mar 29 | at USC Union | W, 9-5 | - | - | - | - | - |
| Apr 1 | USC Salkehatchie | W, 8-0 | 1 | 0 | 4 | 1 | - |
| Apr 1 | USC Salkehatchie | W, 9-1 | 1 | 1 | 2 | 1 | - |
| Apr 3 | at USC Sumter | W, 9-1 | 1 | 1 | 1 | 1 | - |
| Apr 3 | at USC Sumter | W, 10-1 | 1 | 0 | 0 | 1 | - |
| Apr 9 | at Gaston College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Gaston College | L, 4-2 | 1 | 0 | 2 | 1 | - |
| Apr 11 | USC Union | W, 4-3 | 1 | 1 | 0 | 1 | - |
| Apr 11 | USC Union | W, 8-7 | 1 | 2 | 1 | 1 | - |
| Apr 18 | at USC Salkehatchie | W, 10-2 | 1 | 2 | 2 | - | - |
| Apr 18 | at USC Salkehatchie | W, 13-1 | 1 | 1 | 1 | 2 | - |
| Apr 20 | USC Salkehatchie | W, 17-5 | 1 | 3 | 0 | 1 | - |
| Apr 20 | USC Salkehatchie | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Gaston College | L, 9-0 | 1 | 0 | 1 | 1 | - |
| Apr 22 | Gaston College | L, 10-5 | 1 | 1 | 2 | 1 | - |
| Apr 25 | at USC Sumter | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 25 | at USC Sumter | W, 14-5 | 1 | 3 | 10 | 1 | - |
| Apr 30 | vs. Monroe University | L, 8-4 | 1 | 1 | 1 | 3 | - |
| May 1 | vs. USC Sumter | W, 4-2 | 1 | 2 | 1 | 2 | - |
| May 1 | vs. USC Union | W, 6-1 | 1 | 2 | 4 | - | 1 |
| May 2 | vs. Monroe University | L, 5-3 | 1 | 2 | 0 | 2 | 0 |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Daytona State College | L, 5-2 | 1 | 0 | 1 | 6.0 | 8 | 5 | 2 | 2.33 | 1 | 1.17 | - | 1.83 |
| Jan 23 | at Daytona State College | L, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Daytona State College | L, 3-2 | 1 | 0 | 1 | 6.0 | 6 | 3 | 3 | 3.50 | 5 | 5.83 | - | 1.17 |
| Jan 24 | at Daytona State College | L, 4-3 | 1 | 0 | 1 | 6.0 | 10 | 4 | 0 | 0.00 | 4 | 4.67 | - | 2.00 |
| Jan 30 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Gordon State College | L, 6-0 | 1 | 0 | 1 | 7.0 | 6 | 6 | 6 | 6.00 | 6 | 6.00 | 1 | 1.71 |
| Feb 7 | Gordon State College | L, 10-6 | 1 | 0 | 1 | 6.0 | 10 | 10 | 9 | 10.50 | 4 | 4.67 | 2 | 2.17 |
| Feb 14 | at East Georgia State College | W, 10-6 | 1 | 1 | 0 | 7.0 | 9 | 6 | 5 | 5.00 | 6 | 6.00 | 1 | 1.57 |
| Feb 14 | at East Georgia State College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Georgia Military College | L, 11-3 | 1 | 0 | 1 | 7.0 | 14 | 11 | 8 | 8.00 | 3 | 3.00 | 2 | 2.57 |
| Feb 17 | Georgia Military College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Wake Technical Community College | W, 8-6 | 1 | 1 | 0 | 7.0 | 10 | 6 | 6 | 6.00 | 8 | 8.00 | 1 | 1.86 |
| Feb 20 | at Wake Technical Community College | W, 20-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Gordon State College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Gordon State College | L, 4-3 | 1 | 0 | 1 | 6.0 | 7 | 4 | 4 | 4.67 | 2 | 2.33 | - | 1.33 |
| Mar 2 | vs. Shawnee Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Danville Area Community College | L, 9-0 | 1 | 0 | 1 | 5.0 | 12 | 9 | 4 | 5.60 | 1 | 1.40 | - | 2.80 |
| Mar 4 | at Caldwell Community College & Technical Institute | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Caldwell Community College & Technical Institute | W, 7-5 | 1 | 1 | 0 | 7.0 | 10 | 5 | 5 | 5.00 | 8 | 8.00 | - | 1.43 |
| Mar 8 | at Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Surry Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Surry Community College | W, 10-2 | 1 | 1 | 0 | 5.0 | 5 | 2 | 1 | 1.40 | 5 | 7.00 | - | 1.80 |
| Mar 13 | vs. Community College of Rhode Island | W, 9-8 | 1 | 1 | 0 | 3.0 | 3 | 1 | 1 | 2.33 | 6 | 14.00 | - | 1.33 |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | East Georgia State College | L, 4-3 | 1 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 4 | 9.33 | - | .67 |
| Mar 15 | East Georgia State College | L, 5-3 | 1 | 0 | 1 | 7.0 | 8 | 5 | 3 | 3.00 | 13 | 13.00 | - | 1.43 |
| Mar 21 | at USC Union | W, 9-8 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 0 | .00 | - | .50 |
| Mar 21 | at USC Union | W, 7-3 | 1 | 1 | 0 | 7.0 | 7 | 3 | 2 | 2.00 | 5 | 5.00 | - | 1.29 |
| Mar 25 | USC Sumter | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | USC Sumter | W, 16-0 | 1 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 6 | 10.50 | - | .75 |
| Mar 28 | Gaston College | L, 5-4 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 14.00 | - | 1.00 |
| Mar 28 | Gaston College | W, 9-7 | 1 | 1 | 0 | 7.0 | 10 | 7 | 6 | 6.00 | 10 | 10.00 | 1 | 1.86 |
| Mar 29 | at USC Union | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at USC Union | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | USC Salkehatchie | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | USC Salkehatchie | W, 9-1 | 1 | 1 | 0 | 4.0 | 3 | 1 | 0 | 0.00 | 3 | 5.25 | - | .75 |
| Apr 3 | at USC Sumter | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at USC Sumter | W, 10-1 | 1 | 1 | 0 | 6.0 | 3 | 1 | 0 | 0.00 | 10 | 11.67 | - | .50 |
| Apr 9 | at Gaston College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Gaston College | L, 4-2 | 1 | 0 | 1 | 6.0 | 10 | 4 | 4 | 4.67 | 1 | 1.17 | - | 2.33 |
| Apr 11 | USC Union | W, 4-3 | 1 | 1 | 0 | 7.0 | 9 | 3 | 3 | 3.00 | 9 | 9.00 | - | 1.43 |
| Apr 11 | USC Union | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at USC Salkehatchie | W, 10-2 | 1 | 1 | 0 | 6.0 | 5 | 2 | 2 | 2.33 | 3 | 3.50 | - | 1.00 |
| Apr 18 | at USC Salkehatchie | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | USC Salkehatchie | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | USC Salkehatchie | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Gaston College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Gaston College | L, 10-5 | 1 | 0 | 1 | 7.0 | 13 | 10 | 7 | 7.00 | 3 | 3.00 | - | 2.57 |
| Apr 25 | at USC Sumter | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at USC Sumter | W, 14-5 | 1 | 1 | 0 | 7.0 | 5 | 5 | 0 | 0.00 | 9 | 9.00 | - | 1.14 |
| Apr 30 | vs. Monroe University | L, 8-4 | 1 | 0 | 1 | 7.0 | 13 | 8 | 4 | 4.00 | 5 | 5.00 | - | 2.00 |
| May 1 | vs. USC Sumter | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. USC Union | W, 6-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 4 | 4.00 | - | .71 |
| May 2 | vs. Monroe University | L, 5-3 | 1 | 0 | 1 | 6.0 | 4 | 2 | 0 | 0.00 | 3 | 3.50 | 0 | .67 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Daytona State College | L, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Jan 23 | at Daytona State College | L, 21-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jan 24 | at Daytona State College | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jan 24 | at Daytona State College | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 30 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Gordon State College | L, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Gordon State College | L, 10-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at East Georgia State College | W, 10-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 14 | at East Georgia State College | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Georgia Military College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Georgia Military College | W, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Wake Technical Community College | W, 8-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 20 | at Wake Technical Community College | W, 20-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Gordon State College | L, 8-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Gordon State College | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Shawnee Community College | W, 7-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Danville Area Community College | L, 9-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 4 | at Caldwell Community College & Technical Institute | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
