Payton Melinauskas
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- L/L
-
- gp
- 52
-
- avg
- .409
-
- hr
- 14
-
- rbi
- 65
-
- r
- 56
-
- sb
- 20
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 24 |
| Plate appearances | 193 | 93 |
| At Bats | 164 | 79 |
| Runs | 56 | 32 |
| Hits | 67 | 32 |
| Doubles | 12 | 8 |
| Triples | 5 | 1 |
| Home Runs | 14 | 7 |
| Runs Batted In | 65 | 36 |
| Total bases | 131 | 63 |
| Walks | 19 | 11 |
| Hit by pitch | 4 | - |
| Strikeouts | 15 | 11 |
| Sacrifice Flies | 6 | 3 |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 20 | 7 |
| Caught Stealing | 1 | - |
| Batting Average | .409 | .405 |
| On Base Percentage | .466 | .462 |
| Slugging Percentage | .799 | .797 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Daytona State College | L, 5-2 | 1 | 4 | 3 | 1 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Jan 23 | at Daytona State College | L, 21-2 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | 2 | - | 3 |
| Jan 24 | at Daytona State College | L, 3-2 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Jan 24 | at Daytona State College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Jan 30 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Gordon State College | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Gordon State College | L, 10-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at East Georgia State College | W, 10-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 6 |
| Feb 14 | at East Georgia State College | L, 4-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Georgia Military College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Georgia Military College | W, 11-0 | 1 | 3 | 3 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at Wake Technical Community College | W, 8-6 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 20 | at Wake Technical Community College | W, 20-7 | 1 | 5 | 5 | 5 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 1.800 | - | - | - | - | - | - | - | 6 |
| Feb 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Gordon State College | L, 8-1 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | 1 | 1 | - | - | - | - | - | 3 |
| Feb 25 | at Gordon State College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | vs. Shawnee Community College | W, 7-0 | 1 | 4 | 2 | 5 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Danville Area Community College | L, 9-0 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Caldwell Community College & Technical Institute | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Caldwell Community College & Technical Institute | W, 7-5 | 1 | 4 | 2 | 3 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Surry Community College | W, 14-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 11 | Surry Community College | W, 10-2 | 1 | 2 | 1 | 3 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Mar 13 | vs. Community College of Rhode Island | W, 9-8 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 10-1 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 15 | East Georgia State College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | East Georgia State College | L, 5-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at USC Union | W, 9-8 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at USC Union | W, 7-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | USC Sumter | W, 13-4 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 25 | USC Sumter | W, 16-0 | 1 | 3 | 2 | 4 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Gaston College | L, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Gaston College | W, 9-7 | 1 | 4 | 4 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at USC Union | W, 7-6 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at USC Union | W, 9-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 1 | USC Salkehatchie | W, 8-0 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 1 | USC Salkehatchie | W, 9-1 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at USC Sumter | W, 9-1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at USC Sumter | W, 10-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Gaston College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | at Gaston College | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 11 | USC Union | W, 4-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | USC Union | W, 8-7 | 1 | 4 | 4 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at USC Salkehatchie | W, 10-2 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at USC Salkehatchie | W, 13-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | USC Salkehatchie | W, 17-5 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Apr 20 | USC Salkehatchie | W, 9-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Gaston College | L, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Gaston College | L, 10-5 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | 1 | .500 | .250 | .500 | - | 2 | - | - | - | - | - | 4 |
| Apr 25 | at USC Sumter | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at USC Sumter | W, 14-5 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 30 | vs. Monroe University | L, 8-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 1 | vs. USC Sumter | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | vs. USC Union | W, 6-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 2 | vs. Monroe University | L, 5-3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | at Daytona State College | L, 5-2 | 1 | 1 | 6 | 1 | - |
| Jan 23 | at Daytona State College | L, 21-2 | 1 | 0 | 3 | - | - |
| Jan 24 | at Daytona State College | L, 3-2 | 1 | 1 | 4 | - | - |
| Jan 24 | at Daytona State College | L, 4-3 | 1 | 0 | 0 | 1 | - |
| Jan 30 | at Patrick & Henry Community College | - | - | - | - | - | |
| Jan 30 | at Patrick & Henry Community College | - | - | - | - | - | |
| Feb 7 | Gordon State College | L, 6-0 | 1 | 0 | 1 | 1 | - |
| Feb 7 | Gordon State College | L, 10-6 | 1 | 1 | 0 | - | - |
| Feb 14 | at East Georgia State College | W, 10-6 | 1 | 4 | 2 | 1 | - |
| Feb 14 | at East Georgia State College | L, 4-3 | 1 | 0 | 1 | 1 | - |
| Feb 17 | Georgia Military College | L, 11-3 | 1 | 1 | 0 | 1 | - |
| Feb 17 | Georgia Military College | W, 11-0 | 1 | 3 | 6 | 2 | - |
| Feb 20 | at Wake Technical Community College | W, 8-6 | 1 | 1 | 4 | 1 | - |
| Feb 20 | at Wake Technical Community College | W, 20-7 | 1 | 4 | 9 | 2 | - |
| Feb 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Feb 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Feb 25 | at Gordon State College | L, 8-1 | 1 | 0 | 1 | 1 | - |
| Feb 25 | at Gordon State College | L, 4-3 | 1 | 1 | 1 | - | - |
| Mar 2 | vs. Shawnee Community College | W, 7-0 | 1 | 1 | 5 | - | - |
| Mar 2 | at Danville Area Community College | L, 9-0 | 1 | 0 | 3 | - | - |
| Mar 4 | at Caldwell Community College & Technical Institute | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Caldwell Community College & Technical Institute | W, 7-5 | 1 | 2 | 8 | - | - |
| Mar 8 | at Georgia Military College | - | - | - | - | - | |
| Mar 8 | at Georgia Military College | - | - | - | - | - | |
| Mar 11 | Surry Community College | W, 14-0 | 1 | 0 | 0 | - | - |
| Mar 11 | Surry Community College | W, 10-2 | 1 | 0 | 2 | - | 1 |
| Mar 13 | vs. Community College of Rhode Island | W, 9-8 | 1 | 2 | 1 | 1 | - |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 10-1 | 1 | 2 | 5 | - | - |
| Mar 15 | East Georgia State College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 15 | East Georgia State College | L, 5-3 | 1 | 0 | 2 | - | - |
| Mar 21 | at USC Union | W, 9-8 | 1 | 2 | 2 | 1 | - |
| Mar 21 | at USC Union | W, 7-3 | 1 | 1 | 2 | - | - |
| Mar 25 | USC Sumter | W, 13-4 | 1 | 2 | 5 | - | - |
| Mar 25 | USC Sumter | W, 16-0 | 1 | 2 | 6 | - | - |
| Mar 28 | Gaston College | L, 5-4 | 1 | 1 | 4 | - | - |
| Mar 28 | Gaston College | W, 9-7 | 1 | 3 | 8 | 1 | - |
| Mar 29 | at USC Union | W, 7-6 | 1 | 1 | 1 | 1 | - |
| Mar 29 | at USC Union | W, 9-5 | 1 | 1 | 2 | 1 | - |
| Apr 1 | USC Salkehatchie | W, 8-0 | 1 | 2 | 4 | - | - |
| Apr 1 | USC Salkehatchie | W, 9-1 | 1 | 1 | 4 | - | - |
| Apr 3 | at USC Sumter | W, 9-1 | 1 | 1 | 2 | - | - |
| Apr 3 | at USC Sumter | W, 10-1 | 1 | 2 | 2 | - | - |
| Apr 9 | at Gaston College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Gaston College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 11 | USC Union | W, 4-3 | 1 | 1 | 2 | - | - |
| Apr 11 | USC Union | W, 8-7 | 1 | 3 | 8 | 1 | - |
| Apr 18 | at USC Salkehatchie | W, 10-2 | 1 | 0 | 2 | - | - |
| Apr 18 | at USC Salkehatchie | W, 13-1 | 1 | 2 | 1 | 1 | - |
| Apr 20 | USC Salkehatchie | W, 17-5 | 1 | 1 | 1 | - | - |
| Apr 20 | USC Salkehatchie | W, 9-1 | 1 | 1 | 0 | - | - |
| Apr 22 | Gaston College | L, 9-0 | 1 | 0 | 0 | 1 | - |
| Apr 22 | Gaston College | L, 10-5 | 1 | 1 | 1 | - | - |
| Apr 25 | at USC Sumter | W, 5-3 | 1 | 1 | 1 | - | - |
| Apr 25 | at USC Sumter | W, 14-5 | 1 | 3 | 5 | - | - |
| Apr 30 | vs. Monroe University | L, 8-4 | 1 | 0 | 2 | - | - |
| May 1 | vs. USC Sumter | W, 4-2 | 1 | 0 | 0 | - | - |
| May 1 | vs. USC Union | W, 6-1 | 1 | 0 | 1 | - | - |
| May 2 | vs. Monroe University | L, 5-3 | 1 | 0 | 1 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Daytona State College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | at Daytona State College | L, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Daytona State College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Daytona State College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Gordon State College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Gordon State College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at East Georgia State College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at East Georgia State College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Georgia Military College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Georgia Military College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Wake Technical Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Wake Technical Community College | W, 20-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Gordon State College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Gordon State College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Shawnee Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Danville Area Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Caldwell Community College & Technical Institute | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Caldwell Community College & Technical Institute | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Surry Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Surry Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Community College of Rhode Island | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | East Georgia State College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | East Georgia State College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at USC Union | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at USC Union | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | USC Sumter | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | USC Sumter | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Gaston College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Gaston College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at USC Union | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at USC Union | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | USC Salkehatchie | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | USC Salkehatchie | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at USC Sumter | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at USC Sumter | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Gaston College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Gaston College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | USC Union | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | USC Union | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at USC Salkehatchie | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at USC Salkehatchie | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | USC Salkehatchie | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | USC Salkehatchie | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Gaston College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Gaston College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at USC Sumter | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at USC Sumter | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Monroe University | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. USC Sumter | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. USC Union | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Monroe University | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Daytona State College | L, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 23 | at Daytona State College | L, 21-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Daytona State College | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Jan 24 | at Daytona State College | L, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Gordon State College | L, 6-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Gordon State College | L, 10-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at East Georgia State College | W, 10-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at East Georgia State College | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Georgia Military College | L, 11-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Georgia Military College | W, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Wake Technical Community College | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Wake Technical Community College | W, 20-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Gordon State College | L, 8-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 25 | at Gordon State College | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Shawnee Community College | W, 7-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Danville Area Community College | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Caldwell Community College & Technical Institute | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Caldwell Community College & Technical Institute | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Surry Community College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Surry Community College | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Community College of Rhode Island | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | East Georgia State College | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | East Georgia State College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
